Welcome to www.cMaxxSports.com

Spain: La Liga (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Real Madrid 75.2 85.9 81.1 80.8 87.3 81.9 82.1 84.7 86.8 90.8 92.1 88.5 89.8 86.3 87.3 87.2 84.8 84.9 84.4 85.0 86.1 86.9 87.8 84.7 85.9 86.5 88.2 89.3 89.9 88.1 87.2 86.0
2 Barcelona 71.2 68.9 58.9 63.5 61.4 55.6 55.3 57.9 62.8 59.2 58.1 60.2 60.2 61.7 61.1 61.1 62.0 64.0 63.3 65.9 68.4 70.0 71.4 74.6 76.1 76.6 73.6 72.6 73.0 75.6 74.8 73.0
3 Ath Madrid 71.9 56.3 67.8 67.8 66.4 68.7 68.0 70.0 72.6 66.8 66.0 64.8 62.2 64.7 64.9 64.9 65.9 64.1 64.9 63.6 65.5 68.1 68.4 70.3 70.9 68.6 69.4 67.8 66.4 68.5 69.3 71.0
4 Sevilla 93.7 90.9 82.5 83.6 79.4 78.6 82.5 78.3 76.9 78.3 80.3 79.2 79.2 79.5 80.0 79.9 77.2 76.3 77.4 76.1 77.0 75.6 74.7 73.5 72.3 72.9 71.3 72.2 70.8 70.7 68.8 70.0
5 Betis 38.5 56.0 54.0 55.5 59.5 60.5 57.7 62.5 63.2 67.0 71.4 69.1 69.1 64.7 64.7 66.4 68.9 66.0 66.8 67.4 66.6 64.0 65.3 64.8 65.9 67.1 64.5 64.4 63.9 64.0 64.6 65.0
 
6 Sociedad 71.6 74.5 66.6 65.8 64.7 69.4 73.8 70.9 68.3 65.1 60.3 56.9 56.9 55.9 57.8 57.8 56.9 57.2 59.0 56.1 57.6 58.8 59.6 60.1 61.3 63.3 62.9 61.7 61.5 59.8 63.3 62.0
7 Villarreal 42.9 63.9 73.4 63.6 57.2 52.5 52.1 51.5 47.5 47.0 51.5 58.3 58.3 61.0 60.0 57.5 59.0 61.8 61.7 63.9 65.2 63.0 63.8 61.2 58.4 57.5 60.1 60.1 57.9 57.4 56.9 59.0
8 Ath Bilbao 63.8 59.5 58.4 58.8 64.0 64.1 57.7 55.0 52.9 51.1 49.2 52.4 51.2 54.4 53.5 53.4 56.0 57.1 54.7 57.7 55.5 56.4 55.4 54.3 55.6 55.9 53.9 55.4 57.2 54.7 55.9 55.0
9 Valencia 63.5 62.0 59.9 56.8 53.9 53.9 53.2 54.9 54.0 56.5 57.4 58.7 58.7 55.7 54.7 54.7 54.1 52.9 50.5 48.2 50.2 51.6 51.3 53.3 52.0 51.9 49.0 49.0 47.8 46.6 46.5 48.0
10 Osasuna 32.1 35.3 42.6 51.1 51.0 53.5 50.0 49.3 47.5 46.5 46.7 44.1 44.1 41.7 43.6 43.6 45.4 45.9 49.6 47.1 45.9 48.5 47.2 48.7 47.8 48.8 51.2 50.4 50.3 50.3 48.9 47.0
 
11 Celta 31.3 36.7 36.7 35.9 42.1 40.1 40.8 40.2 43.0 40.4 40.0 43.3 43.3 48.1 46.5 46.5 49.7 52.1 51.2 48.9 47.8 48.9 48.1 47.8 46.9 45.5 48.1 46.0 45.6 46.1 47.2 46.0
12 Elche 58.0 38.7 43.1 42.6 36.2 36.3 37.6 33.8 34.3 37.1 36.6 36.0 35.9 35.4 38.8 41.6 43.3 44.9 44.2 46.4 43.8 42.6 44.9 42.9 42.1 40.7 44.6 44.6 43.9 42.4 40.4 42.0
13 Espanol 28.7 34.2 45.7 50.4 51.8 47.4 51.0 49.1 52.2 50.6 51.6 48.5 48.5 51.9 49.0 48.2 46.0 45.0 44.9 45.8 44.5 46.3 45.9 46.8 45.8 47.5 47.1 45.3 44.8 44.1 42.1 42.0
14 Vallecano 80.2 75.4 66.4 66.6 61.7 62.5 61.8 62.9 62.8 64.7 61.4 62.8 63.0 60.6 59.9 60.0 57.8 55.3 51.6 50.1 48.9 46.5 46.7 45.2 45.0 44.3 42.5 47.3 46.8 46.7 43.9 42.0
15 Cadiz 29.8 35.6 33.3 31.1 29.0 28.0 33.2 28.6 26.6 24.8 24.9 27.5 27.5 27.3 26.0 26.4 29.3 28.0 28.3 28.5 28.9 31.4 31.1 33.8 34.3 33.4 36.4 35.3 35.9 37.8 37.3 39.0
 
16 Getafe 25.4 19.7 22.1 22.2 15.6 23.0 22.6 29.7 29.8 29.8 30.1 32.9 32.9 37.1 36.9 36.9 40.3 42.3 41.8 41.2 40.3 38.9 38.3 38.7 39.9 39.6 38.4 40.7 40.6 40.2 40.2 39.0
17 Mallorca 35.4 30.5 35.4 36.0 40.1 41.1 40.6 39.1 36.9 42.4 41.6 38.4 38.4 37.2 34.8 34.9 33.6 35.3 38.1 38.7 37.3 35.2 34.6 33.7 32.9 35.5 36.0 35.9 35.7 34.1 36.8 39.0
18 Granada 30.5 32.6 40.1 39.1 38.0 43.3 39.8 38.0 39.8 41.7 40.7 44.5 47.4 47.0 47.0 47.0 42.0 42.3 41.0 39.2 38.3 37.4 35.7 37.8 37.3 36.9 34.6 35.4 35.2 39.1 38.6 38.0
19 Levante 38.8 34.7 30.0 27.5 27.8 24.9 23.8 24.3 23.9 23.8 23.9 22.9 22.9 21.1 23.6 23.7 21.0 19.7 19.2 23.9 26.8 26.2 26.1 25.2 28.0 27.6 30.3 29.6 29.9 31.8 32.8 35.0
20 Alaves 9.0 14.5 15.8 15.7 27.8 30.7 33.4 37.0 35.0 33.8 33.5 30.8 30.8 31.2 31.4 30.1 29.3 28.3 30.8 30.8 31.5 32.1 31.5 30.1 29.7 28.8 29.6 29.6 32.2 31.3 32.3 31.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-