Welcome to www.cMaxxSports.com

Spain: La Liga (2022-23) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Barcelona 88.8 90.4 94.9 95.7 89.6 97.2 97.6 97.8 98.3 94.6 95.9 96.0 95.7 95.8 97.4 98.5 98.5 95.1 95.3 96.3 97.2 97.8 95.9 94.5 95.5 94.2 94.2 94.7 89.7 90.2 88.0
2 Real Madrid 87.7 90.0 88.8 88.8 94.0 95.0 90.5 87.0 84.8 85.6 83.1 83.3 85.8 84.6 83.3 83.2 85.6 84.5 83.8 84.1 83.2 84.2 81.5 82.2 80.3 78.9 78.9 79.4 77.5 79.2 78.0
3 Ath Madrid 69.9 72.7 73.9 76.7 78.0 78.7 72.2 68.5 66.0 66.7 66.0 64.4 66.4 68.4 66.4 67.9 69.6 70.1 72.1 73.6 75.1 76.2 77.5 77.9 77.2 78.8 79.5 76.7 77.5 77.4 77.0
4 Sociedad 30.7 40.4 49.7 58.0 62.8 60.5 56.2 55.2 58.4 61.9 65.1 68.3 71.4 72.4 68.8 70.4 68.6 66.8 65.1 64.8 65.2 63.4 64.8 63.3 64.5 68.4 68.3 67.4 70.8 70.1 71.0
5 Villarreal 81.0 74.3 69.3 65.8 72.9 67.7 64.4 58.1 60.1 62.6 65.7 63.9 65.0 62.0 57.9 57.2 54.8 55.8 58.1 57.4 60.1 62.1 64.9 61.9 60.1 62.2 61.8 63.5 65.2 64.3 64.0
 
6 Betis 84.6 84.1 74.4 68.5 71.0 63.7 68.0 65.2 60.1 59.6 62.6 62.6 59.8 61.6 57.5 59.4 60.1 61.0 61.3 61.5 62.9 62.1 59.1 60.3 58.2 57.7 59.8 61.1 60.8 60.8 60.0
7 Osasuna 64.3 53.0 56.3 52.4 50.4 50.7 55.2 57.3 57.2 54.1 54.8 57.2 55.3 53.4 53.2 52.4 50.9 53.4 52.1 50.8 48.4 48.4 49.1 48.0 51.7 50.0 50.0 51.5 50.9 51.4 53.0
8 Ath Bilbao 69.3 71.6 79.6 73.3 66.7 62.5 65.6 64.9 65.4 65.1 63.7 60.5 58.1 54.9 56.7 59.0 57.8 55.2 55.2 54.4 56.1 54.7 56.2 57.9 59.3 56.6 54.6 53.3 54.4 50.6 51.0
9 Mallorca 65.6 62.7 57.3 49.4 43.5 47.7 46.2 52.9 55.7 51.5 52.4 50.5 51.9 48.3 51.6 49.2 52.5 50.8 47.4 47.3 46.3 45.8 45.3 47.5 49.2 48.4 47.5 48.7 47.3 48.5 50.0
10 Girona 46.9 49.1 40.4 42.3 37.5 34.1 39.0 44.1 44.4 44.3 44.0 45.8 45.1 45.2 47.1 44.2 46.7 49.8 48.0 46.9 47.2 48.2 49.5 50.0 50.6 52.5 53.7 53.8 51.9 50.3 49.0
 
11 Sevilla 35.5 35.8 34.9 39.2 43.7 45.8 41.8 43.5 40.8 39.9 41.9 40.5 41.5 43.6 42.9 45.5 46.1 44.1 42.1 43.3 41.6 44.1 43.5 46.1 48.2 48.9 50.1 51.7 51.3 49.7 49.0
12 Vallecano 65.3 63.3 61.3 49.3 47.8 54.1 57.4 62.6 59.8 58.6 55.9 57.3 54.3 57.5 59.1 58.2 56.9 54.6 53.9 51.5 50.9 50.9 50.0 51.5 50.5 50.9 51.8 50.6 48.7 50.2 49.0
13 Celta 44.7 42.3 48.9 49.0 45.4 37.4 34.8 33.0 34.2 34.1 35.7 36.8 35.8 38.8 42.4 41.3 42.3 44.3 44.6 47.2 49.7 48.4 48.1 46.3 46.0 45.7 44.5 42.9 41.9 40.5 43.0
14 Cadiz 4.0 9.3 13.3 17.4 19.7 19.2 26.7 26.8 28.3 29.0 33.5 32.5 31.3 35.0 33.7 36.7 36.8 39.1 39.8 39.5 39.9 38.1 41.2 40.7 39.2 41.0 40.6 39.7 41.1 42.3 42.0
15 Getafe 26.6 42.5 33.9 36.8 40.2 39.4 40.5 37.4 36.0 40.4 38.7 36.6 37.5 36.0 37.1 37.2 39.2 38.4 40.8 40.5 42.5 43.1 42.1 42.8 41.6 38.4 40.0 39.6 38.5 42.4 42.0
 
16 Valencia 60.4 70.8 66.5 68.0 59.1 54.0 54.4 55.0 60.0 58.0 53.4 53.4 51.4 48.0 45.2 43.2 41.3 43.4 43.3 44.9 43.8 43.1 41.5 39.2 40.6 40.2 39.9 41.9 44.1 41.9 42.0
17 Almeria 34.2 30.6 24.9 32.6 32.0 38.1 41.5 42.3 43.3 41.6 39.1 39.8 41.0 43.7 42.3 40.9 38.9 42.5 40.5 39.2 38.5 39.1 41.0 40.7 39.6 42.2 42.2 41.1 42.1 41.0 41.0
18 Valladolid 28.1 17.8 24.1 28.7 27.8 40.5 37.9 37.0 37.1 36.5 35.6 34.4 32.9 36.0 39.6 39.4 38.7 36.9 39.1 38.9 37.6 36.6 36.5 39.5 41.7 40.4 39.7 38.3 40.1 40.3 40.0
19 Espanol 43.1 39.1 44.1 39.2 40.4 35.7 36.0 38.8 37.5 40.7 40.1 42.5 45.2 42.8 42.3 41.1 42.0 43.9 41.8 41.6 39.3 38.3 37.1 36.2 35.3 36.3 35.3 35.0 37.2 37.8 37.0
20 Elche 14.4 15.2 16.6 17.0 22.1 24.4 21.2 19.4 19.4 19.0 16.7 17.2 18.1 16.6 20.7 20.6 18.7 18.2 21.1 20.8 20.5 20.0 19.3 18.9 17.9 19.7 19.7 22.5 22.8 25.4 25.0

Football results data source: Football-Data.co.uk

Chris Maxwell 2010-