Welcome to www.cMaxxSports.com

Turkey: Super Lig (2009-10) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Bursaspor 37.8 46.1 59.1 66.2 61.2 67.3 66.2 60.5 62.0 63.2 60.2 60.3 63.0 63.0 64.4 63.4 62.3 64.4 65.0 66.4 68.2 68.4 66.4 67.1 66.4 67.1 66.9 67.8 67.8 69.0
2 Fenerbahce 73.8 75.0 74.9 80.4 73.8 74.7 74.1 74.1 68.9 62.4 60.2 60.8 63.5 63.7 65.8 63.8 62.6 60.6 58.5 59.5 58.9 60.0 62.4 63.8 63.8 65.2 66.5 67.5 68.9 68.0
3 Besiktas 40.2 34.7 33.3 36.4 41.1 44.9 47.4 54.2 60.2 61.5 59.2 58.2 55.4 55.4 57.5 60.0 57.1 56.2 58.5 58.5 60.8 59.8 61.0 60.3 59.5 58.4 56.9 57.9 58.9 58.0
4 Galatasaray 68.6 75.2 73.0 62.0 65.5 61.1 61.1 63.6 61.1 60.8 58.0 60.1 61.6 62.6 62.9 63.2 63.3 63.5 64.5 62.8 63.9 62.5 60.4 59.1 59.6 60.8 60.4 61.8 59.6 58.0
5 Trabzonspor 48.3 55.3 57.2 53.6 51.1 53.8 53.9 49.6 45.3 47.9 50.6 51.1 49.1 50.0 51.2 52.9 53.5 52.0 51.6 52.8 52.2 53.8 52.5 52.5 52.6 53.4 52.0 50.3 50.8 51.0
 
6 Buyuksehyr 21.1 29.1 32.2 42.2 43.0 39.7 41.6 42.1 40.9 40.4 42.0 41.2 41.0 41.0 43.4 42.2 41.6 42.5 44.9 46.8 46.6 45.2 47.6 48.6 50.8 49.0 51.0 49.9 50.0 50.0
7 Eskisehirspor 46.7 57.3 60.4 53.9 55.9 49.8 47.9 49.5 48.8 47.5 49.9 46.7 44.8 46.2 44.9 46.0 48.3 47.5 47.3 49.4 51.9 51.7 50.7 51.8 49.7 48.1 49.8 49.0 47.8 49.0
8 Kayserispor 60.4 53.9 43.4 48.7 58.7 53.7 53.3 57.0 58.2 59.9 63.5 64.7 61.0 59.7 61.4 60.3 57.1 57.1 55.1 54.2 52.1 49.8 51.3 50.1 48.6 50.1 47.8 47.1 46.2 45.0
9 Antalyaspor 26.3 28.9 33.6 28.1 34.3 41.8 43.5 39.4 37.6 41.2 41.3 39.4 43.5 43.5 41.8 41.7 39.8 39.7 39.5 38.8 40.2 38.3 37.2 36.8 34.8 35.5 37.8 39.1 41.5 43.0
10 Genclerbirligi 55.1 61.2 61.7 56.0 55.1 50.6 44.4 49.4 51.4 47.7 48.8 47.5 46.6 47.2 47.2 45.0 41.5 41.8 39.4 38.4 38.2 40.0 41.0 40.6 40.6 42.8 40.9 39.2 39.1 41.0
 
11 Ankaragucu 23.9 27.1 37.0 47.3 42.4 41.9 40.0 37.6 38.7 39.1 36.4 36.1 33.0 31.6 31.2 31.6 31.7 31.2 33.8 33.2 32.3 34.9 34.8 34.7 33.3 35.2 34.5 36.4 35.4 35.0
12 Kasimpasa 6.0 9.7 12.2 13.1 14.8 20.2 20.9 24.0 29.3 35.8 33.9 33.7 36.3 36.2 34.3 33.7 36.8 39.4 38.5 38.4 37.4 37.3 36.3 35.3 36.7 36.1 35.0 34.5 35.3 35.0
13 Gaziantepspor 45.1 39.7 31.3 34.9 43.8 35.8 37.5 44.3 42.4 41.9 40.9 41.3 41.9 41.2 39.7 39.8 42.8 40.3 39.9 39.7 39.6 38.8 37.5 39.3 38.3 37.7 36.1 35.0 34.5 34.0
14 Manisaspor 52.3 50.9 47.4 44.2 38.3 36.0 42.0 35.1 36.2 34.2 34.3 34.8 32.5 31.3 30.5 29.0 29.8 28.1 29.9 28.8 28.3 30.3 30.6 30.3 30.5 29.6 32.0 32.0 31.4 31.0
15 Sivasspor 16.6 13.6 12.3 20.3 18.3 26.2 26.1 24.1 23.3 21.9 23.4 26.6 30.0 29.3 27.6 28.8 28.9 30.4 29.9 28.3 27.3 25.9 26.3 26.8 27.5 27.5 28.2 27.9 28.3 28.0
 
16 Diyarbakirspor 46.1 43.9 35.0 34.2 27.7 34.4 33.0 30.8 29.1 28.5 29.7 29.6 30.3 30.4 29.3 30.6 29.9 27.2 26.0 24.9 24.1 26.4 25.6 24.4 24.0 23.1 23.1 22.4 21.9 21.0
17 Denizlispor 23.5 16.7 16.9 15.7 17.4 16.8 14.9 13.9 14.7 14.3 13.4 12.9 12.8 12.8 12.8 11.5 14.7 17.8 17.7 17.8 17.1 17.1 17.4 16.7 19.1 18.5 18.4 20.5 20.2 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-