Welcome to www.cMaxxSports.com

Turkey: Super Lig (2010-11) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34
1 Fenerbahce 72.9 71.0 71.3 74.2 71.7 71.4 71.6 67.8 68.4 70.3 70.6 66.8 66.5 67.9 70.6 72.1 73.9 75.5 75.3 76.0 76.5 77.3 76.7 78.0 79.0 79.5 80.1 80.8 81.4 82.0
2 Trabzonspor 69.7 68.0 72.6 80.3 78.5 76.4 77.6 80.3 78.5 79.5 80.0 81.3 82.4 80.1 77.0 75.5 75.6 76.5 75.2 76.4 76.5 77.1 77.6 78.6 80.0 79.0 80.2 80.6 81.2 82.0
3 Bursaspor 78.3 82.6 78.0 69.7 76.5 76.6 73.3 69.3 71.2 74.6 72.1 71.1 73.2 71.6 72.7 72.6 71.3 68.1 69.2 68.0 66.9 65.5 65.4 63.0 62.1 62.9 61.1 59.3 60.1 61.0
4 Gaziantepspor 16.3 25.4 24.7 29.6 29.3 31.9 38.9 43.8 47.3 45.6 42.2 46.7 47.0 48.1 46.8 49.2 51.3 55.1 56.8 57.9 55.6 57.6 55.9 57.0 56.3 57.6 56.6 57.7 59.4 59.0
5 Besiktas 77.3 74.1 72.5 67.8 63.8 60.6 55.0 57.9 54.9 56.7 60.3 56.6 55.7 57.8 55.7 54.6 52.2 50.7 52.5 51.6 51.1 52.9 50.7 51.5 50.4 49.5 50.9 53.1 54.3 54.0
 
6 Kayserispor 72.9 66.6 72.9 77.3 77.3 74.0 70.6 71.4 68.9 65.6 64.2 60.5 62.2 63.4 62.4 63.3 61.6 63.2 63.4 61.2 58.6 56.9 53.9 52.0 49.7 49.2 51.4 53.2 51.8 51.0
7 Eskisehirspor 21.1 19.2 18.3 22.2 30.2 32.6 32.9 32.4 34.7 38.0 39.4 43.4 45.3 46.9 48.4 46.0 46.5 47.6 46.5 47.5 50.0 51.6 51.2 50.2 49.8 50.1 48.5 47.0 46.1 47.0
8 Galatasaray 41.4 51.8 47.3 41.6 47.0 51.1 49.3 44.5 45.7 44.3 47.2 43.3 45.2 46.2 45.3 47.9 46.5 47.7 46.1 45.5 44.0 43.5 41.6 41.0 43.0 42.8 41.8 42.9 44.7 46.0
9 Karabukspor 52.0 49.3 51.3 52.6 48.4 47.0 50.9 49.7 41.7 46.6 46.9 49.4 48.6 46.2 46.4 46.7 42.6 44.4 45.6 45.2 45.6 44.3 46.3 44.1 42.3 43.6 43.4 42.9 44.6 44.0
10 Manisaspor 46.2 46.3 45.2 55.9 49.5 42.2 38.5 42.7 40.9 38.7 42.1 41.1 43.6 46.1 48.7 47.5 50.2 49.5 46.8 49.4 49.1 46.6 44.4 43.7 42.0 41.3 43.2 42.2 43.3 43.0
 
11 Antalyaspor 49.8 49.2 52.1 55.7 54.1 50.4 52.0 50.3 48.6 44.9 47.8 44.9 44.3 43.2 42.5 43.7 41.3 40.1 38.4 39.9 39.2 38.8 41.0 43.9 43.6 42.7 41.7 41.6 40.2 42.0
12 Buyuksehyr 54.1 46.2 47.6 38.8 43.4 49.0 54.7 56.7 55.4 54.5 51.7 50.2 47.8 46.8 49.2 50.0 47.3 46.4 48.6 48.8 46.7 45.1 46.0 44.0 45.9 44.0 43.4 42.9 42.4 42.0
13 Ankaragucu 58.0 46.2 52.5 57.7 52.1 49.4 44.5 42.9 43.6 39.2 37.3 41.7 41.8 43.6 41.1 40.4 42.7 40.0 37.6 39.5 41.2 41.9 41.6 40.7 41.9 44.0 43.5 43.0 42.5 41.0
14 Genclerbirligi 21.0 28.7 28.7 28.4 28.7 34.4 37.7 36.0 33.5 32.4 30.8 35.1 33.2 31.6 32.1 33.6 36.6 35.4 38.3 37.8 37.6 37.2 39.9 42.3 42.4 41.3 40.9 42.2 40.7 40.0
15 Sivasspor 30.7 26.3 24.9 27.5 27.3 27.1 22.4 19.1 26.4 26.9 27.4 29.9 30.3 28.9 29.0 29.2 29.1 28.1 30.8 30.0 32.5 34.8 36.8 39.0 37.7 36.5 36.1 35.9 35.4 35.0
 
16 Bucaspor 36.3 38.3 33.3 24.9 26.2 23.9 21.0 21.9 22.3 26.1 25.5 26.2 25.0 23.5 26.9 25.3 27.8 26.9 26.2 25.2 27.9 26.2 25.6 27.9 27.1 26.9 26.9 26.7 25.9 26.0
17 Konyaspor 34.9 37.7 32.0 30.3 29.0 30.8 34.7 34.6 35.5 33.9 35.5 32.9 31.1 31.9 30.7 28.6 27.1 27.2 26.3 24.6 24.3 23.9 23.8 23.7 26.4 26.7 26.3 25.3 25.0 24.0
18 Kasimpasa 16.6 17.8 18.4 13.6 12.6 13.2 16.4 20.4 20.3 21.2 19.1 19.6 18.2 16.9 14.9 14.2 18.0 20.8 20.7 19.8 19.9 22.3 25.4 24.7 24.8 25.1 25.0 24.2 23.7 23.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-