Welcome to www.cMaxxSports.com

Turkey: Super Lig (2011-12) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28
1 Galatasaray 67.7 65.1 60.2 58.2 58.1 58.2 60.8 69.1 71.5 72.4 74.7 75.3 74.7 72.9 72.5 73.1 74.4 75.3 76.7 77.2 76.8 75.5 76.2 77.0
2 Fenerbahce 80.1 76.5 73.6 64.8 65.6 64.7 64.6 65.7 66.9 65.8 66.2 68.2 70.2 68.8 67.3 65.2 66.3 64.7 66.0 66.5 66.4 67.4 67.3 68.0
3 Trabzonspor 60.7 60.4 58.8 59.4 58.2 54.3 53.1 49.3 45.4 48.5 53.1 55.1 52.7 56.5 55.9 57.1 56.6 54.1 56.2 57.1 56.6 57.1 56.6 56.0
4 Besiktas 39.8 47.1 52.8 48.0 49.2 53.2 55.7 60.9 59.8 60.1 60.8 62.4 64.1 62.8 58.9 58.6 59.8 59.2 57.6 57.1 58.2 57.8 55.6 55.0
5 Buyuksehyr 83.4 75.4 66.5 63.3 58.5 59.8 57.0 55.2 52.7 48.2 44.2 42.8 44.6 49.7 48.1 47.6 46.6 48.4 46.8 48.3 46.9 46.6 48.6 50.0
 
6 Eskisehirspor 48.9 39.0 45.2 48.2 46.2 47.0 50.5 54.2 56.1 56.2 53.1 51.8 52.2 47.9 52.2 50.3 48.1 50.0 51.2 50.9 50.4 48.8 48.8 50.0
7 Sivasspor 33.2 27.4 30.7 38.2 37.6 37.8 38.4 42.9 43.8 44.9 47.5 48.6 51.3 50.8 52.7 52.1 51.2 51.4 50.2 49.4 48.7 50.3 48.3 50.0
8 Bursaspor 54.2 51.2 53.4 55.1 55.8 51.5 47.6 42.8 41.7 41.5 47.0 45.2 42.6 45.5 43.5 45.8 47.0 49.0 50.0 49.8 50.0 49.1 50.7 49.0
9 Genclerbirligi 36.8 27.1 31.3 37.1 38.2 39.6 37.8 42.8 49.5 54.1 49.8 51.3 52.8 51.2 54.9 52.5 51.7 51.0 49.9 49.5 49.2 49.1 50.1 49.0
10 Gaziantepspor 15.9 27.4 36.4 37.6 38.7 36.8 38.4 36.1 35.1 35.1 36.2 36.8 38.6 39.8 37.9 36.8 38.4 40.5 42.6 42.3 43.5 45.5 46.0 48.0
 
11 Karabukspor 38.3 44.6 40.9 37.3 32.6 37.7 35.3 32.0 29.7 29.3 30.1 29.6 32.5 33.4 35.0 37.9 40.4 40.9 39.9 41.5 40.4 42.1 44.2 44.0
12 Kayserispor 36.0 45.3 40.1 40.4 44.8 42.9 45.6 50.2 48.4 50.2 45.1 44.2 42.1 46.9 45.2 44.7 44.7 43.3 44.8 43.6 44.9 43.6 43.0 44.0
13 Mersin Idman Yurdu 43.5 41.7 40.8 43.5 44.8 48.4 48.2 50.2 53.4 52.6 47.2 44.1 42.4 39.8 39.9 42.4 41.4 44.2 45.9 44.4 46.0 44.7 42.9 42.0
14 Orduspor 63.7 66.9 61.7 58.0 53.6 49.0 46.9 39.6 37.5 34.9 35.8 37.9 36.0 40.4 41.8 43.6 42.4 44.1 43.1 42.9 43.1 42.6 42.1 42.0
15 Antalyaspor 23.8 29.2 35.5 35.5 40.5 37.3 39.7 39.9 40.0 40.2 40.9 44.5 42.8 41.3 44.5 43.2 44.6 43.0 40.9 39.8 39.4 40.8 39.5 39.0
 
16 Samsunspor 46.7 44.0 35.1 31.8 30.0 32.6 30.4 26.9 27.5 27.1 27.8 26.3 28.8 27.9 30.0 32.3 34.1 32.4 34.7 34.4 33.4 35.0 37.4 36.0
17 Manisaspor 55.5 62.5 59.5 59.2 57.0 57.9 57.2 50.5 47.1 46.6 44.4 43.3 42.0 39.5 39.3 37.5 36.5 34.6 33.7 35.5 34.7 33.3 32.5 32.0
18 Ankaragucu 19.0 15.5 15.8 17.6 20.2 20.9 21.0 20.4 19.7 18.3 22.8 21.8 20.9 18.8 16.8 16.1 14.8 14.5 13.7 13.3 13.1 12.0 11.7 11.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-