Welcome to www.cMaxxSports.com

Turkey: Super Lig (2012-13) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35 prd36
1 Galatasaray 35.0 66.1 70.5 67.9 68.9 69.5 73.8 71.3 63.9 64.0 61.3 63.9 65.9 65.5 65.5 63.6 65.2 64.5 65.8 66.7 67.8 67.5 64.7 66.3 67.2 67.9 69.0 69.5 70.6 71.5 70.1 71.0
2 Fenerbahce 37.7 56.1 47.8 57.4 57.4 51.9 53.4 55.3 56.3 60.7 59.3 60.2 58.4 54.2 54.1 52.1 53.7 50.8 52.8 55.5 57.6 56.1 58.1 59.8 60.8 62.3 63.5 61.8 62.8 61.1 62.8 61.0
3 Besiktas 67.8 62.4 53.7 44.8 44.3 52.6 55.3 53.1 59.3 59.1 62.2 61.0 59.9 60.8 60.8 59.6 58.5 56.8 57.8 56.2 57.8 59.3 58.7 56.7 58.2 56.4 57.4 55.4 56.4 58.2 59.4 58.0
4 Bursaspor 60.2 53.5 45.6 45.2 45.9 51.0 47.3 48.8 53.5 52.1 50.8 52.5 52.7 51.2 51.2 52.2 49.4 49.2 51.9 52.9 50.7 51.9 50.1 51.6 50.5 52.4 53.8 55.5 54.5 56.0 55.4 55.0
5 Kayserispor 29.7 23.2 23.6 33.2 31.5 29.3 34.6 40.5 37.5 35.8 35.6 36.8 39.9 38.9 39.0 38.2 40.8 42.5 42.1 45.7 47.2 48.6 48.3 46.8 44.9 46.5 48.3 47.6 46.8 48.3 50.4 52.0
 
6 Kasimpasa 63.5 62.8 65.6 63.0 58.3 52.1 55.6 54.7 58.2 56.9 57.5 55.4 52.5 48.7 48.7 51.1 54.1 52.4 49.9 51.4 49.6 51.2 50.5 53.0 54.8 53.1 50.8 52.5 50.7 50.3 48.5 50.0
7 Antalyaspor 53.4 39.5 44.6 49.1 53.9 61.2 62.6 63.6 58.9 58.5 59.4 59.4 59.2 61.1 57.7 54.4 51.9 53.6 52.3 51.4 49.2 51.1 49.5 48.1 46.6 48.6 47.6 46.1 45.6 46.9 48.0 47.0
8 Eskisehirspor 43.7 35.5 48.1 54.3 57.2 52.5 57.7 54.1 52.1 57.4 56.2 56.5 55.4 53.7 53.7 52.1 53.6 52.1 54.4 51.0 50.5 50.3 49.5 48.1 46.0 47.2 46.2 44.4 46.5 44.8 44.8 46.0
9 Gaziantepspor 9.1 39.2 38.9 32.6 29.4 40.2 35.4 34.4 35.2 38.0 39.7 36.1 35.3 37.5 37.5 37.5 36.1 34.3 37.1 38.0 40.5 39.1 38.4 40.9 43.2 43.4 41.9 44.1 43.2 45.2 44.4 46.0
10 Trabzonspor 40.6 49.8 45.9 52.4 51.5 48.0 45.4 49.0 53.8 48.7 54.9 52.8 50.1 49.9 49.9 46.6 43.3 45.8 43.5 41.2 43.2 41.7 41.7 40.7 42.8 41.2 42.6 44.9 46.6 45.3 46.7 46.0
 
11 Genclerbirligi 43.4 39.4 51.7 62.3 61.9 59.0 52.8 53.9 50.5 47.7 42.4 43.6 43.9 44.5 44.5 47.9 48.6 46.9 45.0 46.4 45.0 44.4 47.2 48.2 47.3 46.4 46.1 48.1 46.8 46.3 45.4 45.0
12 Sivasspor 22.3 50.3 58.4 54.5 49.5 45.2 41.2 44.7 46.2 49.5 46.1 43.5 41.4 43.2 43.2 42.2 39.4 42.4 44.9 43.8 42.5 41.4 43.3 41.6 43.4 42.5 42.0 42.1 43.8 43.1 44.4 44.0
13 Elazigspor 13.3 20.5 10.5 10.7 16.7 19.6 27.9 22.3 23.7 23.0 26.7 29.8 29.4 28.2 28.2 29.6 33.2 34.0 32.8 32.1 34.7 36.8 38.9 39.5 39.3 38.2 40.2 39.7 41.3 43.3 43.3 43.0
14 Akhisar Belediyespor 36.7 29.2 24.9 22.4 22.3 28.5 27.9 26.1 23.8 24.2 25.8 25.9 25.1 25.1 28.5 29.3 28.5 27.1 30.6 30.1 33.0 31.0 31.1 33.1 32.4 34.4 37.0 39.5 39.8 38.9 40.2 42.0
15 Karabukspor 34.2 32.7 36.2 37.4 35.1 35.6 31.2 36.0 42.8 40.1 36.1 39.8 42.0 46.3 46.3 49.5 46.7 47.6 45.0 44.8 42.1 41.1 40.8 39.7 41.7 41.8 40.9 42.1 40.6 39.0 38.0 40.0
 
16 Buyuksehyr 41.8 68.6 59.8 48.9 51.7 45.7 43.0 39.0 36.0 34.0 37.4 36.8 39.9 44.0 44.0 44.7 48.0 46.3 43.1 42.9 42.7 42.6 41.8 43.2 42.0 41.2 39.6 37.6 36.3 38.3 37.3 36.0
17 Orduspor 49.3 52.2 64.1 63.7 58.0 49.9 53.5 51.7 48.1 49.1 46.6 45.1 44.8 43.5 43.5 42.2 41.3 43.2 42.8 42.3 41.2 42.8 40.9 38.7 37.3 36.0 34.8 33.4 32.6 31.4 30.5 29.0
18 Mersin Idman Yurdu 23.6 29.3 39.6 36.4 39.2 40.2 37.3 38.7 35.1 37.1 35.7 33.1 34.7 33.0 33.0 33.3 36.5 37.2 35.7 34.1 32.4 31.3 31.5 30.2 29.2 28.7 27.4 26.2 26.0 24.3 23.3 22.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-