Welcome to www.cMaxxSports.com

Turkey: Super Lig (2019-20) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Buyuksehyr 45.2 52.8 59.9 64.0 61.2 61.8 61.2 64.7 65.1 64.0 61.4 63.3 65.3 67.2 65.3 66.1 65.8 66.9 67.8 68.6 70.4 70.1 71.4 72.1 71.3 72.8 70.6 70.9 69.0
2 Trabzonspor 55.0 56.2 58.5 65.9 67.4 61.4 63.2 66.6 64.8 65.8 62.3 63.7 64.1 66.1 66.3 67.7 69.0 70.2 69.5 70.1 69.1 69.6 71.0 70.7 68.8 70.7 66.9 64.3 65.0
3 Besiktas 44.2 32.9 46.4 46.5 47.1 50.3 51.8 54.6 56.4 58.8 55.6 53.7 56.2 54.7 53.1 54.6 56.6 55.8 55.9 58.4 58.9 59.1 56.5 58.4 59.3 56.9 59.4 60.7 62.0
4 Sivasspor 58.9 55.0 59.7 60.0 58.7 61.8 63.3 65.2 66.4 70.2 72.2 70.6 71.2 72.8 70.7 66.8 66.2 65.2 67.0 68.1 67.7 65.3 66.1 65.0 61.8 61.1 60.8 61.6 60.0
5 Alanyaspor 78.3 76.5 64.0 68.1 67.1 66.0 63.4 59.4 62.7 60.5 57.4 61.3 61.5 62.1 63.0 64.0 63.7 60.5 59.1 56.8 55.6 56.3 55.2 55.0 54.4 55.6 55.2 55.9 57.0
 
6 Galatasaray 50.0 53.5 45.9 50.9 48.3 51.4 56.1 52.9 53.9 56.7 54.2 51.9 55.5 56.6 58.9 59.6 61.4 62.6 64.8 66.0 65.7 64.6 62.0 60.6 60.7 59.1 55.7 56.7 56.0
7 Fenerbahce 71.6 67.1 59.3 61.4 67.5 60.5 60.0 60.9 59.4 60.9 59.7 61.3 62.1 64.2 66.5 65.6 64.9 61.9 59.9 58.6 57.2 55.1 55.2 53.2 54.4 54.8 53.3 52.2 53.0
8 Gaziantep 58.2 42.3 45.5 48.7 47.2 49.2 45.2 44.9 42.3 41.5 42.9 46.1 46.1 44.2 42.8 46.7 44.9 46.5 46.6 45.8 46.0 45.0 43.7 44.1 43.0 44.5 44.9 44.2 46.0
9 Antalyaspor 19.0 41.5 47.8 31.2 34.2 32.3 30.6 30.4 29.9 29.0 30.4 29.5 26.9 25.0 29.0 28.5 28.2 30.3 33.4 34.0 34.2 36.8 39.5 41.1 41.3 40.5 43.4 45.0 45.0
10 Kasimpasa 32.5 45.8 33.0 31.0 39.4 40.8 41.6 37.5 36.5 35.0 38.9 36.4 34.5 32.7 32.0 31.3 30.0 28.1 30.0 29.8 31.3 33.7 36.1 38.3 40.4 40.4 40.9 40.9 43.0
 
11 Goztep 20.5 26.6 42.7 38.4 30.7 37.6 38.5 43.3 43.8 46.6 43.9 46.5 45.9 48.7 50.7 50.2 50.3 52.3 51.3 48.9 47.1 46.8 45.7 44.7 44.6 43.8 40.9 40.1 42.0
12 Genclerbirligi 35.8 27.0 25.7 44.1 37.6 36.6 36.5 39.4 39.9 37.8 40.7 41.8 39.5 37.2 38.8 38.4 37.1 40.4 41.2 40.2 39.2 37.7 39.1 37.1 35.3 35.5 37.7 37.0 36.0
13 Konyaspor 31.5 43.6 51.8 42.4 39.1 38.0 37.4 34.8 32.0 31.5 33.5 32.3 32.1 34.2 32.1 31.8 31.4 30.0 29.8 29.4 29.9 32.5 31.5 31.8 31.1 32.6 34.2 36.9 36.0
14 Denizlispor 50.8 51.8 40.3 33.4 41.4 37.7 36.5 39.6 43.5 44.0 48.1 44.2 43.4 42.7 38.7 38.7 38.3 35.4 33.8 36.5 37.2 38.9 38.3 36.8 36.7 34.9 37.2 36.7 35.0
15 Rizespor 49.1 29.6 32.9 36.8 38.0 35.6 36.8 34.8 38.5 36.0 32.2 37.5 36.7 39.4 40.8 39.1 39.2 37.8 37.1 36.7 37.1 34.2 36.9 35.6 34.9 33.5 33.8 35.7 35.0
 
16 Ankaragucu 31.5 35.9 32.7 32.7 30.0 28.2 28.7 26.0 23.1 21.6 23.3 24.1 24.7 22.9 22.6 22.5 25.8 28.9 28.0 27.0 26.6 28.5 29.0 28.6 29.5 28.8 31.3 30.0 32.0
17 Kayserispor 32.2 38.3 25.8 19.6 19.7 24.8 24.7 22.4 21.8 24.1 22.4 21.1 21.1 20.9 20.1 19.8 19.6 22.3 22.1 24.7 23.7 26.3 26.1 28.2 31.3 33.7 32.7 32.5 32.0
18 Yeni Malatyaspor 68.3 57.4 63.8 65.7 67.5 65.2 64.0 62.2 59.9 56.6 60.1 54.9 53.9 51.9 51.8 51.0 47.3 46.4 43.3 41.0 39.8 36.4 34.2 35.7 35.0 34.1 35.1 33.6 32.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-