Welcome to www.cMaxxSports.com

Turkey: Super Lig (2020-21) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33
1 Besiktas 14.7 16.0 25.8 34.0 39.2 52.5 64.0 65.7 69.8 72.5 75.2 79.0 81.6 85.5 82.4 82.2 83.3 83.4 85.3 86.1 86.7 86.2 83.7 85.9 83.4 84.0 86.3 82.9 84.0
2 Galatasaray 75.5 83.4 83.4 82.6 77.3 83.4 84.9 84.4 81.0 84.7 78.2 81.2 78.2 81.5 84.0 86.1 86.1 87.9 88.3 83.7 85.1 81.8 79.6 78.3 79.9 79.9 81.3 83.3 84.0
3 Fenerbahce 81.6 84.5 86.5 79.8 85.7 78.0 80.2 71.7 69.6 73.3 76.2 80.2 80.3 80.7 83.0 81.7 83.3 80.7 82.7 82.8 79.2 79.5 79.8 80.2 81.1 81.8 81.9 80.9 82.0
4 Trabzonspor 15.8 24.0 27.7 39.3 42.2 46.2 45.6 45.1 52.0 50.8 54.6 57.1 60.1 61.9 65.5 68.9 70.7 72.1 70.6 70.2 69.3 70.7 69.1 68.6 68.2 70.0 69.6 70.3 71.0
5 Sivasspor 80.9 73.2 66.7 51.9 54.9 47.5 44.5 42.2 46.3 47.2 47.2 50.6 51.0 48.6 47.6 49.5 49.6 51.4 50.8 51.9 53.9 56.3 55.8 59.4 60.6 59.7 62.8 63.9 65.0
 
6 Hatayspor 72.3 72.4 68.9 60.0 62.1 57.5 48.9 54.2 53.6 63.7 66.1 61.7 64.0 62.1 63.9 66.4 66.0 67.4 68.5 65.2 63.3 63.3 64.4 62.3 63.3 63.4 62.5 62.7 61.0
7 Alanyaspor 74.7 85.2 93.7 103.1 104.0 105.4 96.6 91.0 84.8 77.8 79.8 72.7 72.5 70.6 71.9 71.2 71.0 69.6 67.4 68.5 70.1 68.2 65.2 64.4 62.5 63.1 60.9 58.7 60.0
8 Karagumruk 63.9 72.8 83.7 79.1 74.7 69.7 68.6 62.8 65.5 66.6 62.0 59.6 61.7 60.3 60.2 64.2 62.6 60.2 62.7 59.0 57.7 59.0 60.0 60.5 59.9 58.5 56.0 59.3 60.0
9 Gaziantep 38.7 47.3 44.9 55.1 55.1 57.4 61.1 65.7 71.1 79.6 77.7 74.6 74.6 68.8 67.5 67.3 65.7 64.6 64.6 63.5 64.2 63.7 63.7 63.7 62.3 58.8 58.6 56.1 58.0
10 Goztep 43.3 53.1 58.6 60.9 62.8 65.8 62.4 64.1 57.0 57.4 57.0 50.6 56.7 55.9 53.1 50.4 51.4 54.4 55.4 57.0 54.5 52.3 53.0 55.4 54.4 54.3 55.4 51.9 51.0
 
11 Konyaspor 31.0 32.1 33.2 55.8 59.7 62.7 67.4 61.5 57.4 57.3 58.8 57.2 51.9 50.8 50.8 48.3 49.6 51.9 51.6 49.1 48.6 50.9 52.4 50.1 47.5 47.3 48.7 50.4 50.0
12 Buyuksehyr 31.6 53.8 60.4 64.5 57.1 55.5 57.6 55.5 57.4 52.6 50.1 53.6 49.6 48.2 44.3 42.9 42.0 40.8 40.9 41.9 41.4 40.9 43.0 42.1 41.1 43.2 46.4 46.1 48.0
13 Rizespor 71.4 78.7 79.6 68.5 69.1 55.3 51.0 53.7 49.1 52.8 51.1 45.7 43.6 48.5 47.3 46.7 43.8 43.5 42.9 41.7 44.3 47.5 46.1 45.9 49.9 48.3 49.1 49.7 48.0
14 Kasimpasa 77.5 73.0 74.8 65.6 62.9 63.9 56.2 56.8 53.8 49.1 45.3 50.7 47.1 48.2 45.7 43.5 43.5 46.1 45.2 43.9 43.4 41.6 44.4 43.4 43.7 41.5 43.7 46.8 46.0
15 Yeni Malatyaspor 25.8 28.0 29.5 39.2 39.0 44.4 48.2 58.9 64.2 57.4 52.8 50.4 53.5 55.4 54.7 52.4 52.1 50.2 48.3 46.0 45.9 45.9 44.1 44.0 45.8 45.6 43.9 45.5 45.0
 
16 Antalyaspor 29.1 22.1 27.2 36.2 36.4 39.7 42.8 43.3 47.9 38.9 41.0 49.3 49.1 49.3 51.2 51.1 50.7 51.0 50.0 50.1 48.6 50.3 48.9 49.3 46.9 46.1 45.0 44.3 44.0
17 Kayserispor 73.4 64.4 52.2 34.4 38.9 37.0 36.7 35.6 31.5 29.9 28.1 35.0 38.9 37.5 40.4 40.8 40.2 38.6 38.5 44.3 43.4 42.0 42.4 40.9 40.5 40.2 41.9 41.8 41.0
18 Erzurum BB 80.2 75.0 60.2 48.8 43.8 39.7 36.4 28.6 26.2 30.7 32.5 30.3 33.9 34.9 36.8 36.5 39.6 38.3 38.0 37.6 37.7 36.4 35.2 34.5 36.4 40.8 38.9 40.0 40.0
19 Ankaragucu 62.5 51.3 39.5 35.4 32.5 25.0 22.4 34.3 33.9 37.0 40.7 38.7 38.4 40.5 38.4 35.6 35.4 34.6 33.6 39.9 42.8 41.5 43.1 44.5 45.4 43.3 40.9 39.1 38.0
20 Genclerbirligi 13.7 11.5 17.0 25.8 21.2 22.4 34.3 37.5 37.7 37.7 38.9 40.9 36.7 35.4 33.6 34.2 33.3 31.8 31.8 30.1 33.6 35.6 38.8 37.2 36.1 37.5 37.1 38.5 38.0
 
21 Denizlispor 16.5 12.3 15.7 18.4 17.9 25.0 27.5 28.8 36.4 35.6 37.0 35.3 33.2 30.7 33.6 32.7 31.7 33.2 32.7 35.0 34.3 33.8 33.7 33.1 31.2 31.7 29.4 28.5 28.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-