Welcome to www.cMaxxSports.com

Turkey: Super Lig (2021-22) Forecast EOS Points

Obs Team prd5 prd6 prd7 prd8 prd9 prd10 prd11 prd12 prd13 prd14 prd15 prd16 prd17 prd18 prd19 prd20 prd21 prd22 prd23 prd24 prd25 prd26 prd27 prd28 prd29 prd30 prd31 prd32 prd33 prd34 prd35
1 Trabzonspor 83.0 75.2 79.6 84.3 84.9 81.6 83.5 85.1 88.5 89.6 85.6 88.0 86.4 86.1 85.5 84.8 85.2 86.5 88.7 89.0 88.5 89.0 85.9 84.6 83.7 82.2 83.8 82.6 81.7 82.4 81.0
2 Fenerbahce 65.2 78.3 77.3 72.3 66.1 63.8 61.8 66.0 65.4 68.1 65.8 63.6 63.8 61.2 60.4 61.2 59.2 61.3 62.8 64.8 64.7 67.3 68.8 70.7 71.5 72.1 73.4 74.0 73.5 72.3 73.0
3 Konyaspor 68.4 71.2 66.6 64.0 66.9 68.3 71.4 73.3 70.5 68.1 71.3 71.9 75.5 72.6 74.1 75.4 76.4 75.0 72.0 69.4 70.5 72.2 70.7 71.5 69.1 70.1 71.2 68.9 67.4 68.3 68.0
4 Buyuksehyr 36.2 46.0 40.7 43.8 47.5 50.2 54.6 57.2 55.0 60.8 61.6 63.6 64.8 64.3 64.6 59.9 62.2 63.9 66.9 64.1 63.7 61.2 60.1 60.7 62.8 62.0 63.1 64.8 63.8 63.3 65.0
5 Alanyaspor 38.7 55.7 56.8 65.5 70.0 66.3 59.9 63.1 57.8 55.3 60.3 56.4 53.6 53.3 56.0 61.7 60.4 60.2 58.5 61.1 63.3 61.2 62.6 63.0 61.5 59.6 58.6 59.1 61.2 62.3 64.0
 
6 Antalyaspor 33.8 31.6 31.3 34.2 31.6 35.8 39.2 38.9 44.4 42.8 46.7 45.1 43.4 40.3 40.5 38.6 39.2 41.7 43.4 44.1 45.8 48.5 50.7 52.6 54.5 56.7 55.7 56.2 57.8 59.8 59.0
7 Besiktas 69.2 61.5 64.9 60.2 62.9 63.5 61.7 58.4 52.0 51.2 53.7 55.1 55.2 54.2 58.0 56.8 55.4 56.0 57.0 59.2 58.7 57.2 56.5 57.2 58.9 58.5 56.3 58.3 58.1 59.4 59.0
8 Karagumruk 60.8 46.8 53.0 58.7 59.6 57.7 57.7 60.1 57.2 54.2 50.7 53.6 53.6 51.7 50.4 48.3 49.2 47.2 49.0 51.8 50.8 49.4 51.7 50.5 52.3 53.1 54.5 57.1 58.1 58.5 57.0
9 Ad. Demirspor 48.3 54.6 57.9 46.8 48.7 47.3 52.5 57.0 53.9 53.0 54.8 61.2 60.4 63.1 60.8 63.5 64.8 63.5 65.9 64.4 61.9 59.6 61.2 60.9 62.0 60.2 58.8 57.4 55.5 54.2 55.0
10 Sivasspor 51.1 59.4 58.4 55.8 52.7 52.1 50.1 48.8 55.6 58.5 59.8 62.4 55.8 59.0 58.9 56.0 53.1 53.6 51.8 49.5 48.0 50.6 51.8 51.7 50.0 49.9 51.2 53.0 51.3 52.8 54.0
 
11 Hatayspor 80.7 76.6 77.6 76.3 75.0 76.7 72.1 72.5 65.3 59.5 61.9 60.9 61.0 58.2 60.3 55.5 54.5 55.7 54.5 55.8 55.8 57.3 57.5 57.1 55.8 55.1 54.2 52.2 52.3 51.6 53.0
12 Kasimpasa 53.9 46.8 47.4 42.4 37.6 40.5 36.9 34.0 34.9 34.0 33.5 32.3 34.9 37.9 41.4 46.4 46.2 45.6 46.5 44.8 46.9 47.9 49.1 50.4 48.8 50.7 53.0 51.4 53.3 51.6 53.0
13 Galatasaray 69.0 60.5 61.5 64.0 62.9 65.2 65.3 61.8 58.9 56.4 54.9 52.1 54.1 51.6 49.9 45.8 46.5 45.8 48.0 49.2 48.3 50.0 48.5 49.8 49.0 49.9 51.7 50.1 50.4 52.0 52.0
14 Kayserispor 52.2 63.8 58.3 53.1 50.9 52.9 54.7 52.7 48.7 50.6 48.8 47.4 50.5 51.3 51.7 52.1 53.7 53.6 55.2 55.0 53.1 51.6 49.7 47.9 49.6 48.4 48.7 47.2 47.2 48.0 47.0
15 Gaziantep 43.7 37.1 47.3 47.5 45.9 43.2 46.7 44.4 49.0 47.1 49.6 49.8 53.4 55.5 54.3 53.7 56.9 55.7 53.3 50.1 49.3 48.1 49.9 48.9 49.1 48.3 47.2 46.6 45.8 44.9 46.0
 
16 Giresunspor 12.1 23.2 29.7 35.7 37.2 33.8 35.2 37.5 47.4 51.1 49.1 49.7 47.2 50.0 46.6 45.3 44.6 42.9 41.9 43.8 45.5 47.0 45.3 44.9 46.3 46.0 44.8 46.7 46.3 46.2 45.0
17 Rizespor 23.6 19.4 19.6 14.7 19.4 22.2 27.8 26.8 29.0 26.7 30.4 31.8 31.6 31.9 30.9 33.5 32.4 32.7 31.7 31.1 29.8 29.1 32.2 31.9 34.4 34.9 33.9 36.4 38.1 36.9 36.0
18 Altay 66.6 72.9 61.8 54.7 52.1 51.0 47.9 44.0 44.8 46.1 44.1 41.8 39.3 38.3 35.9 34.8 37.7 36.3 35.4 37.3 37.3 38.2 37.5 35.9 35.3 35.3 33.7 36.0 35.6 35.2 34.0
19 Goztep 41.7 40.2 32.9 39.1 37.4 40.2 35.9 37.6 38.1 40.9 37.5 34.7 34.4 37.9 39.9 45.4 42.4 41.5 39.6 38.3 36.7 36.6 35.0 34.3 32.6 32.2 32.6 30.4 29.6 28.6 28.0
20 Yeni Malatyaspor 36.2 28.4 28.1 37.3 40.4 37.2 33.9 32.1 32.8 34.6 31.2 29.7 29.4 29.8 28.1 28.4 27.4 27.1 25.7 25.4 28.0 27.0 25.9 25.5 24.3 23.6 23.0 22.5 21.1 20.5 20.0

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-