| Welcome to www.cMaxxSports.com |
| Belgium: Jupiler League (2022-23) Forecast EOS Ranks |
| Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | St. Gilloise | 12 | 7 | 7 | 6 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Antwerp | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Club Brugge | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 |
| 5 | Gent | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
| 6 | Standard | 11 | 11 | 10 | 8 | 6 | 8 | 9 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
| 7 | Westerlo | 8 | 10 | 11 | 11 | 10 | 9 | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
| 8 | Cercle Brugge | 16 | 16 | 18 | 18 | 15 | 16 | 15 | 12 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 8 | 8 |
| 9 | Charleroi | 10 | 12 | 8 | 9 | 12 | 10 | 10 | 11 | 13 | 13 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 10 | 9 |
| 10 | Oud-Heverlee Leuven | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 9 | 11 | 11 | 11 | 11 | 10 |
| 11 | Anderlecht | 2 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 10 | 10 | 8 | 8 | 8 | 9 | 11 |
| 12 | St Truiden | 13 | 8 | 9 | 10 | 8 | 11 | 11 | 10 | 11 | 9 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 13 | Mechelen | 7 | 9 | 14 | 12 | 11 | 12 | 12 | 13 | 12 | 12 | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 14 | Kortrijk | 17 | 17 | 15 | 16 | 16 | 15 | 14 | 16 | 18 | 17 | 18 | 18 | 16 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
| 15 | Eupen | 15 | 14 | 13 | 14 | 14 | 14 | 17 | 15 | 16 | 16 | 15 | 14 | 13 | 14 | 14 | 16 | 16 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
| 16 | Oostende | 9 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 |
| 17 | Waregem | 14 | 15 | 16 | 15 | 18 | 18 | 18 | 18 | 17 | 18 | 17 | 16 | 17 | 16 | 16 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 17 |
| 18 | Seraing | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |