Welcome to www.cMaxxSports.com |
Belgium: Jupiler League (2023-24) Forecast EOS Ranks |
Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 | rnk36 | rnk37 | rnk38 | rnk39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Gilloise | 8 | 8 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Anderlecht | 7 | 7 | 8 | 6 | 6 | 5 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Club Brugge | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Gent | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Mechelen | 4 | 3 | 6 | 8 | 8 | 8 | 12 | 11 | 10 | 9 | 8 | 10 | 10 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 5 |
6 | Cercle Brugge | 5 | 4 | 5 | 9 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 6 |
7 | Genk | 2 | 5 | 2 | 4 | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 |
8 | Antwerp | 3 | 6 | 3 | 2 | 2 | 2 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
9 | St Truiden | 11 | 11 | 9 | 7 | 7 | 7 | 11 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
10 | Charleroi | 13 | 13 | 11 | 14 | 14 | 12 | 10 | 12 | 13 | 14 | 12 | 12 | 11 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 11 | 11 | 10 | 10 |
11 | Oud-Heverlee Leuven | 14 | 14 | 14 | 11 | 13 | 13 | 9 | 10 | 14 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 12 | 11 | 10 | 10 | 11 | 11 |
12 | Standard | 15 | 15 | 13 | 13 | 11 | 9 | 8 | 8 | 8 | 10 | 10 | 9 | 9 | 8 | 10 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
13 | Westerlo | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 13 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | Kortrijk | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 |
15 | RWD Molenbeek | 12 | 12 | 10 | 10 | 9 | 11 | 13 | 13 | 15 | 11 | 11 | 11 | 12 | 11 | 12 | 13 | 13 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
16 | Eupen | 9 | 9 | 12 | 12 | 12 | 14 | 14 | 14 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |