Welcome to www.cMaxxSports.com

England: Premier League (2010-11) Forecast EOS Ranks

Obs Team rnk5 rnk6 rnk7 rnk8 rnk9 rnk10 rnk11 rnk12 rnk13 rnk14 rnk15 rnk16 rnk17 rnk18 rnk19 rnk20 rnk21 rnk22 rnk23 rnk24 rnk25 rnk26 rnk27 rnk28 rnk29 rnk30 rnk31 rnk32 rnk33 rnk34 rnk35 rnk36 rnk37 rnk38
1 Man United 5 4 4 4 4 3 3 3 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Chelsea 1 1 1 1 1 1 1 1 1 1 2 2 2 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2
3 Man City 4 2 2 2 3 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 3 3
4 Arsenal 2 3 3 3 2 2 2 2 2 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 4 4
5 Tottenham 13 13 12 7 7 9 13 8 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5
 
6 Liverpool 11 9 14 16 15 13 6 11 10 10 8 8 8 8 9 12 13 11 8 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6
7 Everton 17 17 15 14 11 8 7 10 12 15 14 14 12 13 13 13 11 13 13 11 11 11 10 9 9 8 8 7 7 8 7 7 7 7
8 Fulham 6 10 9 11 14 10 14 12 16 17 16 17 17 17 17 15 16 14 15 13 13 12 13 11 11 12 12 11 10 12 9 10 8 8
9 Aston Villa 18 16 16 15 17 17 15 14 15 16 17 16 16 16 16 17 17 16 14 15 15 14 12 13 13 13 14 14 12 13 14 14 13 9
10 Sunderland 12 8 8 10 6 14 10 5 5 7 6 7 6 7 7 6 6 6 6 7 7 7 7 8 8 9 10 10 13 10 13 11 14 10
 
11 West Brom 14 5 6 5 5 5 8 13 17 11 9 11 10 12 14 16 14 15 16 17 17 17 18 17 17 16 13 13 14 14 11 13 12 11
12 Bolton 10 11 10 8 8 12 11 7 6 6 7 6 7 6 6 7 9 10 11 10 8 9 9 7 7 7 7 8 8 7 8 9 10 12
13 Newcastle 8 12 11 13 12 6 5 6 11 9 12 9 9 11 11 8 7 7 7 8 9 8 8 10 10 10 9 9 9 9 12 12 11 13
14 Stoke 16 15 13 12 16 16 17 15 9 8 10 13 13 9 10 10 8 8 9 9 10 10 11 12 12 11 11 12 11 11 10 8 9 14
15 Blackburn 7 6 7 9 10 11 12 9 8 12 11 12 14 14 12 11 12 9 10 12 14 13 15 14 14 17 15 16 16 16 16 16 16 15
 
16 Wigan 20 20 19 18 18 20 20 19 18 20 19 19 19 18 19 19 19 18 20 19 19 19 20 20 20 20 20 20 17 18 17 18 17 16
17 Wolves 15 19 20 20 19 18 18 18 19 18 18 18 18 20 20 18 18 19 18 18 18 18 17 19 19 14 17 18 18 17 18 17 15 17
18 Birmingham 9 14 17 17 13 15 16 17 13 14 15 15 15 15 15 14 15 17 17 14 12 15 14 16 16 19 16 15 15 15 15 15 18 18
19 Blackpool 3 7 5 6 9 7 9 16 14 13 13 10 11 10 8 9 10 12 12 16 16 16 16 15 15 15 18 17 19 19 19 19 19 19
20 West Ham 19 18 18 19 20 19 19 20 20 19 20 20 20 19 18 20 20 20 19 20 20 20 19 18 18 18 19 19 20 20 20 20 20 20

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-