Welcome to www.cMaxxSports.com |
England: Premier League (2022-23) Forecast EOS Ranks |
Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Arsenal | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Man United | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
4 | Newcastle | 10 | 10 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
5 | Liverpool | 1 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Brighton | 2 | 4 | 4 | 5 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 |
7 | Aston Villa | 17 | 14 | 14 | 15 | 16 | 15 | 17 | 16 | 13 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
8 | Tottenham | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 8 | 8 |
9 | Brentford | 3 | 8 | 8 | 11 | 9 | 10 | 12 | 11 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
10 | Fulham | 7 | 6 | 9 | 10 | 11 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
11 | Crystal Palace | 11 | 9 | 10 | 9 | 10 | 12 | 10 | 10 | 11 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 11 | 11 | 11 |
12 | Chelsea | 13 | 12 | 11 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 12 | 11 | 12 | 12 | 12 |
13 | Wolves | 12 | 16 | 19 | 19 | 19 | 20 | 19 | 19 | 20 | 19 | 20 | 19 | 17 | 17 | 17 | 15 | 16 | 16 | 14 | 14 | 15 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 |
14 | West Ham | 18 | 19 | 16 | 13 | 13 | 13 | 13 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 16 | 17 | 14 | 15 | 16 | 16 | 14 | 14 | 15 | 13 | 15 | 15 | 15 | 14 | 14 |
15 | Bournemouth | 19 | 17 | 18 | 16 | 15 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 18 | 17 | 13 | 13 | 15 | 13 | 14 | 14 | 15 | 15 |
16 | Nott'm Forest | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 19 | 20 | 19 | 17 | 15 | 16 | 15 | 17 | 14 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 |
17 | Everton | 15 | 13 | 13 | 14 | 14 | 11 | 11 | 14 | 15 | 17 | 15 | 16 | 18 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 19 | 16 | 17 | 17 | 17 |
18 | Leicester | 16 | 18 | 15 | 17 | 17 | 14 | 15 | 12 | 12 | 11 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 17 | 16 | 16 | 18 | 19 | 18 | 18 |
19 | Leeds | 9 | 11 | 12 | 12 | 12 | 17 | 14 | 13 | 14 | 12 | 13 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 15 | 14 | 13 | 16 | 16 | 17 | 18 | 19 | 18 | 19 | 19 |
20 | Southampton | 14 | 15 | 17 | 18 | 18 | 16 | 16 | 17 | 18 | 18 | 17 | 20 | 19 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |