| Welcome to www.cMaxxSports.com |
| England: Premier League (2023-24) Forecast EOS Ranks |
| Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 | rnk36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Arsenal | 8 | 8 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | Liverpool | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Aston Villa | 9 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | Tottenham | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Chelsea | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 7 | 8 | 7 | 8 | 10 | 11 | 9 | 9 | 9 | 8 | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 6 |
| 7 | Man United | 14 | 12 | 13 | 11 | 11 | 12 | 11 | 11 | 10 | 11 | 12 | 11 | 9 | 11 | 10 | 11 | 11 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 7 |
| 8 | Newcastle | 6 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 |
| 9 | West Ham | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 8 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | Crystal Palace | 12 | 13 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 13 | 10 |
| 11 | Bournemouth | 11 | 11 | 15 | 18 | 18 | 17 | 18 | 17 | 17 | 17 | 15 | 14 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 10 | 11 | 11 | 11 |
| 12 | Brighton | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 12 |
| 13 | Everton | 20 | 17 | 18 | 16 | 16 | 14 | 15 | 14 | 16 | 13 | 11 | 9 | 10 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 13 |
| 14 | Fulham | 15 | 15 | 17 | 15 | 15 | 15 | 16 | 16 | 14 | 14 | 10 | 12 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 14 | 14 | 15 | 14 |
| 15 | Wolves | 17 | 16 | 14 | 12 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 15 | 14 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 15 |
| 16 | Brentford | 7 | 9 | 11 | 13 | 12 | 9 | 9 | 10 | 11 | 9 | 13 | 13 | 13 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
| 17 | Nott'm Forest | 13 | 14 | 12 | 14 | 14 | 16 | 12 | 13 | 13 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 17 | 17 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| 18 | Luton | 19 | 20 | 19 | 19 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 19 | Burnley | 18 | 18 | 16 | 17 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 20 | Sheffield United | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |