Welcome to www.cMaxxSports.com

England: Championship (2010-11) Forecast EOS Ranks

Obs Team rnk5 rnk6 rnk7 rnk8 rnk9 rnk10 rnk11 rnk12 rnk13 rnk14 rnk15 rnk16 rnk17 rnk18 rnk19 rnk20 rnk21 rnk22 rnk23 rnk24 rnk25 rnk26 rnk27 rnk28 rnk29 rnk30 rnk31 rnk32 rnk33 rnk34 rnk35 rnk36 rnk37
1 QPR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Norwich 6 5 12 10 5 8 11 11 8 9 6 4 4 6 6 2 3 6 4 4 4 4 5 5 5 2 2 2 2 3 2 2 2
3 Cardiff 2 4 3 2 2 2 2 2 2 2 2 2 2 2 2 3 2 4 3 3 3 3 4 3 3 4 4 3 3 2 3 3 3
4 Swansea 15 11 14 8 4 3 3 3 3 3 3 3 3 3 3 6 6 5 5 5 5 5 3 2 2 3 3 4 4 5 4 4 4
5 Reading 19 16 10 7 13 4 6 6 7 7 10 10 11 7 7 7 7 7 7 7 8 7 9 8 8 7 5 5 5 4 5 5 5
 
6 Nott'm Forest 13 17 11 11 14 13 13 14 9 5 7 7 6 5 5 4 4 3 2 2 2 2 2 4 4 5 6 7 8 7 6 6 6
7 Leeds 4 6 6 12 12 17 15 13 10 10 11 11 7 4 4 8 8 8 8 8 6 6 6 6 6 6 7 6 6 6 9 7 7
8 Burnley 11 13 16 5 9 12 8 7 6 8 5 6 10 9 8 11 11 10 10 10 10 8 7 7 7 8 8 9 11 10 8 9 8
9 Leicester 22 20 23 21 22 18 19 17 16 17 17 16 15 16 17 15 15 16 11 11 11 10 8 9 9 11 12 11 9 11 11 11 9
10 Millwall 3 10 5 6 7 5 9 12 14 12 13 12 13 13 12 9 9 9 9 9 9 11 11 12 14 9 10 8 7 9 7 8 10
 
11 Hull 18 18 13 18 16 22 20 22 19 18 19 19 19 19 15 17 17 14 14 12 12 12 12 11 10 12 11 12 10 8 10 10 11
12 Ipswich 7 3 4 4 8 11 7 5 11 14 16 17 18 17 18 19 19 19 18 18 13 13 13 14 13 14 15 15 13 12 13 12 12
13 Middlesbrough 20 14 17 17 19 24 24 23 22 22 23 23 20 21 21 20 20 18 19 19 20 20 18 19 20 18 17 16 17 18 15 14 13
14 Watford 9 2 2 3 3 6 10 10 12 13 12 13 9 8 9 5 5 2 6 6 7 9 10 10 11 10 9 10 12 13 12 13 14
15 Bristol City 12 19 19 24 24 23 18 19 21 21 18 18 17 18 19 18 18 20 20 20 19 19 20 17 15 15 14 14 15 15 16 16 15
 
16 Portsmouth 23 24 22 20 18 15 14 15 15 16 14 14 12 12 13 13 13 13 15 17 18 14 14 13 12 13 13 13 14 14 14 15 16
17 Barnsley 14 7 15 15 15 16 17 18 17 15 15 15 16 15 16 16 16 17 17 15 15 15 16 16 16 16 16 17 16 17 18 18 17
18 Coventry 8 12 18 14 11 9 5 9 13 11 9 8 5 10 11 14 14 15 16 14 17 16 15 15 18 20 20 18 18 16 17 17 18
19 Derby 5 15 8 9 6 7 4 4 4 4 4 5 8 11 10 12 12 12 13 13 16 18 17 18 19 19 19 20 20 19 19 19 19
20 Crystal Palace 24 21 21 23 23 21 23 24 23 23 21 21 22 23 23 23 23 23 23 23 21 21 21 21 21 21 21 21 21 21 21 20 20
 
21 Doncaster 10 9 7 13 10 10 12 8 5 6 8 9 14 14 14 10 10 11 12 16 14 17 19 20 17 17 18 19 19 20 20 21 21
22 Preston 21 23 24 19 20 20 22 20 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 23 23 24 24 22
23 Scunthorpe 17 8 9 16 17 14 16 16 18 20 20 22 23 22 22 21 21 22 22 22 23 23 22 22 22 22 23 24 22 22 23 23 23
24 Sheffield United 16 22 20 22 21 19 21 21 20 19 22 20 21 20 20 22 22 21 21 21 22 22 23 23 23 23 22 22 24 24 22 22 24

Football results data source: Football-Data.co.uk

© Chris Maxwell 2010-