| Welcome to www.cMaxxSports.com |
| England: Championship (2011-12) Forecast EOS Ranks |
| Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 | rnk36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 23 | 21 | 21 | 18 | 17 | 17 | 15 | 17 | 14 | 13 | 15 | 11 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 7 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | Southampton | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 3 | West Ham | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Birmingham | 8 | 11 | 14 | 15 | 12 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 9 | 9 | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
| 5 | Blackpool | 4 | 5 | 8 | 3 | 6 | 12 | 16 | 6 | 6 | 7 | 8 | 7 | 8 | 7 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 8 | 6 | 7 | 5 | 5 | 5 | 4 | 5 |
| 6 | Cardiff | 6 | 9 | 9 | 7 | 9 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 5 | 8 | 8 | 8 | 6 | 6 | 6 | 6 |
| 7 | Middlesbrough | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 7 |
| 8 | Hull | 15 | 12 | 12 | 14 | 11 | 10 | 9 | 12 | 10 | 11 | 10 | 6 | 5 | 5 | 9 | 9 | 8 | 5 | 5 | 8 | 6 | 7 | 7 | 8 | 9 | 5 | 9 | 9 | 10 | 9 | 8 | 8 |
| 9 | Brighton | 2 | 3 | 4 | 8 | 10 | 11 | 10 | 10 | 12 | 10 | 9 | 10 | 13 | 14 | 15 | 15 | 12 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 7 | 9 | 5 | 7 | 7 | 8 | 9 | 9 |
| 10 | Leicester | 19 | 16 | 13 | 10 | 13 | 14 | 13 | 11 | 8 | 8 | 7 | 9 | 10 | 13 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 11 | 10 | 12 | 11 | 10 | 10 | 9 | 10 | 11 | 10 |
| 11 | Derby | 7 | 10 | 5 | 13 | 14 | 13 | 8 | 13 | 13 | 15 | 17 | 17 | 17 | 17 | 14 | 14 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 14 | 13 | 14 | 12 | 12 | 10 | 11 |
| 12 | Watford | 16 | 19 | 22 | 20 | 21 | 22 | 21 | 20 | 20 | 21 | 19 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 17 | 16 | 16 | 16 | 13 | 13 | 14 | 14 | 12 |
| 13 | Burnley | 13 | 15 | 16 | 12 | 16 | 16 | 12 | 18 | 19 | 17 | 11 | 14 | 12 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 12 | 13 | 13 | 13 | 15 | 12 | 11 | 11 | 12 | 13 |
| 14 | Ipswich | 20 | 14 | 15 | 11 | 8 | 9 | 14 | 16 | 17 | 19 | 21 | 19 | 18 | 19 | 20 | 21 | 19 | 21 | 21 | 19 | 19 | 15 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 14 |
| 15 | Leeds | 11 | 8 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 8 | 8 | 8 | 10 | 9 | 9 | 9 | 10 | 11 | 10 | 12 | 10 | 10 | 11 | 11 | 14 | 13 | 13 | 15 |
| 16 | Millwall | 17 | 17 | 18 | 21 | 20 | 19 | 17 | 15 | 15 | 16 | 18 | 18 | 19 | 18 | 19 | 19 | 21 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 17 | 17 | 16 |
| 17 | Crystal Palace | 5 | 7 | 10 | 6 | 5 | 5 | 6 | 8 | 11 | 12 | 13 | 12 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 12 | 13 | 11 | 11 | 12 | 12 | 16 | 16 | 16 | 16 | 17 |
| 18 | Nott'm Forest | 21 | 22 | 19 | 23 | 24 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 21 | 20 | 21 | 21 | 21 | 18 |
| 19 | Peterboro | 9 | 6 | 7 | 9 | 7 | 8 | 11 | 9 | 9 | 9 | 14 | 13 | 14 | 11 | 13 | 13 | 14 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 |
| 20 | Portsmouth | 12 | 13 | 11 | 17 | 15 | 15 | 18 | 14 | 16 | 18 | 16 | 16 | 16 | 15 | 16 | 16 | 17 | 17 | 15 | 15 | 15 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 20 |
| 21 | Bristol City | 22 | 23 | 23 | 24 | 23 | 24 | 23 | 22 | 22 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 23 | 23 | 22 | 22 | 20 | 21 |
| 22 | Barnsley | 18 | 18 | 17 | 16 | 18 | 18 | 19 | 19 | 18 | 14 | 12 | 15 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 22 | 22 |
| 23 | Coventry | 14 | 20 | 20 | 19 | 19 | 21 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 24 | 23 | 23 | 23 | 24 | 23 | 22 | 22 | 23 | 23 | 23 | 23 |
| 24 | Doncaster | 24 | 24 | 24 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 23 | 22 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |