| Welcome to www.cMaxxSports.com |
| England: Championship (2023-24) Forecast EOS Ranks |
| Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Ipswich | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Leeds | 14 | 10 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 4 | Southampton | 11 | 15 | 21 | 15 | 17 | 16 | 8 | 8 | 6 | 8 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | West Brom | 22 | 16 | 14 | 7 | 11 | 7 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 6 | Norwich | 4 | 6 | 12 | 10 | 8 | 15 | 14 | 18 | 16 | 16 | 12 | 14 | 11 | 11 | 13 | 10 | 7 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| 7 | Hull | 3 | 5 | 5 | 6 | 5 | 9 | 5 | 7 | 7 | 5 | 6 | 8 | 6 | 7 | 8 | 11 | 8 | 8 | 8 | 9 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| 8 | Middlesbrough | 24 | 24 | 24 | 22 | 18 | 13 | 18 | 15 | 10 | 10 | 10 | 10 | 9 | 13 | 12 | 8 | 11 | 11 | 10 | 12 | 11 | 11 | 12 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 |
| 9 | Coventry | 13 | 12 | 11 | 8 | 7 | 8 | 19 | 19 | 20 | 15 | 14 | 12 | 13 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
| 10 | Preston | 1 | 1 | 2 | 5 | 13 | 11 | 11 | 10 | 9 | 14 | 17 | 13 | 16 | 14 | 17 | 14 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 10 |
| 11 | Bristol City | 7 | 7 | 7 | 11 | 12 | 6 | 9 | 11 | 14 | 11 | 15 | 17 | 14 | 9 | 11 | 13 | 12 | 12 | 15 | 10 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
| 12 | Cardiff | 19 | 11 | 8 | 9 | 10 | 4 | 4 | 5 | 8 | 7 | 7 | 7 | 10 | 12 | 10 | 12 | 13 | 13 | 11 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 12 |
| 13 | Millwall | 15 | 20 | 16 | 16 | 14 | 19 | 20 | 20 | 17 | 19 | 19 | 19 | 19 | 19 | 15 | 17 | 19 | 19 | 18 | 19 | 21 | 20 | 19 | 17 | 16 | 19 | 16 | 16 | 16 | 16 | 13 |
| 14 | Swansea | 17 | 18 | 15 | 13 | 9 | 14 | 10 | 12 | 12 | 13 | 16 | 15 | 17 | 17 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 14 |
| 15 | QPR | 20 | 19 | 19 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 22 | 20 | 16 | 19 | 20 | 18 | 18 | 15 |
| 16 | Stoke | 12 | 14 | 18 | 19 | 20 | 20 | 13 | 13 | 15 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 18 | 18 | 17 | 17 | 19 | 17 | 17 | 16 |
| 17 | Sunderland | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 8 | 6 | 7 | 6 | 6 | 7 | 9 | 7 | 9 | 8 | 9 | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 17 |
| 18 | Watford | 10 | 8 | 13 | 17 | 19 | 17 | 16 | 16 | 13 | 12 | 9 | 11 | 8 | 10 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 18 |
| 19 | Blackburn | 16 | 17 | 17 | 18 | 15 | 12 | 12 | 9 | 11 | 9 | 11 | 9 | 12 | 15 | 18 | 19 | 18 | 18 | 19 | 18 | 18 | 18 | 21 | 20 | 19 | 18 | 18 | 17 | 20 | 20 | 19 |
| 20 | Sheffield Weds | 21 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 19 | 20 |
| 21 | Plymouth | 9 | 13 | 10 | 14 | 16 | 18 | 15 | 17 | 19 | 17 | 13 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 20 | 20 | 18 | 19 | 21 | 21 |
| 22 | Birmingham | 2 | 9 | 9 | 12 | 6 | 10 | 17 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 19 | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
| 23 | Huddersfield | 23 | 22 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 18 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 |
| 24 | Rotherham | 18 | 21 | 22 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |