Welcome to www.cMaxxSports.com |
France: Ligue 1 (2022-23) Forecast EOS Ranks |
Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Lens | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
3 | Marseille | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
4 | Rennes | 11 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
5 | Lille | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
6 | Monaco | 9 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
7 | Lyon | 3 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
8 | Clermont | 7 | 9 | 12 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 8 | 9 | 8 | 8 |
9 | Nice | 16 | 15 | 15 | 15 | 13 | 15 | 15 | 12 | 9 | 9 | 11 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 9 | 9 |
10 | Lorient | 8 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 9 | 9 | 9 | 8 | 10 | 10 |
11 | Reims | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 13 | 12 | 9 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 11 | 10 | 11 | 11 | 11 | 11 |
12 | Montpellier | 5 | 10 | 9 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 12 | 15 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | Toulouse | 13 | 11 | 13 | 11 | 10 | 10 | 9 | 10 | 12 | 11 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | Brest | 18 | 16 | 16 | 18 | 18 | 19 | 17 | 17 | 19 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 14 | 14 | 14 |
15 | Strasbourg | 17 | 17 | 18 | 16 | 17 | 17 | 18 | 16 | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 15 | 15 | 15 |
16 | Nantes | 10 | 12 | 11 | 13 | 15 | 13 | 13 | 13 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 17 | 16 |
17 | Auxerre | 14 | 18 | 17 | 17 | 19 | 18 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 |
18 | Ajaccio | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
19 | Troyes | 15 | 13 | 10 | 10 | 11 | 11 | 11 | 9 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 |
20 | Angers | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |