Welcome to www.cMaxxSports.com |
France: Ligue 1 (2023-24) Forecast EOS Ranks |
Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 9 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Monaco | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Brest | 2 | 5 | 6 | 4 | 7 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
4 | Lille | 10 | 9 | 7 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
5 | Nice | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Lyon | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 |
7 | Lens | 16 | 16 | 15 | 14 | 13 | 10 | 10 | 9 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
8 | Marseille | 4 | 10 | 10 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
9 | Reims | 8 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 11 | 9 |
10 | Rennes | 3 | 4 | 4 | 6 | 9 | 9 | 9 | 12 | 9 | 9 | 9 | 12 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 10 |
11 | Toulouse | 13 | 14 | 11 | 10 | 10 | 13 | 14 | 11 | 12 | 13 | 15 | 14 | 15 | 13 | 14 | 13 | 15 | 14 | 11 | 10 | 11 | 12 | 12 | 13 | 12 | 13 | 11 | 12 | 10 | 11 |
12 | Montpellier | 11 | 11 | 8 | 9 | 11 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 13 | 13 | 11 | 13 | 11 | 12 | 11 | 12 | 12 |
13 | Strasbourg | 14 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 13 | 11 | 9 | 10 | 10 | 11 | 10 | 11 | 13 | 12 | 14 | 11 | 11 | 12 | 11 | 12 | 13 | 13 | 13 | 13 |
14 | Nantes | 15 | 13 | 12 | 11 | 8 | 11 | 13 | 14 | 14 | 12 | 10 | 13 | 13 | 14 | 13 | 15 | 14 | 16 | 15 | 16 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
15 | Le Havre | 5 | 7 | 9 | 13 | 14 | 14 | 12 | 10 | 11 | 10 | 12 | 9 | 12 | 11 | 11 | 10 | 11 | 10 | 12 | 13 | 12 | 14 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | 15 |
16 | Lorient | 7 | 8 | 13 | 12 | 12 | 12 | 11 | 13 | 16 | 15 | 16 | 17 | 17 | 18 | 18 | 16 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 |
17 | Metz | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 14 | 14 | 15 | 14 | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 16 | 16 | 16 | 17 |
18 | Clermont | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Football results data source: Football-Data.co.uk |
Chris Maxwell 2010- |