| Welcome to www.cMaxxSports.com |
| Portugal: Liga NOS (2009-10) Forecast EOS Ranks |
| Obs | Team | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | rnk31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sp Braga | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Porto | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Sp Lisbon | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | Guimaraes | 11 | 10 | 12 | 11 | 11 | 13 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Maritimo | 7 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 8 | 9 | 9 | 8 | 8 | 9 | 7 | 7 | 6 | 6 |
| 7 | Nacional | 12 | 11 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 7 | 6 | 6 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 6 | 6 | 7 | 7 |
| 8 | Naval | 16 | 16 | 14 | 14 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 8 |
| 9 | Leiria | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 8 | 10 | 9 |
| 10 | Pacos Ferreira | 8 | 7 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 10 |
| 11 | Academica | 14 | 14 | 15 | 15 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| 12 | Rio Ave | 6 | 6 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 |
| 13 | Olhanense | 9 | 8 | 13 | 12 | 12 | 14 | 13 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 14 | Setubal | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 15 | Belenenses | 13 | 12 | 11 | 13 | 13 | 9 | 14 | 13 | 13 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
| 16 | Leixoes | 10 | 13 | 8 | 9 | 10 | 12 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
| Football results data source: Football-Data.co.uk |
© Chris Maxwell 2010- |