Welcome to www.cMaxxSports.com

cMax: Comparison of Womens Rankings

The womens rankings summarized below are taken from the following:

DI Women:     cMax   KRACH   Lock   Massey   PWR   RPI (Rutter)   RPI (USCHO)   Rutter   USA Today/USA Hockey Magazine   USCHO  

DIII Women:    cMax   KRACH   Massey   PWR   RPI (Rutter)   Rutter   USCHO  

Homepages:   Ken Butler (KRACH)   Robin Lock   Ken Massey   Chris Maxwell   Mike Rutter  

The reported averages are a trimmed mean. If there are five or more rankings, I drop the max and min ranking before calculating the average.

Questions/Comments/Complaints/Suggestions: cMax (chrisMaxwell)

SAS Output
Womens DI Rankings: Trimmed Mean
Games through 'Mar 25, 2018'

USCHO USA ' Rank Team Avg
Rank
' Bennett cMax KRACH Lock Massey PWR RPI
3 . . 1 Wisconsin 1.33 . 2 1 . 1 2 . 1
1 . . 2 Clarkson 1.67 . 1 2 . 2 1 . 3
5 . . 3 Boston College 3.00 . 3 3 . 3 4 . 2
2 . . 4 Colgate 4.00 . 4 4 . 4 3 . 4
6 . . 5 Minnesota 5.67 . 5 6 . 6 5 . 8
4 . . 5 Ohio State 5.67 . 6 5 . 5 6 . 6
7 . . 7 Cornell 7.00 . 7 7 . 7 7 . 7
11 . . 8 Robert Morris 9.33 . 10 9 . 9 8 . 11
8 . . 9 St. Lawrence 9.67 . 8 11 . 11 9 . 9
10 . . 10 Mercyhurst 10.00 . 9 8 . 10 11 . 21
 
8 . . 11 Northeastern 11.00 . 11 10 . 8 12 . 12
. . . 12 Providence 13.00 . 12 13 . 12 15 . 14
. . . 13 Boston University 15.00 . 14 12 . 13 18 . 24
. . . 14 Bemidji State 15.33 . 17 15 . 14 13 . 19
. . . 14 Princeton 15.33 . 13 14 . 15 17 . 20
. . . 16 Minnesota-Duluth 15.67 . 15 17 . 16 10 . 16
. . . 17 Connecticut 16.33 . 16 16 . 17 14 . 17
. . . 18 Maine 17.33 . 18 18 . 18 16 . 13
. . . 19 St. Cloud State 19.00 . 19 19 . 19 19 . 27
. . . 20 New Hampshire 20.00 . 20 20 . 20 20 . 18
 
. . . 21 Quinnipiac 21.67 . 21 21 . 23 22 . 22
. . . 22 Penn State 22.67 . 22 22 . 21 24 . 30
. . . 23 Harvard 23.00 . 23 23 . 22 23 . 23
. . . 24 Sacred Heart 23.50 . . 37 . . . . 10
. . . 25 Vermont 24.00 . 24 24 . 24 21 . 25
. . . 26 Syracuse 25.33 . 25 25 . 25 26 . 29
. . . 27 St. Anselm 25.67 . 36 36 . . . . 5
. . . 28 Merrimack 26.00 . 26 26 . 26 25 . 26
. . . 29 Rensselaer 27.67 . 27 28 . 27 28 . 32
. . . 29 Yale 27.67 . 28 27 . 28 27 . 31
 
. . . 31 Holy Cross 28.00 . 34 35 . . . . 15
. . . 32 Lindenwood 29.33 . 29 29 . 30 29 . 33
. . . 33 Minnesota State 30.00 . 30 30 . 29 30 . 36
. . . 34 Union 31.00 . 31 31 . 31 31 . 34
. . . 35 Dartmouth 32.00 . 32 32 . 32 32 . 35
. . . 36 Brown 33.33 . 33 33 . 33 34 . 38
. . . 37 Franklin Pierce 34.33 . 37 38 . . . . 28
. . . 37 RIT 34.33 . 35 34 . 34 33 . 39
. . . 39 St. Michael's 38.00 . 38 39 . . . . 37
. . . 40 Post 39.67 . 39 40 . . . . 40

SAS Output
Womens DII-III Rankings
Games through 'Mar 25, 2018'

USCHO ' Rank Team Avg
Rank
' Bennett cMax d3
Hockey
KRACH Massey
1 . 1 Norwich 1.25 . 2 1 1 . 1
3 . 2 Plattsburgh 2.50 . 1 2 4 . 3
2 . 3 Elmira 2.75 . 3 4 2 . 2
4 . 4 Hamline 4.50 . 6 5 3 . 4
5 . 5 Middlebury 5.25 . 4 6 6 . 5
9 . 6 Wis.-River Falls 5.75 . 5 3 9 . 6
6 . 7 Adrian 8.25 . 8 10 5 . 10
8 . 7 Gustavus Adolphus 8.25 . 10 8 8 . 7
10 . 9 St. Thomas 8.75 . 9 7 10 . 9
7 . 9 Wis.-Eau Claire 8.75 . 11 9 7 . 8
 
11 . 11 Amherst 10.00 . 7 11 11 . 11
. . 12 St. Anselm 12.00 . . . . . 12
. . 13 Sacred Heart 13.00 . . . . . 13
13 . 14 Conn. College 13.67 . 12 13 . . 16
. . 15 Holy Cross 14.00 . . . . . 14
13 . 15 Lake Forest 14.00 . 13 12 . . 17
. . 17 Augsburg 15.00 . 16 14 . . 15
. . 18 Hamilton 16.33 . 14 15 . . 20
. . 19 Williams 18.00 . 15 16 . . 23
15 . 20 Bowdoin 18.67 . 17 18 . . 21
 
. . 21 William Smith 19.50 . 18 21 . . .
. . 22 Wis.-Superior 20.00 . 22 19 . . 19
. . 23 St. Scholastica 21.00 . 24 17 . . 22
. . 23 Wis.-Stevens Point 21.00 . 25 20 . . 18
. . 25 Bethel 24.00 . 26 22 . . 24
. . 26 Buffalo State 24.67 . 21 25 . . 28
. . 26 Oswego 24.67 . 19 24 . . 31
. . 28 Endicott 25.00 . 20 23 . . 32
. . 28 Franklin Pierce 25.00 . . . . . 25
. . 30 Hobart 26.00 . . . . . 26
 
12 . 31 Morrisville 26.67 . 23 28 . . 29
. . 32 Concordia MN 28.67 . 33 26 . . 27
. . 33 Stevenson 30.33 . 27 34 . . 30
. . 33 Trinity 30.33 . 30 27 . . 34
. . 35 Potsdam 32.00 . 29 32 . . 35
. . 36 Colby 32.67 . 31 31 . . 36
. . 36 St. Mary's 32.67 . 35 30 . . 33
. . 36 Utica 32.67 . 28 33 . . 37
. . 39 St. Catherine 34.67 . 36 29 . . 39
. . 40 Manhattanville 37.67 . 32 36 . . 45
 
. . 41 Wesleyan 38.67 . 38 37 . . 41
. . 42 Castleton 39.00 . 34 39 . . 44
. . 43 Mass.-Boston 39.67 . 37 40 . . 42
. . 44 St. Norbert 40.00 . 45 35 . . 40
. . 45 Concordia WI 41.00 . 42 38 . . 43
. . 46 St. Olaf 42.67 . 47 43 . . 38
. . 47 Cortland 43.00 . 39 44 . . 46
. . 48 Canton 44.33 . 40 42 . . 51
. . 48 Plymouth State 44.33 . 41 45 . . 47
. . 50 Marian 46.00 . 48 41 . . 49
 
. . 50 Neumann 46.00 . 43 47 . . 48
. . 52 Univ. New England 46.67 . 44 46 . . 50
. . 53 Johnson and Wales 49.00 . 46 49 . . 52
. . 54 Northland 50.00 . . 50 . . .
. . 55 St. Benedict 50.67 . 51 48 . . 53
. . 56 Nichols 53.00 . 52 53 . . 54
. . 57 Salve Regina 53.33 . 50 51 . . 59
. . 58 Southern Maine 54.00 . 53 52 . . 57
. . 59 Chatham 54.67 . 49 55 . . 60
. . 60 St. Michael's 55.00 . . . . . 55
 
. . 61 Salem State 55.33 . 54 54 . . 58
. . 62 Finlandia 56.33 . 57 56 . . 56
. . 63 Becker 57.67 . 55 57 . . 61
. . 64 Trine 58.00 . . 58 . . .
. . 65 New England College 59.00 . 56 59 . . 62
. . 66 Lebanon Valley 59.50 . 58 61 . . .
. . 67 Aurora 60.00 . . 60 . . .
. . 68 King's 62.00 . . 62 . . .