2019 - 2020 NCAA Mens Ice Hockey: cMax Divisional Ratings
Div I: Games Thru 'Mar 09, 2020'

cMax
Rank
Last
Wk
cMax
Rate
Last
Wk
Team Div Conf ' Off
Rate
Off
Rank
Def
Rate
Def
Rank
' W L T Pts Gms OT
Gms
' GF
Avg
GA
Avg
' WT1 WT2 WT3 LT1 LT2 LT3 Team cMax
Rank
1 1 10.0 10.0 Minnesota State I WCHA   9.8 2 10.0 1   31 5 2 64 38 4   4.03 1.47   2 2 4 51 30 29 Minnesota State 1
2 2 9.7 9.7 North Dakota I NCHC   9.7 5 9.8 2   26 5 4 56 35 8   3.86 1.94   1 4 6 37 29 29 North Dakota 2
3 3 9.6 9.7 Boston College I Hockey East   10.0 1 9.5 7   24 8 2 50 34 5   4.00 2.09   8 8 15 34 34 27 Boston College 3
4 5 9.5 9.3 Minnesota-Duluth I NCHC   9.7 7 9.6 4   22 10 2 46 34 2   3.35 2.26   2 6 6 37 29 29 Minnesota-Duluth 4
5 4 9.4 9.4 Cornell I ECAC   9.6 9 9.6 3   23 2 4 50 29 4   3.59 1.55   13 15 18 55 42 33 Cornell 5
6 6 9.2 9.2 Denver I NCHC   9.6 10 9.5 6   21 9 6 48 36 6   3.28 2.25   2 3 3 39 29 23 Denver 6
7 9 9.1 8.9 Western Michigan I NCHC   9.8 3 9.1 18   18 13 5 41 36 8   3.47 2.81   4 4 6 39 37 21 Western Michigan 7
8 8 9.0 9.0 Massachusetts I Hockey East   9.4 13 9.4 9   21 11 2 44 34 2   3.15 1.97   3 15 15 40 34 34 Massachusetts 8
9 7 8.9 9.0 Bemidji State I WCHA   9.3 15 9.4 8   22 10 5 49 37 6   3.22 1.92   1 1 14 51 49 38 Bemidji State 9
10 11 8.8 8.6 Michigan I Big10   9.1 26 9.6 5   18 14 4 40 36 5   2.72 2.00   7 11 11 34 28 25 Michigan 10
 
11 10 8.7 8.7 Penn State I Big10   9.8 4 8.8 24   20 10 4 44 34 6   3.56 2.59   10 10 12 31 28 24 Penn State 11
12 12 8.5 8.5 Minnesota I Big10   9.2 19 9.2 15   16 14 7 39 37 9   2.70 2.65   9 10 10 39 28 24 Minnesota 12
13 14 8.4 8.3 Ohio State I Big10   8.9 29 9.3 12   20 11 5 45 36 9   2.83 2.28   7 10 10 28 28 28 Ohio State 13
14 16 8.4 8.2 Bowling Green I WCHA   9.2 21 9.0 20   21 13 4 46 38 12   3.13 2.53   1 7 7 58 41 38 Bowling Green 14
15 13 8.3 8.3 Providence I Hockey East   9.1 24 9.0 19   16 12 6 38 34 9   3.00 2.29   3 5 17 57 55 45 Providence 15
16 17 8.3 8.2 Notre Dame I Big10   9.0 27 9.1 17   15 15 7 37 37 9   2.54 2.59   7 7 10 28 28 24 Notre Dame 16
17 21 8.2 8.2 Mass.-Lowell I Hockey East   8.8 32 9.2 14   18 10 6 42 34 9   2.65 2.32   3 4 8 43 43 41 Mass.-Lowell 17
18 19 8.2 8.2 Clarkson I ECAC   8.7 35 9.3 11   23 8 3 49 34 8   2.82 1.85   10 10 22 43 42 36 Clarkson 18
19 15 8.2 8.3 Northeastern I Hockey East   9.1 22 8.9 22   18 13 3 39 34 5   2.88 2.71   8 15 15 57 45 45 Northeastern 19
20 22 8.2 8.1 Boston University I Hockey East   9.3 16 8.7 32   13 13 8 34 34 10   3.03 2.88   3 8 15 45 42 40 Boston University 20
 
21 24 8.2 8.1 Nebraska-Omaha I NCHC   9.3 17 8.8 26   14 17 5 33 36 6   3.00 2.97   2 2 6 51 39 37 Nebraska-Omaha 21
22 26 8.2 8.1 Harvard I ECAC   9.7 8 8.3 42   15 10 6 36 31 7   3.74 2.81   5 18 23 59 53 48 Harvard 22
23 23 8.1 8.1 Arizona State I DI Indep   9.4 14 8.6 37   22 11 3 47 36 8   3.36 2.69   6 6 18 60 45 31 Arizona State 23
24 18 8.1 8.2 Michigan State I Big10   8.6 42 9.4 10   15 19 2 32 36 5   2.22 2.44   10 10 11 39 30 28 Michigan State 24
25 30 8.1 8.0 Michigan Tech I WCHA   8.8 34 9.2 16   21 15 3 45 39 5   2.67 2.21   9 10 14 58 49 38 Michigan Tech 25
26 28 8.1 8.0 Sacred Heart I Atlantic Hockey   9.5 12 8.4 38   21 10 3 45 34 4   3.88 2.50   20 32 33 57 57 56 Sacred Heart 26
27 29 8.1 8.0 Maine I Hockey East   8.6 41 9.3 13   18 11 5 41 34 10   2.62 2.21   3 3 15 59 46 45 Maine 27
28 27 8.1 8.1 Wisconsin I Big10   9.7 6 8.2 48   14 20 2 30 36 5   3.11 3.75   4 4 10 24 24 24 Wisconsin 28
29 20 8.1 8.2 St. Cloud State I NCHC   9.1 23 8.8 28   13 15 6 32 34 10   2.76 3.18   1 2 2 53 53 39 St. Cloud State 29
30 25 8.0 8.1 Northern Michigan I WCHA   9.5 11 8.3 43   18 16 4 40 38 6   3.05 3.16   1 5 14 58 38 31 Northern Michigan 30
 
31 31 7.9 7.9 Alaska I WCHA   8.7 37 9.0 21   16 15 5 37 36 5   2.44 2.58   9 9 11 58 51 49 Alaska 31
32 32 7.8 7.8 Connecticut I Hockey East   9.2 18 8.4 39   15 15 4 34 34 7   3.00 3.12   8 15 17 59 46 44 Connecticut 32
33 33 7.7 7.7 Quinnipiac I ECAC   8.7 36 8.8 23   21 11 2 44 34 4   2.76 2.29   5 8 22 48 43 42 Quinnipiac 33
34 34 7.7 7.6 New Hampshire I Hockey East   8.8 33 8.7 31   15 15 4 34 34 11   2.68 2.85   3 3 8 50 44 40 New Hampshire 34
35 36 7.6 7.6 American Int'l I Atlantic Hockey   8.7 39 8.8 29   21 12 1 43 34 3   3.24 2.18   26 26 41 60 53 52 American Int'l 35
36 37 7.5 7.5 Rensselaer I ECAC   8.7 38 8.7 33   17 15 2 36 34 3   2.79 2.56   18 22 32 55 55 53 Rensselaer 36
37 35 7.5 7.6 Miami I NCHC   9.2 20 8.1 50   8 21 5 21 34 5   2.71 3.74   2 4 7 49 43 39 Miami 37
38 39 7.4 7.3 Lake Superior I WCHA   8.6 40 8.6 34   14 23 4 32 41 8   2.34 2.93   9 9 14 58 51 51 Lake Superior 38
39 38 7.4 7.4 Colorado College I NCHC   9.0 28 8.3 45   11 20 3 25 34 5   2.53 3.62   6 7 12 42 37 29 Colorado College 39
40 41 7.2 7.1 Merrimack I Hockey East   8.9 31 8.2 49   9 22 3 21 34 5   2.50 3.62   8 15 15 55 45 41 Merrimack 40
 
41 42 7.1 7.1 RIT I Atlantic Hockey   8.9 30 8.1 51   19 13 4 42 36 6   3.14 2.89   14 17 40 57 57 56 RIT 41
42 40 7.1 7.1 Dartmouth I ECAC   9.1 25 7.8 56   13 14 4 30 31 8   3.00 3.42   5 18 20 55 53 53 Dartmouth 42
43 45 7.1 7.0 Colgate I ECAC   8.1 50 8.8 27   12 16 8 32 36 11   2.11 2.42   15 17 17 59 53 49 Colgate 43
44 44 7.0 7.0 Army I Atlantic Hockey   8.2 48 8.6 35   17 13 3 37 33 6   2.52 2.42   26 32 34 56 54 54 Army 44
45 46 7.0 6.9 Vermont I Hockey East   8.1 54 8.8 25   5 23 6 16 34 8   1.74 2.94   15 19 19 46 42 40 Vermont 45
46 43 7.0 7.0 Yale I ECAC   8.6 43 8.3 46   14 16 2 30 32 4   2.34 3.03   22 27 32 59 55 55 Yale 46
47 47 6.9 6.8 Niagara I Atlantic Hockey   8.1 52 8.6 36   12 18 4 28 34 9   2.41 2.62   26 35 41 57 57 56 Niagara 47
48 48 6.7 6.7 Brown I ECAC   7.8 59 8.7 30   8 21 2 18 31 7   1.68 2.71   22 33 43 55 50 46 Brown 48
49 49 6.6 6.5 Ferris State I WCHA   8.4 46 8.0 54   7 26 2 16 35 3   2.00 3.63   9 25 31 58 51 38 Ferris State 49
50 54 6.6 6.4 Bentley I Atlantic Hockey   8.4 45 8.0 55   17 16 3 37 36 6   2.86 2.83   26 34 42 60 59 56 Bentley 50
 
51 50 6.6 6.5 Alaska-Anchorage I WCHA   8.3 47 8.1 52   4 25 7 15 36 9   1.92 3.72   1 9 21 58 58 49 Alaska-Anchorage 51
52 51 6.5 6.4 Air Force I Atlantic Hockey   8.0 55 8.4 40   12 18 6 30 36 8   2.33 2.83   26 35 41 60 57 57 Air Force 52
53 55 6.5 6.4 Princeton I ECAC   8.1 51 8.2 47   6 20 5 17 31 11   2.13 3.23   22 29 29 55 55 48 Princeton 53
54 53 6.4 6.4 Robert Morris I Atlantic Hockey   7.9 56 8.3 41   13 19 5 31 37 7   2.27 2.81   41 44 44 60 60 57 Robert Morris 54
55 56 6.3 6.3 Union I ECAC   7.8 57 8.3 44   9 24 4 22 37 8   1.81 2.97   5 15 36 59 56 53 Union 55
56 52 6.3 6.4 Canisius I Atlantic Hockey   8.4 44 7.7 59   10 20 6 26 36 8   2.58 3.39   26 26 41 55 54 54 Canisius 56
57 57 6.3 6.2 Holy Cross I Atlantic Hockey   8.1 53 8.0 53   11 21 5 27 37 8   2.38 3.11   15 19 26 59 56 56 Holy Cross 57
58 58 6.1 6.1 Alabama-Huntsville I WCHA   8.2 49 7.8 58   2 26 6 10 34 7   1.68 4.26   14 25 30 51 51 51 Alabama-Huntsville 58
59 59 5.9 5.9 St. Lawrence I ECAC   7.8 58 7.8 57   4 27 5 13 36 11   1.78 3.61   22 27 32 60 57 55 St. Lawrence 59
60 60 4.8 4.8 Mercyhurst I Atlantic Hockey   7.7 60 6.9 60   5 29 2 12 36 5   1.89 4.39   23 35 50 59 57 57 Mercyhurst 60