Welcome to www.cMaxxSports.com

Germany: Bundesliga (2024-25) ... games through 'February 4, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Bayern Munich 20 14   51   16 3 1   62 19 43   85.2 2.4   86.4   Bayern Munich
2 Leverkusen 20 14   45   13 6 1   49 27 22   72.3 1.9   76.1   Leverkusen
3 Eint Frankfurt 20 14   38   11 5 4   45 27 18   64.8 1.9   63.9   Eint Frankfurt
4 Stuttgart 20 14   32   9 5 6   37 30 7   54.5 1.6   54.8   Stuttgart
5 RB Leipzig 20 14   33   9 6 5   34 29 5   54.5 1.5   55.6   RB Leipzig
 
6 Mainz 05 20 14   31   9 4 7   33 24 9   54.4 1.7   52.9   Mainz 05
7 Wolfsburg 20 14   29   8 5 7   43 35 8   53.9 1.8   49.9   Wolfsburg
8 Gladbach 20 14   30   9 3 8   32 30 2   50.7 1.5   51.7   Gladbach
9 Dortmund 20 14   29   8 5 7   36 34 2   49.6 1.5   50.0   Dortmund
10 Werder Bremen 20 14   30   8 6 6   34 36 -2   49.0 1.4   52.0   Werder Bremen
 
11 Freiburg 20 14   30   9 3 8   27 36 -9   47.3 1.2   52.0   Freiburg
12 Augsburg 20 14   26   7 5 8   24 35 -11   39.6 1.0   42.4   Augsburg
13 St. Pauli 20 14   21   6 3 11   18 22 -4   36.2 1.1   33.0   St. Pauli
14 Union Berlin 20 14   20   5 5 10   15 28 -13   32.9 0.9   35.0   Union Berlin
15 Hoffenheim 20 14   18   4 6 10   26 40 -14   32.9 1.1   32.2   Hoffenheim
 
16 Heidenheim 20 14   14   4 2 14   25 42 -17   26.2 0.9   21.9   Heidenheim
17 Holstein Kiel 20 14   12   3 3 14   31 52 -21   26.1 1.0   20.9   Holstein Kiel
18 Bochum 20 14   12   3 3 14   18 43 -25   21.4 0.7   20.8   Bochum

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-