| Welcome to www.cMaxxSports.com |
| France: Ligue 1 (2025-26) ... games through 'February 9, 2026 ' |
| trends |
| Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 21 | 13 | 51 | 16 | 3 | 2 | 48 | 16 | 32 | 82.0 | 2.4 | 82.8 | Paris Saint-Germain | ||||||
| 2 | Lens | 21 | 13 | 49 | 16 | 1 | 4 | 37 | 17 | 20 | 74.5 | 2.0 | 78.7 | Lens | ||||||
| 3 | Marseille | 21 | 13 | 39 | 12 | 3 | 6 | 46 | 27 | 19 | 66.9 | 2.1 | 65.9 | Marseille | ||||||
| 4 | Lyon | 21 | 13 | 42 | 13 | 3 | 5 | 34 | 20 | 14 | 64.4 | 1.7 | 65.9 | Lyon | ||||||
| 5 | Lille | 21 | 13 | 33 | 10 | 3 | 8 | 34 | 30 | 4 | 54.4 | 1.6 | 54.9 | Lille | ||||||
| 6 | Strasbourg | 21 | 13 | 30 | 9 | 3 | 9 | 34 | 27 | 7 | 51.9 | 1.7 | 49.1 | Strasbourg | ||||||
| 7 | Toulouse | 21 | 13 | 30 | 8 | 6 | 7 | 31 | 24 | 7 | 49.0 | 1.5 | 46.1 | Toulouse | ||||||
| 8 | Rennes | 21 | 13 | 31 | 8 | 7 | 6 | 31 | 34 | -3 | 48.6 | 1.4 | 51.8 | Rennes | ||||||
| 9 | Angers | 21 | 13 | 29 | 8 | 5 | 8 | 22 | 25 | -3 | 44.6 | 1.2 | 45.3 | Angers | ||||||
| 10 | Monaco | 21 | 13 | 28 | 8 | 4 | 9 | 32 | 33 | -1 | 43.9 | 1.2 | 44.1 | Monaco | ||||||
| 11 | Lorient | 21 | 13 | 28 | 7 | 7 | 7 | 27 | 33 | -6 | 42.5 | 1.1 | 45.0 | Lorient | ||||||
| 12 | Brest | 21 | 13 | 26 | 7 | 5 | 9 | 28 | 33 | -5 | 41.4 | 1.2 | 41.5 | Brest | ||||||
| 13 | Le Havre | 21 | 13 | 23 | 5 | 8 | 8 | 18 | 26 | -8 | 37.2 | 1.1 | 38.0 | Le Havre | ||||||
| 14 | Paris FC | 21 | 13 | 22 | 5 | 7 | 9 | 26 | 34 | -8 | 36.3 | 1.1 | 35.1 | Paris FC | ||||||
| 15 | Nice | 21 | 13 | 23 | 6 | 5 | 10 | 27 | 38 | -11 | 35.5 | 1.0 | 34.3 | Nice | ||||||
| 16 | Auxerre | 21 | 13 | 14 | 3 | 5 | 13 | 14 | 29 | -15 | 26.2 | 0.9 | 25.0 | Auxerre | ||||||
| 17 | Metz | 21 | 13 | 13 | 3 | 4 | 14 | 21 | 46 | -25 | 24.0 | 0.8 | 23.5 | Metz | ||||||
| 18 | Nantes | 21 | 13 | 14 | 3 | 5 | 13 | 19 | 37 | -18 | 23.8 | 0.8 | 22.9 | Nantes | ||||||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |