| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'mo București | 11 | 19 | 26 | 8 | 2 | 1 | 25 | 7 | 18 | 1 | 73.2 | 1 | 69.2 | D'mo București | ||||||
| Rapid București | 11 | 19 | 24 | 7 | 3 | 1 | 18 | 9 | 9 | 2 | 66.5 | 2 | 64.4 | Rapid București | ||||||
| CS U Craiova | 11 | 19 | 23 | 7 | 2 | 2 | 25 | 9 | 16 | 3 | 65.0 | 3 | 57.3 | CS U Craiova | ||||||
| Univ. Cluj | 11 | 19 | 18 | 6 | 0 | 5 | 20 | 18 | 2 | 5 | 48.9 | 4 | 50.2 | Univ. Cluj | ||||||
| Petrolul Ploiești | 11 | 19 | 19 | 6 | 1 | 4 | 14 | 15 | -1 | 4 | 55.4 | 5 | 46.9 | Petrolul Ploiești | ||||||
| Farul Constanța | 11 | 19 | 17 | 4 | 5 | 2 | 17 | 15 | 2 | 6 | 47.8 | 6 | 45.2 | Farul Constanța | ||||||
| Corvinul | 11 | 19 | 16 | 4 | 4 | 3 | 14 | 11 | 3 | 7 | 45.2 | 7 | 42.8 | Corvinul | ||||||
| Botoșani | 11 | 19 | 14 | 3 | 5 | 3 | 16 | 12 | 4 | 8 | 38.2 | 8 | 41.7 | Botoșani | ||||||
| UTA Arad | 11 | 19 | 12 | 3 | 3 | 5 | 14 | 17 | -3 | 13 | 33.1 | 9 | 38.7 | UTA Arad | ||||||
| CFR Cluj | 11 | 19 | 16 | 5 | 1 | 5 | 17 | 17 | 0 | 9 | 36.8 | 10 | 38.0 | CFR Cluj | ||||||
| FCSB | 11 | 19 | 15 | 4 | 3 | 4 | 14 | 17 | -3 | 10 | 36.3 | 11 | 36.2 | FCSB | ||||||
| Sepsi | 11 | 19 | 13 | 3 | 4 | 4 | 7 | 12 | -5 | 11 | 35.8 | 12 | 34.0 | Sepsi | ||||||
| Oțelul Galați | 11 | 19 | 10 | 2 | 4 | 5 | 11 | 16 | -5 | 12 | 34.3 | 13 | 31.0 | Oțelul Galați | ||||||
| Argeș Pitești | 11 | 19 | 11 | 3 | 2 | 6 | 6 | 11 | -5 | 14 | 23.5 | 14 | 27.5 | Argeș Pitești | ||||||
| Voluntari | 11 | 19 | 8 | 2 | 2 | 7 | 11 | 25 | -14 | 15 | 20.7 | 15 | 24.1 | Voluntari | ||||||
| Csikszereda | 11 | 19 | 1 | 0 | 1 | 10 | 6 | 24 | -18 | 16 | 4.7 | 16 | 9.2 | Csikszereda |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/