Welcome to www.cMaxxSports.com |
Scotland: Premiership (2021-22) ... games through 'May 22, 2022 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 0 | 93 | 29 | 6 | 3 | 92 | 22 | 70 | 93.0 | . | 93.0 | Celtic | ||||||
2 | Rangers | 38 | 0 | 89 | 27 | 8 | 3 | 80 | 31 | 49 | 89.0 | . | 89.0 | Rangers | ||||||
3 | Hearts | 38 | 0 | 61 | 17 | 10 | 11 | 54 | 44 | 10 | 61.0 | . | 61.0 | Hearts | ||||||
4 | Livingston | 38 | 0 | 49 | 13 | 10 | 15 | 41 | 46 | -5 | 49.0 | . | 49.0 | Livingston | ||||||
5 | Dundee United | 38 | 0 | 48 | 12 | 12 | 14 | 37 | 44 | -7 | 48.0 | . | 48.0 | Dundee United | ||||||
6 | Motherwell | 38 | 0 | 46 | 12 | 10 | 16 | 42 | 61 | -19 | 46.0 | . | 46.0 | Motherwell | ||||||
7 | Hibernian | 38 | 0 | 45 | 11 | 12 | 15 | 38 | 42 | -4 | 45.0 | . | 45.0 | Hibernian | ||||||
8 | St Mirren | 38 | 0 | 44 | 10 | 14 | 14 | 33 | 51 | -18 | 44.0 | . | 44.0 | St Mirren | ||||||
9 | Aberdeen | 38 | 0 | 41 | 10 | 11 | 17 | 41 | 46 | -5 | 41.0 | . | 41.0 | Aberdeen | ||||||
10 | Ross County | 38 | 0 | 41 | 10 | 11 | 17 | 47 | 61 | -14 | 41.0 | . | 41.0 | Ross County | ||||||
11 | St Johnstone | 38 | 0 | 35 | 8 | 11 | 19 | 24 | 51 | -27 | 35.0 | . | 35.0 | St Johnstone | ||||||
12 | Dundee | 38 | 0 | 29 | 6 | 11 | 21 | 34 | 64 | -30 | 29.0 | . | 29.0 | Dundee |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |