| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lugano | 13 | 9 | 34 | 11 | 1 | 1 | 36 | 15 | 21 | 1 | 57.8 | 1 | 55.4 | Lugano | ||||||
| Young Boys | 13 | 9 | 28 | 8 | 4 | 1 | 41 | 25 | 16 | 2 | 47.5 | 2 | 47.0 | Young Boys | ||||||
| Sion | 13 | 9 | 26 | 8 | 2 | 3 | 29 | 18 | 11 | 3 | 42.4 | 3 | 42.3 | Sion | ||||||
| St. Gallen | 13 | 9 | 22 | 7 | 1 | 5 | 24 | 22 | 2 | 4 | 38.8 | 4 | 36.7 | St. Gallen | ||||||
| Zürich | 13 | 9 | 21 | 6 | 3 | 4 | 25 | 26 | -1 | 5 | 36.6 | 5 | 35.1 | Zürich | ||||||
| Servette FC | 13 | 9 | 17 | 5 | 2 | 6 | 17 | 16 | 1 | 6 | 29.5 | 6 | 29.6 | Servette FC | ||||||
| Basel | 13 | 9 | 15 | 4 | 3 | 6 | 21 | 25 | -4 | 7 | 26.5 | 7 | 26.4 | Basel | ||||||
| Luzern | 13 | 9 | 13 | 3 | 4 | 6 | 21 | 28 | -7 | 8 | 25.4 | 8 | 23.3 | Luzern | ||||||
| Thun | 13 | 9 | 14 | 4 | 2 | 7 | 27 | 37 | -10 | 9 | 21.3 | 9 | 21.5 | Thun | ||||||
| Vaduz | 13 | 9 | 10 | 3 | 1 | 9 | 24 | 29 | -5 | 11 | 15.7 | 10 | 18.5 | Vaduz | ||||||
| Grasshopper | 13 | 9 | 11 | 2 | 5 | 6 | 16 | 29 | -13 | 10 | 16.5 | 11 | 17.7 | Grasshopper | ||||||
| Lausanne-Sport | 13 | 9 | 7 | 1 | 4 | 8 | 12 | 23 | -11 | 12 | 11.4 | 12 | 14.0 | Lausanne-Sport |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/