Welcome to www.cMaxxSports.com

Ukraine: Premier League (2024-25) ... games through 'May 20, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Dynamo Kyiv 29 1   69   20 9 0   60 18 42   71.2 2.2   71.6   Dynamo Kyiv
2 FC Oleksandriya 29 1   66   20 6 3   46 22 24   68.3 2.3   68.6   FC Oleksandriya
3 Shakhtar 29 1   61   18 7 4   68 25 43   62.9 1.9   63.0   Shakhtar
4 FC Polissya Zhytomyr 29 1   47   12 11 6   37 27 10   48.5 1.5   48.5   FC Polissya Zhytomyr
5 Kryvbas 29 1   46   13 7 9   33 25 8   47.2 1.2   47.1   Kryvbas
 
6 Karpaty Lviv 29 1   44   12 8 9   40 33 7   45.9 1.9   45.8   Karpaty Lviv
7 Zorya Luhansk 29 1   37   11 4 14   31 38 -7   37.8 0.8   37.9   Zorya Luhansk
8 Rukh 29 1   37   9 10 10   29 26 3   37.8 0.8   37.7   Rukh
9 Veres Rivne 29 1   35   9 8 12   32 43 -11   36.6 1.6   36.7   Veres Rivne
10 FK Kolos 29 1   35   8 11 10   26 24 2   35.5 0.5   35.3   FK Kolos
 
11 FC LNZ Cherkasy 29 1   30   7 9 13   24 36 -12   31.1 1.1   31.0   FC LNZ Cherkasy
12 Obolon-Brovar Kyiv 29 1   29   7 8 14   18 43 -25   30.4 1.4   30.7   Obolon-Brovar Kyiv
13 Vorskla Poltava 29 1   26   6 8 15   23 37 -14   27.4 1.4   27.3   Vorskla Poltava
14 FK Livyi Bereh 29 1   26   7 5 17   18 38 -20   27.3 1.3   27.0   FK Livyi Bereh
15 FK Inhulets 29 1   23   5 8 16   20 46 -26   24.2 1.2   24.3   FK Inhulets
 
16 Chornomorets Odesa 29 1   23   6 5 18   20 44 -24   23.5 0.5   23.3   Chornomorets Odesa

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-