Welcome to www.cMaxxSports.com |
(Women) Spain: Liga F (2024-2025) ... games through 'January 13, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 15 | 45 | 15 | 0 | 0 | 69 | 7 | 62 | 85.2 | 2.7 | 90.0 | Barcelona | ||||||
2 | Real Madrid | 14 | 16 | 37 | 12 | 1 | 1 | 39 | 11 | 28 | 76.5 | 2.5 | 80.1 | Real Madrid | ||||||
3 | Atletico Madrid | 15 | 15 | 28 | 8 | 4 | 3 | 26 | 13 | 13 | 59.6 | 2.1 | 61.3 | Atletico Madrid | ||||||
4 | Real Sociedad | 14 | 16 | 26 | 8 | 2 | 4 | 22 | 18 | 4 | 55.4 | 1.8 | 56.1 | Real Sociedad | ||||||
5 | Athletic Club | 14 | 16 | 26 | 8 | 2 | 4 | 21 | 15 | 6 | 50.7 | 1.5 | 51.6 | Athletic Club | ||||||
6 | UDG Tenerife | 14 | 16 | 20 | 5 | 5 | 4 | 19 | 18 | 1 | 44.7 | 1.5 | 44.5 | UDG Tenerife | ||||||
7 | Granada | 14 | 16 | 19 | 6 | 1 | 7 | 21 | 25 | -4 | 40.5 | 1.3 | 37.1 | Granada | ||||||
8 | Sevilla | 14 | 16 | 16 | 5 | 1 | 8 | 18 | 26 | -8 | 36.5 | 1.3 | 33.7 | Sevilla | ||||||
9 | Madrid CFF | 14 | 16 | 17 | 5 | 2 | 7 | 14 | 25 | -11 | 35.6 | 1.2 | 40.1 | Madrid CFF | ||||||
10 | Levante Planas | 14 | 16 | 16 | 4 | 4 | 6 | 13 | 20 | -7 | 33.6 | 1.1 | 32.6 | Levante Planas | ||||||
11 | Espanyol | 14 | 16 | 17 | 4 | 5 | 5 | 10 | 20 | -10 | 32.4 | 1.0 | 37.1 | Espanyol | ||||||
12 | Real Betis | 14 | 16 | 15 | 4 | 3 | 7 | 13 | 25 | -12 | 31.5 | 1.0 | 32.0 | Real Betis | ||||||
13 | Eibar | 14 | 16 | 13 | 3 | 4 | 7 | 10 | 20 | -10 | 26.4 | 0.8 | 25.3 | Eibar | ||||||
14 | Levante | 14 | 16 | 9 | 2 | 3 | 9 | 11 | 26 | -15 | 24.0 | 0.9 | 21.1 | Levante | ||||||
15 | Dep La Coruna | 14 | 16 | 9 | 2 | 3 | 9 | 9 | 26 | -17 | 22.0 | 0.8 | 22.4 | Dep La Coruna | ||||||
16 | Valencia | 14 | 16 | 5 | 1 | 2 | 11 | 4 | 24 | -20 | 13.0 | 0.5 | 10.3 | Valencia |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |