Welcome to www.cMaxxSports.com |
(Women) Brazil: Brasileirão (2024) ... Prior 5 Wk Forecasts (games through 'November 27, 2024 ', wk 19) |
return |
Obs | Team | . | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | . | pred15 | pred16 | pred17 | pred18 | pred19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 1 | 1 | 1 | 49.2 | 52.1 | 49.9 | 52.0 | 53.0 | ||
2 | Ferroviaria | 3 | 3 | 3 | 2 | 2 | 37.5 | 37.6 | 39.0 | 39.0 | 39.0 | ||
3 | Sao Paulo | 2 | 2 | 2 | 3 | 3 | 40.8 | 40.7 | 39.7 | 37.8 | 37.0 | ||
4 | Palmeiras | 4 | 4 | 4 | 4 | 4 | 35.6 | 32.7 | 35.0 | 35.0 | 35.0 | ||
5 | Cruzeiro EC | 5 | 5 | 5 | 5 | 5 | 24.8 | 25.0 | 25.0 | 25.0 | 25.0 | ||
6 | Gremio FBPA | 8 | 6 | 6 | 6 | 6 | 23.5 | 24.0 | 24.0 | 24.0 | 24.0 | ||
7 | Internacional | 6 | 7 | 7 | 7 | 7 | 24.8 | 24.0 | 24.0 | 24.0 | 24.0 | ||
8 | Red Bull Bragantino | 7 | 8 | 8 | 8 | 8 | 24.5 | 24.0 | 24.0 | 24.0 | 24.0 | ||
9 | Flamengo | 9 | 9 | 9 | 9 | 9 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | ||
10 | America (MG) | 10 | 10 | 10 | 10 | 10 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | ||
11 | Fluminense FC | 11 | 11 | 11 | 11 | 11 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | ||
12 | Real Brasilia FC | 12 | 12 | 12 | 12 | 12 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | ||
13 | Botafogo FR | 13 | 13 | 13 | 13 | 13 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | ||
14 | Santos FC | 14 | 14 | 14 | 14 | 14 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | ||
15 | Avai | 15 | 15 | 15 | 15 | 15 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||
16 | CA Mineiro | 16 | 16 | 16 | 16 | 16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |