Welcome to www.cMaxxSports.com |
(Women) Norway: Toppserien (2024) ... Prior 5 Wk Forecasts (games through 'November 27, 2024 ', wk 27) |
return |
Obs | Team | . | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | . | pred23 | pred24 | pred25 | pred26 | pred27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valerenga | 1 | 1 | 1 | 1 | 1 | 72.6 | 72.9 | 74.3 | 74.4 | 73.0 | ||
2 | Brann | 2 | 2 | 2 | 2 | 2 | 60.6 | 61.1 | 60.0 | 60.8 | 58.0 | ||
3 | LSK Kvinner | 3 | 3 | 3 | 3 | 3 | 49.5 | 47.6 | 48.5 | 47.4 | 48.0 | ||
4 | Rosenborg | 4 | 4 | 4 | 4 | 4 | 46.1 | 44.4 | 45.4 | 44.7 | 46.0 | ||
5 | Stabaek | 5 | 5 | 5 | 5 | 5 | 34.5 | 36.5 | 34.7 | 35.8 | 37.0 | ||
6 | Lyn | 6 | 6 | 6 | 6 | 6 | 33.2 | 32.9 | 31.7 | 33.4 | 33.0 | ||
7 | Roa | 7 | 7 | 7 | 7 | 7 | 30.6 | 29.1 | 31.3 | 30.0 | 29.0 | ||
8 | Kolbotn | 8 | 8 | 8 | 8 | 8 | 27.9 | 27.8 | 27.2 | 26.3 | 26.0 | ||
9 | Asane Fotball Damer | 9 | 9 | 9 | 9 | 9 | 17.3 | 19.2 | 18.5 | 18.9 | 18.0 | ||
10 | Arna-Bjornar | 10 | 10 | 10 | 10 | 10 | 10.9 | 11.8 | 12.1 | 12.0 | 15.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |