Welcome to www.cMaxxSports.com |
Austria: Bundesliga (2020-21) ... Prior 5 Wk Forecasts (games through 'May 24, 2021 ', wk 29) |
return |
Obs | Team | . | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | . | pred25 | pred26 | pred27 | pred28 | pred29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB SALZBURG | 1 | 1 | 1 | 1 | 1 | 74.3 | 72.8 | 74.1 | 76.5 | 77.0 | ||
2 | RAPID WIEN | 2 | 2 | 2 | 2 | 2 | 61.1 | 62.1 | 59.9 | 57.5 | 59.0 | ||
3 | STURM GRAZ | 4 | 4 | 4 | 3 | 3 | 52.9 | 52.7 | 51.6 | 54.8 | 56.0 | ||
4 | LASK | 3 | 3 | 3 | 4 | 4 | 53.2 | 52.8 | 51.8 | 52.3 | 51.0 | ||
5 | HARTBERG | 6 | 5 | 6 | 5 | 5 | 45.6 | 46.9 | 46.4 | 46.5 | 47.0 | ||
6 | AUSTRIA WIEN | 5 | 6 | 7 | 6 | 6 | 46.1 | 44.8 | 42.8 | 45.5 | 45.0 | ||
7 | WOLFSBERGER AC | 7 | 7 | 5 | 7 | 7 | 43.2 | 44.0 | 46.4 | 45.0 | 44.0 | ||
8 | WSG WATTENS | 8 | 8 | 8 | 8 | 8 | 40.9 | 39.9 | 40.0 | 38.4 | 38.0 | ||
9 | SCR ALTACH | 10 | 10 | 10 | 9 | 9 | 31.4 | 30.4 | 32.7 | 34.5 | 34.0 | ||
10 | RIED | 9 | 9 | 9 | 10 | 10 | 33.3 | 33.2 | 33.0 | 30.9 | 33.0 | ||
11 | ADMIRA | 12 | 12 | 11 | 11 | 11 | 25.0 | 25.4 | 27.4 | 26.2 | 26.0 | ||
12 | ST. POLTEN | 11 | 11 | 12 | 12 | 12 | 29.5 | 28.8 | 27.0 | 25.4 | 24.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |