| Welcome to www.cMaxxSports.com |
| Austria: Bundesliga (2025-26) ... Prior 5 Wk Forecasts (games through 'March 16, 2026 ', wk 23) |
| return |
| Obs | Team | . | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | . | pred19 | pred20 | pred21 | pred22 | pred23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz | 3 | 2 | 2 | 2 | 1 | 49.9 | 50.9 | 50.4 | 52.2 | 54.4 | ||
| 2 | RB Salzburg | 1 | 1 | 1 | 1 | 2 | 54.6 | 57.3 | 56.4 | 53.9 | 51.7 | ||
| 3 | LASK | 2 | 5 | 4 | 3 | 3 | 50.5 | 47.7 | 47.5 | 49.4 | 49.1 | ||
| 4 | Rapid Wien | 10 | 10 | 10 | 7 | 4 | 40.6 | 43.1 | 42.9 | 45.2 | 47.7 | ||
| 5 | Austria Wien | 4 | 4 | 5 | 4 | 5 | 49.4 | 47.7 | 47.2 | 49.0 | 46.8 | ||
| 6 | Hartberg | 5 | 3 | 3 | 6 | 6 | 47.2 | 48.1 | 48.3 | 46.6 | 46.3 | ||
| 7 | Rheindorf Altach | 9 | 7 | 6 | 8 | 7 | 43.8 | 45.9 | 45.5 | 43.9 | 45.5 | ||
| 8 | WSG Tirol | 8 | 8 | 7 | 5 | 8 | 44.3 | 43.8 | 45.2 | 47.1 | 45.4 | ||
| 9 | Ried | 6 | 6 | 8 | 9 | 9 | 46.4 | 46.2 | 44.0 | 42.3 | 44.2 | ||
| 10 | Wolfsberger AC | 7 | 9 | 9 | 10 | 10 | 45.5 | 43.4 | 43.2 | 41.6 | 39.2 | ||
| 11 | Grazer AK | 11 | 11 | 11 | 11 | 11 | 30.6 | 29.7 | 32.2 | 31.0 | 33.5 | ||
| 12 | Blau-Weiss Linz | 12 | 12 | 12 | 12 | 12 | 26.0 | 25.3 | 24.3 | 25.2 | 24.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |