| Welcome to www.cMaxxSports.com |
| Belgium: Jupiler League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 23) |
| return |
| Obs | Team | . | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | . | pred19 | pred20 | pred21 | pred22 | pred23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union SG | 1 | 1 | 1 | 1 | 1 | 66.0 | 64.6 | 65.5 | 64.1 | 64.8 | ||
| 2 | Club Brugge | 2 | 2 | 2 | 3 | 2 | 57.7 | 59.6 | 56.9 | 57.8 | 57.2 | ||
| 3 | Sint-Truiden | 3 | 3 | 3 | 2 | 3 | 54.6 | 56.2 | 56.7 | 58.3 | 56.0 | ||
| 4 | Anderlecht | 4 | 4 | 4 | 4 | 4 | 54.4 | 51.8 | 49.8 | 48.4 | 46.4 | ||
| 5 | Gent | 7 | 6 | 6 | 5 | 5 | 40.3 | 42.0 | 43.9 | 46.1 | 45.5 | ||
| 6 | Charleroi | 12 | 8 | 8 | 7 | 6 | 34.9 | 37.6 | 39.4 | 41.7 | 44.4 | ||
| 7 | Mechelen | 5 | 5 | 5 | 6 | 7 | 46.3 | 44.7 | 44.4 | 43.4 | 42.7 | ||
| 8 | Antwerp | 6 | 7 | 7 | 8 | 8 | 40.5 | 42.0 | 39.4 | 37.5 | 40.0 | ||
| 9 | Genk | 8 | 9 | 10 | 10 | 9 | 39.0 | 37.6 | 36.2 | 35.6 | 37.1 | ||
| 10 | Standard Liege | 9 | 10 | 11 | 11 | 10 | 38.6 | 37.2 | 36.0 | 34.1 | 36.5 | ||
| 11 | Westerlo | 11 | 12 | 12 | 12 | 11 | 37.6 | 35.9 | 33.7 | 34.1 | 36.0 | ||
| 12 | Zulte Waregem | 10 | 11 | 9 | 9 | 12 | 37.6 | 36.5 | 38.1 | 37.3 | 35.3 | ||
| 13 | La Louviere | 13 | 13 | 13 | 13 | 13 | 30.2 | 29.4 | 32.7 | 31.6 | 31.6 | ||
| 14 | OH Leuven | 14 | 14 | 15 | 15 | 14 | 28.9 | 28.7 | 28.2 | 28.9 | 28.8 | ||
| 15 | Cercle Brugge | 15 | 15 | 14 | 14 | 15 | 27.7 | 28.4 | 31.0 | 30.8 | 28.7 | ||
| 16 | Dender | 16 | 16 | 16 | 16 | 16 | 19.5 | 20.2 | 22.6 | 23.1 | 22.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |