| Welcome to www.cMaxxSports.com |
| Brazil: Serie A (2025) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 10) |
| return |
| Obs | Team | . | rnk6 | rnk7 | rnk8 | rnk9 | rnk10 | . | pred6 | pred7 | pred8 | pred9 | pred10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 2 | 1 | 1 | 1 | 1 | 75.7 | 83.6 | 82.1 | 85.1 | 82.9 | ||
| 2 | Flamengo | 3 | 2 | 2 | 4 | 2 | 73.3 | 79.5 | 78.8 | 68.5 | 74.0 | ||
| 3 | Fluminense | 5 | 4 | 4 | 3 | 3 | 72.2 | 69.5 | 68.8 | 72.2 | 68.1 | ||
| 4 | Bahia | 4 | 5 | 6 | 5 | 4 | 72.3 | 61.9 | 61.9 | 66.0 | 68.1 | ||
| 5 | Sao Paulo | 1 | 3 | 3 | 2 | 5 | 93.5 | 72.8 | 72.7 | 73.8 | 67.8 | ||
| 6 | Athletico Paranaense | 9 | 6 | 5 | 7 | 6 | 49.8 | 56.0 | 63.3 | 57.5 | 58.0 | ||
| 7 | Atletico Mineiro | 17 | 14 | 14 | 6 | 7 | 30.3 | 43.8 | 43.3 | 59.3 | 55.2 | ||
| 8 | Botafogo (RJ) | 14 | 7 | 9 | 8 | 8 | 39.9 | 55.8 | 49.3 | 55.6 | 53.8 | ||
| 9 | Coritiba | 6 | 9 | 7 | 11 | 9 | 57.9 | 52.9 | 54.3 | 51.3 | 51.9 | ||
| 10 | Gremio | 8 | 8 | 8 | 10 | 10 | 56.9 | 54.5 | 53.1 | 52.4 | 51.4 | ||
| 11 | RB Bragantino | 10 | 16 | 16 | 9 | 11 | 48.8 | 38.5 | 38.4 | 54.9 | 51.0 | ||
| 12 | Internacional | 18 | 13 | 13 | 12 | 12 | 22.8 | 44.0 | 44.7 | 49.8 | 48.0 | ||
| 13 | Vitoria | 12 | 10 | 11 | 15 | 13 | 46.6 | 48.8 | 48.2 | 40.8 | 47.7 | ||
| 14 | Vasco da Gama | 15 | 12 | 12 | 13 | 14 | 39.9 | 47.2 | 47.0 | 44.5 | 44.6 | ||
| 15 | Corinthians | 11 | 11 | 10 | 14 | 15 | 48.6 | 47.7 | 49.1 | 41.5 | 42.7 | ||
| 16 | Santos | 13 | 19 | 18 | 16 | 16 | 46.4 | 35.6 | 37.2 | 39.0 | 42.5 | ||
| 17 | Remo | 20 | 17 | 17 | 17 | 17 | 20.8 | 37.8 | 37.8 | 36.6 | 35.9 | ||
| 18 | Cruzeiro | 19 | 20 | 20 | 19 | 18 | 21.2 | 25.7 | 26.3 | 31.1 | 35.6 | ||
| 19 | Mirassol | 16 | 18 | 19 | 18 | 19 | 39.1 | 36.1 | 36.2 | 33.0 | 31.7 | ||
| 20 | Chapecoense | 7 | 15 | 15 | 20 | 20 | 57.3 | 39.4 | 40.0 | 29.3 | 28.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |