| Welcome to www.cMaxxSports.com |
| Brazil: Serie A (2025) ... Prior 5 Wk Forecasts (games through 'March 23, 2026 ', wk 7) |
| return |
| Obs | Team | . | rnk3 | rnk4 | rnk5 | rnk6 | rnk7 | . | pred3 | pred4 | pred5 | pred6 | pred7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 5 | 4 | 2 | 2 | 1 | 68.4 | 68.3 | 80.9 | 75.7 | 83.6 | ||
| 2 | Flamengo | 12 | 12 | 7 | 3 | 2 | 46.7 | 44.1 | 56.7 | 73.3 | 79.5 | ||
| 3 | Sao Paulo | 3 | 3 | 3 | 1 | 3 | 74.3 | 73.4 | 77.8 | 93.5 | 72.8 | ||
| 4 | Fluminense | 2 | 1 | 4 | 5 | 4 | 78.4 | 80.3 | 73.9 | 72.2 | 69.5 | ||
| 5 | Bahia | 1 | 2 | 1 | 4 | 5 | 79.6 | 75.8 | 84.9 | 72.3 | 61.9 | ||
| 6 | Athletico Paranaense | 6 | 7 | 9 | 9 | 6 | 67.6 | 60.0 | 55.2 | 49.8 | 56.0 | ||
| 7 | Botafogo (RJ) | 8 | 8 | 8 | 14 | 7 | 55.8 | 57.9 | 56.3 | 39.9 | 55.8 | ||
| 8 | Gremio | 7 | 5 | 6 | 8 | 8 | 65.7 | 67.2 | 63.2 | 56.9 | 54.5 | ||
| 9 | Coritiba | 11 | 11 | 12 | 6 | 9 | 47.0 | 47.0 | 40.7 | 57.9 | 52.9 | ||
| 10 | Vitoria | 16 | 16 | 15 | 12 | 10 | 25.9 | 25.0 | 34.0 | 46.6 | 48.8 | ||
| 11 | Corinthians | 4 | 6 | 5 | 11 | 11 | 68.6 | 66.6 | 71.5 | 48.6 | 47.7 | ||
| 12 | Vasco da Gama | 14 | 14 | 18 | 15 | 12 | 28.2 | 31.7 | 23.9 | 39.9 | 47.2 | ||
| 13 | Internacional | 17 | 18 | 16 | 18 | 13 | 24.1 | 22.5 | 29.2 | 22.8 | 44.0 | ||
| 14 | Atletico Mineiro | 15 | 15 | 14 | 17 | 14 | 26.5 | 28.1 | 34.9 | 30.3 | 43.8 | ||
| 15 | Chapecoense | 10 | 10 | 11 | 7 | 15 | 51.3 | 50.4 | 45.2 | 57.3 | 39.4 | ||
| 16 | RB Bragantino | 9 | 9 | 10 | 10 | 16 | 55.3 | 57.8 | 53.0 | 48.8 | 38.5 | ||
| 17 | Remo | 20 | 20 | 20 | 20 | 17 | 14.4 | 14.9 | 16.9 | 20.8 | 37.8 | ||
| 18 | Mirassol | 18 | 17 | 17 | 16 | 18 | 21.5 | 22.8 | 26.3 | 39.1 | 36.1 | ||
| 19 | Santos | 13 | 13 | 13 | 13 | 19 | 42.7 | 39.4 | 38.2 | 46.4 | 35.6 | ||
| 20 | Cruzeiro | 19 | 19 | 19 | 19 | 20 | 14.5 | 15.0 | 19.6 | 21.2 | 25.7 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |