| Welcome to www.cMaxxSports.com |
| Brazil: S rie A (2025) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 26) |
| return |
| Obs | Team | . | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | . | pred22 | pred23 | pred24 | pred25 | pred26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 1 | 1 | 1 | 1 | 1 | 84.4 | 85.1 | 81.7 | 81.7 | 84.4 | ||
| 2 | Palmeiras | 2 | 2 | 2 | 2 | 2 | 79.3 | 77.2 | 80.5 | 80.7 | 80.8 | ||
| 3 | Cruzeiro | 3 | 3 | 3 | 3 | 3 | 77.6 | 74.8 | 73.3 | 73.3 | 72.9 | ||
| 4 | Mirassol | 4 | 4 | 5 | 5 | 4 | 70.2 | 68.0 | 63.4 | 64.3 | 66.6 | ||
| 5 | Bahia | 6 | 6 | 4 | 4 | 5 | 63.1 | 63.1 | 64.7 | 64.7 | 64.5 | ||
| 6 | Botafogo (RJ) | 5 | 5 | 6 | 6 | 6 | 66.6 | 63.2 | 62.1 | 62.1 | 62.5 | ||
| 7 | Fluminense | 8 | 8 | 7 | 8 | 7 | 49.1 | 52.1 | 53.9 | 53.2 | 53.8 | ||
| 8 | Vasco da Gama | 15 | 9 | 10 | 11 | 8 | 44.3 | 49.4 | 49.2 | 49.1 | 51.0 | ||
| 9 | Sao Paulo | 7 | 7 | 8 | 7 | 9 | 55.4 | 53.0 | 53.4 | 53.4 | 50.5 | ||
| 10 | RB Bragantino | 9 | 13 | 9 | 9 | 10 | 48.7 | 47.7 | 50.0 | 49.9 | 49.1 | ||
| 11 | Corinthians | 13 | 14 | 12 | 12 | 11 | 46.4 | 46.1 | 49.1 | 49.1 | 49.1 | ||
| 12 | Gremio | 10 | 12 | 13 | 13 | 12 | 47.0 | 48.7 | 47.0 | 47.0 | 47.7 | ||
| 13 | Internacional | 14 | 15 | 14 | 14 | 13 | 46.0 | 45.2 | 46.9 | 46.9 | 47.3 | ||
| 14 | Ceara | 12 | 10 | 11 | 10 | 14 | 46.5 | 49.2 | 49.2 | 49.1 | 46.8 | ||
| 15 | Atletico Mineiro | 11 | 11 | 15 | 15 | 15 | 46.7 | 49.2 | 45.0 | 46.6 | 45.7 | ||
| 16 | Santos | 16 | 16 | 16 | 16 | 16 | 41.8 | 42.6 | 40.6 | 40.6 | 42.7 | ||
| 17 | Vitoria | 17 | 18 | 17 | 17 | 17 | 33.9 | 33.1 | 34.9 | 34.9 | 37.4 | ||
| 18 | Fortaleza | 18 | 17 | 18 | 18 | 18 | 32.5 | 33.5 | 34.2 | 34.1 | 32.4 | ||
| 19 | Juventude | 19 | 19 | 19 | 19 | 19 | 32.1 | 32.0 | 30.6 | 30.4 | 30.2 | ||
| 20 | Sport Recife | 20 | 20 | 20 | 20 | 20 | 26.6 | 25.5 | 27.5 | 26.5 | 25.5 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |