| Welcome to www.cMaxxSports.com |
| Germany: 2.Bundesliga (2025-26) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 9) |
| return |
| Obs | Team | . | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | . | pred5 | pred6 | pred7 | pred8 | pred9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elversberg | 6 | 3 | 3 | 1 | 1 | 56.0 | 65.6 | 66.8 | 71.5 | 78.5 | ||
| 2 | Kaiserslautern | 5 | 1 | 2 | 2 | 2 | 61.3 | 72.7 | 68.1 | 69.0 | 70.1 | ||
| 3 | Schalke 04 | 7 | 4 | 6 | 5 | 3 | 53.6 | 61.2 | 60.8 | 63.1 | 69.1 | ||
| 4 | Paderborn 07 | 9 | 8 | 5 | 4 | 4 | 43.2 | 52.3 | 63.7 | 64.3 | 64.6 | ||
| 5 | Darmstadt 98 | 4 | 2 | 1 | 3 | 5 | 62.5 | 66.2 | 68.5 | 67.4 | 63.8 | ||
| 6 | Hertha BSC | 8 | 11 | 7 | 7 | 6 | 49.9 | 42.4 | 58.0 | 58.6 | 53.6 | ||
| 7 | Hannover 96 | 3 | 5 | 4 | 6 | 7 | 63.2 | 59.3 | 64.1 | 59.2 | 52.1 | ||
| 8 | Holstein Kiel | 11 | 6 | 8 | 8 | 8 | 41.6 | 57.7 | 54.7 | 55.6 | 51.8 | ||
| 9 | Karlsruher | 2 | 10 | 9 | 9 | 9 | 65.3 | 43.9 | 47.7 | 45.8 | 45.1 | ||
| 10 | Preussen Munster | 12 | 14 | 12 | 12 | 10 | 41.3 | 32.4 | 38.7 | 39.3 | 39.7 | ||
| 11 | Arminia | 1 | 7 | 10 | 10 | 11 | 68.3 | 54.3 | 45.3 | 42.1 | 39.7 | ||
| 12 | Bochum | 15 | 16 | 17 | 16 | 12 | 31.5 | 30.3 | 26.6 | 29.7 | 38.4 | ||
| 13 | Dresden | 14 | 12 | 13 | 13 | 13 | 35.3 | 41.6 | 36.8 | 36.3 | 35.8 | ||
| 14 | Nurnberg | 18 | 15 | 16 | 14 | 14 | 24.7 | 31.1 | 26.7 | 33.1 | 35.5 | ||
| 15 | Greuther Furth | 16 | 9 | 11 | 11 | 15 | 27.6 | 45.7 | 38.8 | 39.5 | 34.2 | ||
| 16 | BTSV | 10 | 13 | 15 | 17 | 16 | 42.9 | 36.6 | 29.9 | 28.8 | 31.9 | ||
| 17 | Dusseldorf | 13 | 17 | 14 | 15 | 17 | 39.5 | 28.1 | 34.4 | 31.2 | 28.6 | ||
| 18 | Magdeburg | 17 | 18 | 18 | 18 | 18 | 27.5 | 25.9 | 21.1 | 16.8 | 19.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |