Welcome to www.cMaxxSports.com |
Germany: Bundesliga (2022-23) ... Prior 5 Wk Forecasts (games through 'March 14, 2023 ', wk 22) |
return |
Obs | Team | . | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | . | pred18 | pred19 | pred20 | pred21 | pred22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 1 | 1 | 1 | 76.9 | 74.0 | 74.8 | 75.3 | 75.3 | ||
2 | Dortmund | 3 | 2 | 2 | 2 | 2 | 66.3 | 67.3 | 68.7 | 70.0 | 68.5 | ||
3 | RB Leipzig | 4 | 4 | 3 | 3 | 3 | 61.4 | 64.3 | 65.4 | 64.2 | 65.1 | ||
4 | Union Berlin | 2 | 3 | 4 | 4 | 4 | 67.2 | 65.0 | 64.3 | 62.9 | 62.9 | ||
5 | Freiburg | 6 | 6 | 6 | 6 | 5 | 56.4 | 58.4 | 57.2 | 57.3 | 58.4 | ||
6 | Eint Frankfurt | 5 | 5 | 5 | 5 | 6 | 60.4 | 61.0 | 60.1 | 60.0 | 58.2 | ||
7 | Wolfsburg | 7 | 7 | 7 | 7 | 7 | 55.8 | 52.9 | 55.3 | 54.4 | 53.4 | ||
8 | Mainz 05 | 11 | 9 | 8 | 8 | 8 | 43.8 | 46.3 | 48.5 | 49.2 | 49.0 | ||
9 | Leverkusen | 8 | 10 | 10 | 9 | 9 | 46.8 | 44.5 | 44.8 | 46.2 | 48.2 | ||
10 | M'Gladbach | 10 | 8 | 9 | 10 | 10 | 43.9 | 47.0 | 45.0 | 44.2 | 43.4 | ||
11 | Werder Bremen | 12 | 12 | 11 | 11 | 11 | 43.5 | 42.9 | 44.1 | 42.6 | 41.0 | ||
12 | Koln | 9 | 11 | 12 | 12 | 12 | 46.0 | 43.8 | 41.8 | 42.4 | 39.1 | ||
13 | Augsburg | 13 | 13 | 13 | 13 | 13 | 36.1 | 37.5 | 36.1 | 37.7 | 37.9 | ||
14 | Stuttgart | 17 | 14 | 15 | 15 | 14 | 30.4 | 33.5 | 31.4 | 31.2 | 31.9 | ||
15 | Hertha BSC | 15 | 16 | 14 | 14 | 15 | 32.1 | 31.3 | 33.0 | 31.9 | 31.5 | ||
16 | Bochum | 16 | 17 | 17 | 17 | 16 | 31.5 | 29.8 | 28.9 | 26.4 | 29.4 | ||
17 | Hoffenheim | 14 | 15 | 16 | 16 | 17 | 32.9 | 31.6 | 30.4 | 29.7 | 29.1 | ||
18 | Schalke 04 | 18 | 18 | 18 | 18 | 18 | 20.2 | 21.2 | 23.5 | 26.2 | 26.9 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |