| Welcome to www.cMaxxSports.com |
| France: Ligue 2 (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 20) |
| return |
| Obs | Team | . | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | . | pred16 | pred17 | pred18 | pred19 | pred20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troyes | 1 | 1 | 1 | 1 | 1 | 67.8 | 69.7 | 71.5 | 68.8 | 66.2 | ||
| 2 | Reims | 3 | 2 | 5 | 2 | 2 | 60.4 | 62.0 | 60.6 | 62.3 | 63.4 | ||
| 3 | Le Mans | 6 | 6 | 6 | 6 | 3 | 56.9 | 56.5 | 55.6 | 58.0 | 60.9 | ||
| 4 | Red Star | 2 | 3 | 2 | 3 | 4 | 61.9 | 60.3 | 62.9 | 61.0 | 59.9 | ||
| 5 | USL Dunkerque | 5 | 5 | 4 | 5 | 5 | 57.1 | 59.4 | 60.6 | 58.8 | 56.9 | ||
| 6 | Saint-Etienne | 4 | 4 | 3 | 4 | 6 | 59.9 | 59.7 | 60.7 | 59.4 | 56.6 | ||
| 7 | Annecy FC | 9 | 9 | 8 | 8 | 7 | 47.5 | 46.3 | 48.2 | 49.8 | 52.3 | ||
| 8 | Guingamp | 10 | 10 | 7 | 7 | 8 | 43.6 | 46.0 | 49.0 | 51.9 | 49.8 | ||
| 9 | Montpellier | 7 | 8 | 10 | 9 | 9 | 49.4 | 47.1 | 44.8 | 46.7 | 49.2 | ||
| 10 | Pau FC | 8 | 7 | 9 | 10 | 10 | 48.1 | 47.4 | 46.4 | 45.7 | 47.0 | ||
| 11 | Rodez AF | 12 | 12 | 11 | 11 | 11 | 40.6 | 40.7 | 41.0 | 43.3 | 43.8 | ||
| 12 | Grenoble Foot | 11 | 13 | 13 | 13 | 12 | 42.8 | 39.7 | 37.8 | 37.6 | 39.4 | ||
| 13 | US Boulogne | 16 | 16 | 16 | 14 | 13 | 33.9 | 31.3 | 34.2 | 35.2 | 38.2 | ||
| 14 | Clermont Foot | 13 | 11 | 12 | 12 | 14 | 38.6 | 41.8 | 40.7 | 39.3 | 38.2 | ||
| 15 | Nancy | 15 | 14 | 14 | 15 | 15 | 36.1 | 38.8 | 36.1 | 34.2 | 33.4 | ||
| 16 | Amiens | 14 | 15 | 15 | 16 | 16 | 38.2 | 36.0 | 34.3 | 33.1 | 31.5 | ||
| 17 | Stade Laval | 17 | 17 | 17 | 17 | 17 | 31.5 | 29.3 | 26.7 | 26.5 | 25.3 | ||
| 18 | Bastia | 18 | 18 | 18 | 18 | 18 | 18.7 | 21.6 | 24.9 | 23.3 | 23.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |