| Welcome to www.cMaxxSports.com |
| Greece: Super League (2025-26) ... Prior 5 Wk Forecasts (games through 'January 7, 2026 ', wk 15) |
| return |
| Obs | Team | . | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | . | pred11 | pred12 | pred13 | pred14 | pred15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 1 | 1 | 1 | 1 | 1 | 64.0 | 64.8 | 65.2 | 63.5 | 61.3 | ||
| 2 | PAOK | 2 | 2 | 2 | 3 | 2 | 57.8 | 59.7 | 60.6 | 56.7 | 58.2 | ||
| 3 | AEK Athens | 4 | 3 | 3 | 2 | 3 | 49.5 | 52.5 | 54.8 | 57.9 | 57.7 | ||
| 4 | Levadiakos | 3 | 4 | 4 | 4 | 4 | 49.9 | 48.4 | 47.1 | 47.4 | 47.5 | ||
| 5 | Panathinaikos | 5 | 5 | 5 | 5 | 5 | 47.8 | 45.5 | 43.5 | 44.4 | 43.2 | ||
| 6 | Volos NFC | 6 | 6 | 6 | 6 | 6 | 39.8 | 40.8 | 40.0 | 39.1 | 40.2 | ||
| 7 | AO Kifisia | 7 | 7 | 7 | 7 | 7 | 33.7 | 34.3 | 34.3 | 33.3 | 34.8 | ||
| 8 | Aris | 8 | 8 | 8 | 8 | 8 | 30.2 | 31.9 | 31.2 | 32.3 | 34.6 | ||
| 9 | Panetolikos | 9 | 9 | 9 | 10 | 9 | 30.1 | 30.0 | 30.6 | 27.9 | 26.7 | ||
| 10 | Asteras Tripoli | 11 | 10 | 10 | 9 | 10 | 24.5 | 27.2 | 28.0 | 28.0 | 26.1 | ||
| 11 | Atromitos | 10 | 11 | 11 | 11 | 11 | 26.2 | 23.6 | 21.8 | 26.2 | 25.5 | ||
| 12 | OFI Crete | 12 | 12 | 13 | 12 | 12 | 20.4 | 19.2 | 19.0 | 21.0 | 21.2 | ||
| 13 | Larissa | 13 | 13 | 12 | 13 | 13 | 19.3 | 18.3 | 19.3 | 18.8 | 18.3 | ||
| 14 | Panserraikos | 14 | 14 | 14 | 14 | 14 | 11.5 | 10.7 | 9.7 | 8.7 | 8.6 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |