| Welcome to www.cMaxxSports.com |
| Greece: Super League (2025-26) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 26) |
| return |
| Obs | Team | . | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | . | pred22 | pred23 | pred24 | pred25 | pred26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 1 | 1 | 1 | 2 | 1 | 61.6 | 60.2 | 60.6 | 59.5 | 60.0 | ||
| 2 | Olympiacos | 2 | 2 | 2 | 1 | 2 | 59.5 | 59.7 | 59.0 | 59.7 | 58.0 | ||
| 3 | PAOK | 3 | 3 | 3 | 3 | 3 | 57.2 | 57.6 | 58.6 | 59.4 | 57.0 | ||
| 4 | Panathinaikos | 5 | 4 | 4 | 4 | 4 | 45.2 | 46.5 | 49.5 | 48.1 | 49.0 | ||
| 5 | Levadiakos | 4 | 5 | 5 | 5 | 5 | 45.5 | 43.5 | 41.6 | 41.0 | 42.0 | ||
| 6 | OFI Crete | 7 | 7 | 7 | 7 | 6 | 30.1 | 31.4 | 30.5 | 30.1 | 32.0 | ||
| 7 | Volos N.F.C. | 8 | 8 | 8 | 9 | 7 | 29.5 | 30.1 | 29.6 | 28.4 | 31.0 | ||
| 8 | Aris | 6 | 6 | 6 | 6 | 8 | 34.1 | 33.1 | 32.5 | 31.6 | 30.0 | ||
| 9 | Atromitos | 9 | 9 | 9 | 8 | 9 | 28.0 | 29.5 | 29.4 | 29.8 | 29.0 | ||
| 10 | AO Kifisia | 11 | 10 | 11 | 10 | 10 | 25.8 | 28.1 | 26.0 | 27.4 | 27.0 | ||
| 11 | Panetolikos | 10 | 11 | 10 | 11 | 11 | 26.3 | 25.1 | 26.6 | 27.2 | 26.0 | ||
| 12 | Larissa | 12 | 12 | 12 | 12 | 12 | 24.0 | 22.9 | 22.8 | 22.2 | 23.0 | ||
| 13 | Asteras Tripoli | 13 | 13 | 13 | 13 | 13 | 20.5 | 20.2 | 17.8 | 17.7 | 17.0 | ||
| 14 | Panserraikos | 14 | 14 | 14 | 14 | 14 | 14.1 | 14.0 | 16.4 | 16.6 | 17.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |