Welcome to www.cMaxxSports.com

Greece: Super League (2025-26) ... Prior 5 Wk Forecasts (games through 'December 1, 2025 ', wk 12)
return

Obs Team . rnk8 rnk9 rnk10 rnk11 rnk12 . pred8 pred9 pred10 pred11 pred12
1 Olympiacos   1 1 1 1 1   62.5 62.6 63.1 64.0 64.8
2 PAOK   2 2 2 2 2   56.4 59.7 56.3 57.8 59.7
3 AEK Athens   5 4 4 4 3   45.2 47.0 47.6 49.5 52.5
4 Levadiakos   3 3 3 3 4   49.1 49.8 48.8 49.9 48.4
5 Panathinaikos   4 5 5 5 5   45.7 41.9 46.2 47.8 45.5
 
6 Volos NFC   7 6 6 6 6   33.9 38.1 41.0 39.8 40.8
7 AO Kifisia   8 7 7 7 7   32.7 35.3 34.8 33.7 34.3
8 Aris   9 8 8 8 8   32.3 32.0 31.5 30.2 31.9
9 Panetolikos   11 11 9 9 9   26.7 26.0 30.2 30.1 30.0
10 Asteras Tripoli   12 12 11 11 10   21.7 25.4 25.0 24.5 27.2
 
11 Atromitos   6 9 10 10 11   34.1 30.1 27.6 26.2 23.6
12 OFI Crete   13 13 13 12 12   21.3 18.1 17.4 20.4 19.2
13 Larissa   10 10 12 13 13   27.0 26.2 22.1 19.3 18.3
14 Panserraikos   14 14 14 14 14   13.8 11.9 12.4 11.5 10.7

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-