Welcome to www.cMaxxSports.com

Greece: Super League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 17, 2026 ', wk 21)
return

Obs Team . rnk17 rnk18 rnk19 rnk20 rnk21 . pred17 pred18 pred19 pred20 pred21
1 AEK Athens   3 3 3 1 1   58.7 59.7 59.7 60.6 60.4
2 Olympiacos   1 1 1 2 2   62.2 62.6 62.0 60.2 59.1
3 PAOK   2 2 2 3 3   59.8 59.9 59.9 59.2 58.7
4 Levadiakos   4 4 4 4 4   49.3 48.2 48.8 46.1 46.6
5 Panathinaikos   5 5 5 5 5   41.4 40.9 42.3 45.1 43.5
 
6 Aris   7 7 6 6 6   32.9 33.3 35.1 35.3 35.0
7 Volos N.F.C.   6 6 7 7 7   36.4 36.2 33.7 31.9 31.6
8 OFI Crete   11 10 9 8 8   24.7 26.1 28.4 31.4 31.3
9 Panetolikos   10 11 12 11 9   24.9 23.7 22.3 24.9 26.7
10 Atromitos   9 9 10 9 10   28.4 28.0 25.9 27.9 26.3
 
11 AO Kifisia   8 8 8 10 11   29.9 29.9 28.6 26.5 25.6
12 Larissa   13 13 11 13 12   21.4 22.2 24.8 22.6 23.3
13 Asteras Tripoli   12 12 13 12 13   23.3 22.6 22.2 23.4 22.0
14 Panserraikos   14 14 14 14 14   11.8 11.2 11.4 10.9 11.6

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-