| Welcome to www.cMaxxSports.com |
| Italy: Serie B (2025-26) ... Prior 5 Wk Forecasts (games through 'January 7, 2026 ', wk 16) |
| return |
| Obs | Team | . | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | . | pred12 | pred13 | pred14 | pred15 | pred16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frosinone | 1 | 1 | 1 | 1 | 1 | 78.8 | 80.5 | 81.0 | 80.5 | 79.2 | ||
| 2 | Venezia | 4 | 4 | 3 | 2 | 2 | 70.6 | 69.5 | 72.5 | 75.5 | 75.5 | ||
| 3 | Monza | 2 | 3 | 4 | 3 | 3 | 74.6 | 72.7 | 69.7 | 72.3 | 75.1 | ||
| 4 | Palermo | 5 | 2 | 2 | 4 | 4 | 69.6 | 72.8 | 72.7 | 70.9 | 71.6 | ||
| 5 | Modena | 3 | 6 | 5 | 5 | 5 | 70.7 | 66.5 | 69.1 | 66.4 | 63.8 | ||
| 6 | Cesena | 6 | 5 | 6 | 6 | 6 | 68.7 | 68.0 | 67.8 | 65.8 | 63.2 | ||
| 7 | Catanzaro | 10 | 7 | 7 | 7 | 7 | 50.0 | 54.7 | 55.7 | 57.9 | 60.9 | ||
| 8 | Juve Stabia | 8 | 11 | 8 | 8 | 8 | 51.5 | 47.3 | 50.5 | 51.4 | 53.2 | ||
| 9 | Empoli | 7 | 9 | 12 | 9 | 9 | 52.7 | 50.4 | 47.7 | 49.9 | 50.6 | ||
| 10 | Padova | 13 | 13 | 11 | 10 | 10 | 45.1 | 45.1 | 48.8 | 47.5 | 47.0 | ||
| 11 | Carrarese | 11 | 10 | 10 | 11 | 11 | 49.0 | 47.3 | 49.3 | 47.5 | 45.2 | ||
| 12 | Reggiana | 9 | 8 | 9 | 12 | 12 | 51.2 | 53.2 | 49.7 | 47.1 | 45.2 | ||
| 13 | Avellino | 12 | 12 | 13 | 13 | 13 | 45.2 | 45.5 | 44.4 | 45.5 | 45.1 | ||
| 14 | Sudtirol | 14 | 14 | 14 | 14 | 14 | 42.3 | 44.1 | 42.1 | 41.7 | 40.0 | ||
| 15 | Sampdoria | 19 | 18 | 16 | 15 | 15 | 33.2 | 36.0 | 36.0 | 36.6 | 38.9 | ||
| 16 | Spezia | 18 | 16 | 17 | 17 | 16 | 34.0 | 37.1 | 35.1 | 35.6 | 37.2 | ||
| 17 | Bari | 16 | 15 | 15 | 16 | 17 | 38.9 | 37.2 | 37.5 | 35.8 | 35.2 | ||
| 18 | Virtus Entella | 15 | 17 | 18 | 18 | 18 | 39.5 | 36.5 | 35.0 | 34.5 | 34.5 | ||
| 19 | Mantova | 17 | 19 | 19 | 20 | 19 | 34.8 | 32.8 | 33.3 | 31.4 | 32.1 | ||
| 20 | Pescara | 20 | 20 | 20 | 19 | 20 | 30.7 | 30.9 | 30.9 | 33.1 | 31.6 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |