| Welcome to www.cMaxxSports.com |
| Italy: Serie B (2025-26) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 7) |
| return |
| Obs | Team | . | rnk3 | rnk4 | rnk5 | rnk6 | rnk7 | . | pred3 | pred4 | pred5 | pred6 | pred7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modena | 5 | 2 | 3 | 1 | 1 | 49.3 | 81.6 | 80.5 | 83.4 | 81.7 | ||
| 2 | Palermo | 6 | 1 | 2 | 3 | 2 | 46.8 | 82.6 | 84.4 | 80.1 | 77.3 | ||
| 3 | Frosinone | 1 | 3 | 1 | 2 | 3 | 57.4 | 76.9 | 87.3 | 83.0 | 74.1 | ||
| 4 | Venezia | 14 | 9 | 8 | 4 | 4 | 37.4 | 51.0 | 48.9 | 70.1 | 66.2 | ||
| 5 | Cesena | 8 | 4 | 5 | 6 | 5 | 44.6 | 76.8 | 78.9 | 64.1 | 63.4 | ||
| 6 | Avellino | 4 | 5 | 4 | 5 | 6 | 50.4 | 76.3 | 79.3 | 66.4 | 60.7 | ||
| 7 | Carrarese | 3 | 12 | 12 | 7 | 7 | 52.9 | 42.4 | 42.1 | 61.7 | 60.4 | ||
| 8 | Juve Stabia | 9 | 8 | 7 | 11 | 8 | 43.1 | 52.4 | 50.1 | 45.1 | 55.0 | ||
| 9 | Monza | 7 | 7 | 14 | 10 | 9 | 45.7 | 54.3 | 41.7 | 45.6 | 54.3 | ||
| 10 | Reggiana | 2 | 11 | 9 | 9 | 10 | 53.0 | 49.1 | 44.2 | 48.5 | 53.2 | ||
| 11 | Padova | 15 | 17 | 11 | 12 | 11 | 32.4 | 28.5 | 42.8 | 43.7 | 49.2 | ||
| 12 | Sudtirol | 11 | 6 | 6 | 8 | 12 | 39.9 | 57.7 | 68.6 | 53.3 | 49.0 | ||
| 13 | Virtus Entella | 10 | 10 | 13 | 18 | 13 | 41.8 | 49.3 | 42.0 | 34.4 | 41.4 | ||
| 14 | Empoli | 12 | 19 | 19 | 16 | 14 | 39.3 | 15.8 | 18.8 | 35.2 | 39.4 | ||
| 15 | Pescara | 20 | 13 | 10 | 15 | 15 | 8.1 | 40.8 | 43.0 | 36.7 | 36.9 | ||
| 16 | Bari | 18 | 15 | 16 | 14 | 16 | 23.6 | 34.1 | 28.4 | 38.0 | 35.4 | ||
| 17 | Catanzaro | 13 | 14 | 15 | 13 | 17 | 39.2 | 36.2 | 38.7 | 38.5 | 35.2 | ||
| 18 | Sampdoria | 19 | 18 | 18 | 17 | 18 | 12.2 | 23.0 | 24.4 | 34.5 | 29.5 | ||
| 19 | Mantova | 16 | 16 | 17 | 19 | 19 | 26.3 | 32.3 | 25.6 | 24.5 | 26.8 | ||
| 20 | Spezia | 17 | 20 | 20 | 20 | 20 | 26.3 | 8.6 | 10.7 | 21.4 | 22.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |