Welcome to www.cMaxxSports.com |
Mexico: Liga MX (2023) ... Prior 5 Wk Forecasts (games through 'May 21, 2023 ', wk 17) |
return |
Obs | Team | . | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | . | pred13 | pred14 | pred15 | pred16 | pred17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 1 | 1 | 1 | 1 | 1 | 44.3 | 42.2 | 39.1 | 39.5 | 40.0 | ||
2 | America | 4 | 3 | 2 | 3 | 2 | 31.0 | 33.1 | 34.6 | 33.0 | 34.0 | ||
3 | Guadalajara | 6 | 6 | 4 | 2 | 3 | 29.1 | 30.0 | 32.3 | 33.5 | 34.0 | ||
4 | Toluca | 2 | 2 | 3 | 4 | 4 | 34.6 | 35.1 | 32.6 | 31.2 | 32.0 | ||
5 | Pachuca | 5 | 5 | 6 | 5 | 5 | 29.5 | 30.8 | 28.8 | 29.7 | 31.0 | ||
6 | Leon | 3 | 4 | 5 | 6 | 6 | 32.1 | 31.3 | 29.3 | 28.5 | 30.0 | ||
7 | UANL | 7 | 7 | 7 | 7 | 7 | 28.8 | 25.7 | 25.1 | 26.1 | 25.0 | ||
8 | Cruz Azul | 8 | 8 | 8 | 8 | 8 | 25.0 | 25.3 | 23.8 | 22.9 | 24.0 | ||
9 | Atlas | 12 | 13 | 11 | 9 | 9 | 18.2 | 17.9 | 20.0 | 21.6 | 21.0 | ||
10 | Puebla | 10 | 9 | 12 | 13 | 10 | 19.6 | 19.5 | 19.4 | 18.6 | 20.0 | ||
11 | Queretaro | 15 | 10 | 13 | 10 | 11 | 16.9 | 19.2 | 19.2 | 21.1 | 20.0 | ||
12 | Atletico | 9 | 11 | 10 | 12 | 12 | 20.1 | 18.3 | 20.0 | 19.1 | 19.0 | ||
13 | Santos | 11 | 12 | 9 | 11 | 13 | 19.1 | 18.2 | 21.4 | 19.9 | 19.0 | ||
14 | UNAM | 17 | 17 | 14 | 14 | 14 | 13.0 | 15.0 | 17.7 | 18.4 | 18.0 | ||
15 | Tijuana | 14 | 16 | 15 | 15 | 15 | 17.4 | 15.4 | 17.1 | 17.2 | 16.0 | ||
16 | FC Juarez | 16 | 15 | 17 | 16 | 16 | 16.5 | 16.4 | 15.1 | 15.8 | 15.0 | ||
17 | Necaxa | 13 | 14 | 16 | 17 | 17 | 17.5 | 16.5 | 15.9 | 14.6 | 14.0 | ||
18 | Mazatlan | 18 | 18 | 18 | 18 | 18 | 5.8 | 8.9 | 7.7 | 7.4 | 7.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |