| Welcome to www.cMaxxSports.com |
| Mexico: Liga MX (Clausura 2026) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 12) |
| return |
| Obs | Team | . | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | . | pred8 | pred9 | pred10 | pred11 | pred12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guadalajara | 3 | 3 | 1 | 1 | 1 | 36.4 | 37.2 | 40.4 | 39.3 | 37.4 | ||
| 2 | Cruz Azul | 2 | 1 | 3 | 2 | 2 | 40.0 | 39.0 | 37.2 | 34.9 | 34.3 | ||
| 3 | Toluca | 1 | 2 | 2 | 3 | 3 | 40.6 | 38.6 | 37.6 | 34.8 | 33.1 | ||
| 4 | Pachuca | 6 | 5 | 5 | 4 | 4 | 29.7 | 29.1 | 29.6 | 32.0 | 32.4 | ||
| 5 | UNAM | 4 | 4 | 4 | 5 | 5 | 31.1 | 30.6 | 31.6 | 31.7 | 32.1 | ||
| 6 | UANL | 5 | 6 | 6 | 7 | 6 | 30.0 | 27.3 | 25.0 | 23.4 | 25.8 | ||
| 7 | America | 9 | 8 | 8 | 6 | 7 | 23.6 | 25.3 | 24.3 | 23.5 | 23.4 | ||
| 8 | Atlas | 8 | 7 | 7 | 8 | 8 | 24.5 | 26.1 | 24.8 | 22.9 | 22.5 | ||
| 9 | Leon | 12 | 15 | 13 | 12 | 9 | 18.5 | 15.4 | 17.5 | 19.8 | 22.0 | ||
| 10 | Tijuana | 15 | 13 | 14 | 14 | 10 | 15.2 | 18.3 | 15.9 | 18.1 | 20.4 | ||
| 11 | Monterrey | 7 | 9 | 10 | 10 | 11 | 25.8 | 24.6 | 23.4 | 20.8 | 20.3 | ||
| 12 | Atletico San Luis | 13 | 12 | 15 | 13 | 12 | 18.1 | 18.7 | 15.9 | 18.7 | 19.6 | ||
| 13 | FC Juarez | 11 | 10 | 9 | 9 | 13 | 20.5 | 20.7 | 23.6 | 22.3 | 19.5 | ||
| 14 | Queretaro | 17 | 17 | 17 | 16 | 14 | 11.7 | 12.9 | 13.3 | 16.5 | 18.5 | ||
| 15 | Necaxa | 14 | 14 | 11 | 11 | 15 | 16.8 | 16.5 | 18.9 | 20.0 | 18.4 | ||
| 16 | Puebla | 10 | 11 | 12 | 15 | 16 | 20.9 | 20.0 | 17.7 | 17.4 | 15.5 | ||
| 17 | Mazatlan | 16 | 16 | 16 | 17 | 17 | 14.8 | 14.1 | 14.8 | 13.9 | 13.4 | ||
| 18 | Santos Laguna | 18 | 18 | 18 | 18 | 18 | 9.8 | 9.0 | 11.7 | 12.0 | 11.7 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |