| Welcome to www.cMaxxSports.com |
| Netherlands: Eredivisie (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 21) |
| return |
| Obs | Team | . | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | . | pred17 | pred18 | pred19 | pred20 | pred21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 1 | 1 | 1 | 1 | 1 | 85.6 | 86.1 | 86.9 | 84.8 | 86.2 | ||
| 2 | NEC Nijmegen | 3 | 4 | 3 | 3 | 2 | 60.8 | 60.9 | 61.8 | 62.0 | 64.2 | ||
| 3 | Feyenoord | 2 | 2 | 2 | 2 | 3 | 69.7 | 68.8 | 64.9 | 65.1 | 63.9 | ||
| 4 | Ajax | 4 | 3 | 4 | 4 | 4 | 59.5 | 61.0 | 59.4 | 60.6 | 59.0 | ||
| 5 | Sparta Rotterdam | 12 | 12 | 10 | 8 | 5 | 38.9 | 40.9 | 44.9 | 47.7 | 50.3 | ||
| 6 | AZ Alkmaar | 5 | 5 | 7 | 6 | 6 | 54.3 | 54.9 | 51.8 | 51.8 | 50.1 | ||
| 7 | Twente | 7 | 7 | 6 | 7 | 7 | 52.2 | 50.2 | 52.1 | 50.6 | 50.1 | ||
| 8 | Groningen | 6 | 6 | 5 | 5 | 8 | 53.1 | 51.7 | 54.6 | 52.1 | 49.6 | ||
| 9 | Heerenveen | 9 | 9 | 9 | 9 | 9 | 49.1 | 49.3 | 46.6 | 46.5 | 45.6 | ||
| 10 | Utrecht | 8 | 8 | 8 | 11 | 10 | 49.4 | 49.4 | 47.0 | 44.1 | 44.1 | ||
| 11 | Fortuna Sittard | 10 | 10 | 11 | 10 | 11 | 41.9 | 42.1 | 41.8 | 44.4 | 42.2 | ||
| 12 | Go Ahead Eagles | 11 | 11 | 12 | 12 | 12 | 41.8 | 41.0 | 41.5 | 41.6 | 40.9 | ||
| 13 | Zwolle | 14 | 13 | 13 | 13 | 13 | 34.3 | 35.3 | 38.3 | 38.0 | 40.6 | ||
| 14 | Excelsior | 13 | 14 | 14 | 14 | 14 | 35.3 | 34.8 | 34.6 | 35.8 | 36.3 | ||
| 15 | NAC Breda | 18 | 16 | 17 | 15 | 15 | 29.5 | 30.0 | 29.6 | 31.3 | 31.5 | ||
| 16 | Volendam | 16 | 17 | 16 | 16 | 16 | 30.2 | 29.5 | 32.0 | 30.9 | 30.7 | ||
| 17 | Heracles Almelo | 17 | 18 | 18 | 18 | 17 | 29.6 | 27.7 | 26.3 | 26.3 | 28.7 | ||
| 18 | Telstar | 15 | 15 | 15 | 17 | 18 | 33.9 | 32.8 | 32.4 | 30.9 | 28.7 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |