| Welcome to www.cMaxxSports.com |
| Russia: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 24) |
| return |
| Obs | Team | . | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | . | pred20 | pred21 | pred22 | pred23 | pred24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 1 | 2 | 2 | 1 | 1 | 63.8 | 63.5 | 64.3 | 65.8 | 65.9 | ||
| 2 | Zenit | 2 | 1 | 1 | 2 | 2 | 62.6 | 63.6 | 65.0 | 65.0 | 64.5 | ||
| 3 | FC Baltika Kaliningrad | 4 | 3 | 3 | 3 | 3 | 56.5 | 57.6 | 58.3 | 56.9 | 55.1 | ||
| 4 | Loko Moscow | 3 | 4 | 4 | 4 | 4 | 58.4 | 55.8 | 56.8 | 55.6 | 54.1 | ||
| 5 | Spartak Moscow | 6 | 6 | 6 | 6 | 5 | 50.0 | 49.4 | 51.2 | 52.6 | 52.0 | ||
| 6 | CSKA Moscow | 5 | 5 | 5 | 5 | 6 | 53.8 | 52.8 | 53.8 | 55.1 | 51.9 | ||
| 7 | Dynamo Moscow | 7 | 7 | 7 | 8 | 7 | 42.4 | 44.0 | 42.7 | 41.3 | 42.7 | ||
| 8 | Rubin Kazan | 9 | 8 | 8 | 7 | 8 | 38.3 | 41.3 | 40.9 | 42.2 | 41.4 | ||
| 9 | Akhmat Grozny | 8 | 9 | 9 | 9 | 9 | 39.5 | 39.2 | 40.5 | 39.7 | 39.1 | ||
| 10 | Rostov | 10 | 10 | 10 | 10 | 10 | 34.9 | 33.2 | 32.2 | 34.0 | 33.7 | ||
| 11 | Samara | 12 | 12 | 12 | 12 | 11 | 31.1 | 29.3 | 29.0 | 28.9 | 28.7 | ||
| 12 | FK Akron Tolyatti | 11 | 11 | 11 | 11 | 12 | 31.9 | 31.7 | 30.8 | 29.6 | 28.3 | ||
| 13 | Orenburg | 13 | 13 | 13 | 13 | 13 | 30.2 | 28.3 | 26.7 | 27.5 | 27.5 | ||
| 14 | D'mo Makhachkala | 15 | 15 | 15 | 14 | 14 | 24.1 | 26.5 | 25.8 | 26.5 | 27.4 | ||
| 15 | Nizhny Novgorod | 14 | 14 | 14 | 15 | 15 | 24.6 | 27.1 | 26.4 | 24.8 | 25.9 | ||
| 16 | PFC Sochi | 16 | 16 | 16 | 16 | 16 | 14.7 | 14.9 | 14.6 | 13.3 | 16.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |