| Welcome to www.cMaxxSports.com |
| Saudi Arabia: Pro League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 17, 2026 ', wk 17) |
| return |
| Obs | Team | . | rnk13 | rnk14 | rnk15 | rnk16 | rnk17 | . | pred13 | pred14 | pred15 | pred16 | pred17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 1 | 1 | 1 | 2 | 1 | 66.6 | 64.6 | 63.7 | 64.4 | 65.1 | ||
| 2 | Al-Nassr | 2 | 2 | 2 | 1 | 2 | 61.5 | 62.9 | 63.5 | 64.4 | 64.9 | ||
| 3 | Al-Ahli | 5 | 3 | 3 | 3 | 3 | 55.0 | 58.8 | 60.0 | 60.5 | 61.4 | ||
| 4 | Al-Qadsiah | 3 | 4 | 4 | 4 | 4 | 56.5 | 58.0 | 57.7 | 56.9 | 57.6 | ||
| 5 | Al-Taawoun | 4 | 5 | 5 | 5 | 5 | 55.2 | 52.6 | 53.0 | 49.6 | 46.7 | ||
| 6 | Al-Ittihad | 6 | 6 | 6 | 6 | 6 | 45.6 | 45.1 | 44.3 | 43.3 | 44.0 | ||
| 7 | Al-Ettifaq | 8 | 7 | 7 | 7 | 7 | 39.7 | 40.6 | 39.3 | 42.6 | 42.3 | ||
| 8 | Al-Khaleej | 7 | 8 | 8 | 8 | 8 | 43.7 | 40.0 | 37.2 | 36.6 | 35.2 | ||
| 9 | Al Suqoor Saudi Club | 10 | 9 | 9 | 9 | 9 | 33.6 | 31.8 | 32.5 | 33.5 | 33.3 | ||
| 10 | Al-Fateh | 9 | 10 | 10 | 10 | 10 | 34.7 | 29.4 | 29.3 | 30.4 | 30.0 | ||
| 11 | Al-Fayha | 14 | 13 | 12 | 11 | 11 | 21.5 | 24.4 | 26.4 | 28.3 | 27.7 | ||
| 12 | Al-Hazem | 11 | 11 | 13 | 14 | 12 | 24.9 | 27.9 | 26.0 | 25.9 | 27.4 | ||
| 13 | Al-Shabab | 12 | 14 | 11 | 13 | 13 | 24.2 | 23.2 | 27.7 | 26.2 | 25.5 | ||
| 14 | Al Kholood Saudi Club | 13 | 12 | 14 | 12 | 14 | 24.1 | 26.1 | 25.5 | 26.4 | 24.3 | ||
| 15 | Damac | 15 | 15 | 16 | 16 | 15 | 19.5 | 18.5 | 17.1 | 16.5 | 19.4 | ||
| 16 | Al-Riyadh SC | 16 | 16 | 15 | 15 | 16 | 16.7 | 17.8 | 17.4 | 16.7 | 17.2 | ||
| 17 | Al Okhdood SC | 17 | 17 | 17 | 17 | 17 | 16.1 | 15.9 | 15.8 | 15.0 | 13.9 | ||
| 18 | Al-Najma | 18 | 18 | 18 | 18 | 18 | 11.7 | 11.1 | 10.5 | 9.2 | 11.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |