| Welcome to www.cMaxxSports.com |
| Saudi Arabia: Pro League (2025-26) ... Prior 5 Wk Forecasts (games through 'January 7, 2026 ', wk 11) |
| return |
| Obs | Team | . | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | . | pred7 | pred8 | pred9 | pred10 | pred11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 1 | 1 | 1 | 1 | 1 | 54.0 | 54.7 | 55.5 | 56.4 | 51.1 | ||
| 2 | Al-Hilal | 2 | 3 | 3 | 2 | 2 | 46.3 | 44.6 | 44.5 | 46.9 | 48.0 | ||
| 3 | Al-Taawoun | 3 | 2 | 2 | 3 | 3 | 45.9 | 47.4 | 45.6 | 46.0 | 43.6 | ||
| 4 | Al-Ittihad | 5 | 6 | 7 | 4 | 4 | 37.3 | 35.3 | 35.8 | 36.9 | 39.9 | ||
| 5 | Al-Ahli | 8 | 7 | 6 | 7 | 5 | 31.6 | 34.5 | 37.8 | 34.2 | 39.8 | ||
| 6 | Al-Qadsiah | 6 | 4 | 5 | 5 | 6 | 37.0 | 40.7 | 38.4 | 35.6 | 38.4 | ||
| 7 | Al Suqoor Saudi Club | 7 | 8 | 8 | 8 | 7 | 32.0 | 32.4 | 33.1 | 32.5 | 32.3 | ||
| 8 | Al-Khaleej | 4 | 5 | 4 | 6 | 8 | 39.7 | 40.4 | 39.5 | 34.2 | 30.6 | ||
| 9 | Al-Ettifaq | 13 | 13 | 10 | 11 | 9 | 17.4 | 17.0 | 20.5 | 23.8 | 27.5 | ||
| 10 | Al-Fateh | 15 | 15 | 15 | 10 | 10 | 15.1 | 15.4 | 16.0 | 23.9 | 26.7 | ||
| 11 | Al Kholood Saudi Club | 10 | 10 | 13 | 13 | 11 | 23.5 | 20.6 | 18.3 | 17.4 | 21.1 | ||
| 12 | Al-Hazem | 14 | 14 | 11 | 12 | 12 | 16.7 | 15.6 | 19.2 | 21.4 | 20.2 | ||
| 13 | Al-Fayha | 9 | 9 | 9 | 9 | 13 | 25.0 | 28.3 | 25.2 | 24.7 | 19.4 | ||
| 14 | Al-Shabab | 12 | 12 | 14 | 14 | 14 | 17.9 | 17.2 | 16.8 | 15.7 | 14.9 | ||
| 15 | Al-Riyadh SC | 11 | 11 | 12 | 15 | 15 | 21.5 | 19.3 | 18.6 | 14.7 | 14.4 | ||
| 16 | Damac | 17 | 17 | 17 | 17 | 16 | 8.2 | 9.1 | 8.6 | 10.5 | 13.7 | ||
| 17 | Al Okhdood SC | 16 | 16 | 16 | 16 | 17 | 14.8 | 13.3 | 12.8 | 13.3 | 9.4 | ||
| 18 | Al-Najma | 18 | 18 | 18 | 18 | 18 | 5.0 | 6.4 | 5.3 | 5.5 | 7.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |