| Welcome to www.cMaxxSports.com |
| Saudi Arabia: Pro League (2025-26) ... Prior 5 Wk Forecasts (games through 'December 1, 2025 ', wk 9) |
| return |
| Obs | Team | . | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | . | pred5 | pred6 | pred7 | pred8 | pred9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 1 | 1 | 1 | 1 | 1 | 31.8 | 33.7 | 34.0 | 34.7 | 35.2 | ||
| 2 | Al-Taawoun | 4 | 4 | 2 | 2 | 2 | 25.4 | 26.1 | 29.0 | 30.0 | 28.8 | ||
| 3 | Al-Hilal | 3 | 2 | 3 | 3 | 3 | 26.7 | 28.7 | 28.7 | 28.3 | 28.6 | ||
| 4 | Al-Ahli | 6 | 5 | 5 | 5 | 4 | 23.0 | 23.0 | 21.6 | 23.3 | 25.7 | ||
| 5 | Al-Qadsiah | 2 | 3 | 4 | 4 | 5 | 29.0 | 27.0 | 24.5 | 26.2 | 24.5 | ||
| 6 | Al-Khaleej | 5 | 6 | 7 | 6 | 6 | 23.7 | 20.8 | 20.2 | 21.2 | 20.6 | ||
| 7 | Al-Ittihad | 7 | 7 | 6 | 7 | 7 | 21.3 | 20.2 | 20.6 | 19.2 | 19.7 | ||
| 8 | Al Suqoor Saudi Club | 10 | 8 | 8 | 8 | 8 | 14.5 | 16.7 | 18.6 | 18.4 | 19.2 | ||
| 9 | Al-Fayha | 9 | 10 | 9 | 9 | 9 | 15.5 | 14.3 | 15.2 | 17.1 | 14.6 | ||
| 10 | Al-Ettifaq | 11 | 12 | 12 | 12 | 10 | 13.6 | 11.9 | 11.5 | 11.1 | 13.6 | ||
| 11 | Al-Riyadh SC | 13 | 9 | 10 | 10 | 11 | 11.3 | 14.3 | 14.2 | 12.9 | 12.0 | ||
| 12 | Al-Hazem | 14 | 14 | 15 | 14 | 12 | 8.2 | 9.6 | 9.3 | 9.0 | 11.6 | ||
| 13 | Al-Shabab | 12 | 13 | 13 | 13 | 13 | 12.8 | 10.4 | 10.9 | 10.6 | 10.2 | ||
| 14 | Al Kholood Saudi Club | 8 | 11 | 11 | 11 | 14 | 17.5 | 14.2 | 12.5 | 11.4 | 9.7 | ||
| 15 | Al Okhdood SC | 16 | 16 | 14 | 15 | 15 | 6.5 | 8.7 | 9.4 | 8.2 | 7.9 | ||
| 16 | Al-Fateh | 15 | 15 | 16 | 16 | 16 | 6.7 | 8.8 | 7.1 | 7.1 | 7.1 | ||
| 17 | Damac | 17 | 17 | 17 | 17 | 17 | 4.4 | 5.1 | 6.1 | 6.5 | 6.2 | ||
| 18 | Al-Najma | 18 | 18 | 18 | 18 | 18 | 3.3 | 2.5 | 1.5 | 1.7 | 1.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |