| Welcome to www.cMaxxSports.com |
| Saudi Arabia: Pro League (2025-26) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 5) |
| return |
| Obs | Team | . | rnk3 | rnk4 | rnk5 | . | pred3 | pred4 | pred5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 1 | 1 | 1 | 26.6 | 31.5 | 31.8 | ||
| 2 | Al-Qadsiah | 3 | 2 | 2 | 23.2 | 27.4 | 29.0 | ||
| 3 | Al-Hilal | 4 | 5 | 3 | 21.1 | 25.1 | 26.7 | ||
| 4 | Al-Taawoun | 8 | 4 | 4 | 15.9 | 25.7 | 25.4 | ||
| 5 | Al-Khaleej | 2 | 7 | 5 | 25.0 | 20.1 | 23.7 | ||
| 6 | Al-Ahli | 5 | 3 | 6 | 20.1 | 25.9 | 23.0 | ||
| 7 | Al-Ittihad | 6 | 6 | 7 | 19.9 | 25.1 | 21.3 | ||
| 8 | Al Kholood Saudi Club | 13 | 10 | 8 | 10.2 | 14.9 | 17.5 | ||
| 9 | Al-Fayha | 7 | 12 | 9 | 15.9 | 12.2 | 15.5 | ||
| 10 | Al Suqoor Saudi Club | 11 | 9 | 10 | 12.4 | 17.5 | 14.5 | ||
| 11 | Al-Ettifaq | 12 | 8 | 11 | 10.4 | 17.7 | 13.6 | ||
| 12 | Al-Shabab | 9 | 14 | 12 | 15.7 | 7.8 | 12.8 | ||
| 13 | Al-Riyadh SC | 10 | 11 | 13 | 15.4 | 14.0 | 11.3 | ||
| 14 | Al-Hazem | 16 | 17 | 14 | 6.9 | 4.6 | 8.2 | ||
| 15 | Al-Fateh | 15 | 16 | 15 | 9.4 | 5.1 | 6.7 | ||
| 16 | Al Okhdood SC | 17 | 13 | 16 | 4.7 | 9.5 | 6.5 | ||
| 17 | Damac | 18 | 15 | 17 | 3.0 | 5.3 | 4.4 | ||
| 18 | Al-Najma | 14 | 18 | 18 | 10.0 | 4.2 | 3.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |