| Welcome to www.cMaxxSports.com |
| Saudi Arabia: Pro League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 15) |
| return |
| Obs | Team | . | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | . | pred11 | pred12 | pred13 | pred14 | pred15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 2 | 1 | 1 | 1 | 1 | 53.2 | 56.4 | 56.7 | 54.7 | 53.9 | ||
| 2 | Al-Nassr | 1 | 2 | 2 | 2 | 2 | 56.1 | 51.3 | 51.4 | 52.8 | 53.4 | ||
| 3 | Al-Ahli | 4 | 6 | 4 | 3 | 3 | 44.3 | 44.7 | 47.4 | 50.6 | 51.4 | ||
| 4 | Al-Qadsiah | 6 | 4 | 3 | 4 | 4 | 42.6 | 45.3 | 47.9 | 49.7 | 49.5 | ||
| 5 | Al-Taawoun | 3 | 3 | 5 | 5 | 5 | 48.1 | 48.6 | 47.3 | 44.7 | 45.4 | ||
| 6 | Al-Ittihad | 5 | 5 | 6 | 6 | 6 | 42.6 | 44.8 | 40.0 | 39.7 | 39.1 | ||
| 7 | Al-Ettifaq | 9 | 10 | 8 | 8 | 7 | 30.0 | 29.9 | 32.5 | 33.4 | 32.6 | ||
| 8 | Al-Khaleej | 8 | 7 | 7 | 7 | 8 | 34.0 | 36.4 | 36.9 | 33.7 | 31.1 | ||
| 9 | Al Suqoor Saudi Club | 7 | 8 | 10 | 9 | 9 | 35.1 | 32.9 | 30.3 | 28.6 | 28.9 | ||
| 10 | Al-Fateh | 10 | 9 | 9 | 10 | 10 | 27.5 | 29.9 | 30.4 | 25.8 | 25.5 | ||
| 11 | Al-Hazem | 12 | 11 | 11 | 11 | 11 | 22.3 | 23.4 | 22.4 | 25.1 | 23.4 | ||
| 12 | Al-Fayha | 13 | 13 | 14 | 12 | 12 | 21.6 | 20.9 | 19.0 | 21.6 | 23.2 | ||
| 13 | Al-Shabab | 14 | 14 | 12 | 14 | 13 | 16.2 | 16.1 | 19.7 | 18.9 | 22.6 | ||
| 14 | Al Kholood Saudi Club | 11 | 12 | 13 | 13 | 14 | 25.0 | 23.0 | 19.5 | 21.1 | 20.6 | ||
| 15 | Al-Riyadh SC | 15 | 15 | 16 | 15 | 15 | 15.4 | 15.2 | 13.7 | 14.9 | 14.3 | ||
| 16 | Damac | 16 | 16 | 15 | 16 | 16 | 14.6 | 13.9 | 15.2 | 14.0 | 13.1 | ||
| 17 | Al Okhdood SC | 17 | 17 | 17 | 17 | 17 | 10.5 | 10.3 | 12.5 | 12.2 | 12.2 | ||
| 18 | Al-Najma | 18 | 18 | 18 | 18 | 18 | 9.0 | 7.9 | 8.4 | 7.9 | 7.2 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |