Welcome to www.cMaxxSports.com |
SKorea: K League 1 (2023) ... Prior 5 Wk Forecasts (games through 'May 21, 2023 ', wk 12) |
return |
Obs | Team | . | rnk8 | rnk9 | rnk10 | rnk11 | rnk12 | . | pred8 | pred9 | pred10 | pred11 | pred12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 1 | 1 | 1 | 1 | 1 | 71.0 | 72.2 | 75.9 | 76.8 | 76.5 | ||
2 | FC Seoul | 3 | 2 | 2 | 2 | 2 | 66.0 | 65.0 | 62.5 | 62.2 | 61.6 | ||
3 | Jeju United FC | 10 | 6 | 5 | 3 | 3 | 28.6 | 45.1 | 48.7 | 57.5 | 57.3 | ||
4 | Pohang | 2 | 3 | 3 | 4 | 4 | 67.8 | 56.5 | 53.4 | 54.6 | 53.1 | ||
5 | Daejeon Citizen FC | 4 | 4 | 4 | 5 | 5 | 55.7 | 50.4 | 50.3 | 49.6 | 46.7 | ||
6 | Jeonbuk | 6 | 9 | 8 | 6 | 6 | 45.0 | 37.2 | 39.3 | 42.9 | 45.4 | ||
7 | Daegu | 8 | 7 | 9 | 7 | 7 | 38.6 | 41.5 | 38.0 | 42.8 | 45.3 | ||
8 | Gwangju FC | 5 | 5 | 6 | 8 | 8 | 51.6 | 45.9 | 45.1 | 39.2 | 38.5 | ||
9 | Incheon United | 9 | 8 | 10 | 10 | 9 | 30.7 | 39.3 | 35.0 | 33.6 | 33.5 | ||
10 | Suwon FC | 7 | 10 | 7 | 9 | 10 | 41.4 | 36.3 | 40.5 | 35.3 | 33.2 | ||
11 | Gangwon | 12 | 11 | 11 | 11 | 11 | 20.9 | 34.4 | 30.4 | 26.5 | 27.0 | ||
12 | Suw Bluewings | 11 | 12 | 12 | 12 | 12 | 21.9 | 19.3 | 23.3 | 24.4 | 25.1 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |