| Welcome to www.cMaxxSports.com |
| Spain: La Liga (2025-26) ... Prior 5 Wk Forecasts (games through 'May 27, 2026 ', wk 35) |
| return |
| Obs | Team | . | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 | . | pred31 | pred32 | pred33 | pred34 | pred35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 1 | 1 | 1 | 1 | 95.9 | 96.9 | 98.0 | 96.2 | 94.0 | ||
| 2 | Real Madrid | 2 | 2 | 2 | 2 | 2 | 84.0 | 85.1 | 84.2 | 85.5 | 86.0 | ||
| 3 | Villarreal | 3 | 3 | 3 | 3 | 3 | 74.8 | 75.5 | 74.8 | 70.7 | 72.0 | ||
| 4 | Atletico Madrid | 4 | 4 | 4 | 4 | 4 | 68.3 | 69.7 | 67.7 | 70.1 | 69.0 | ||
| 5 | Real Betis | 5 | 5 | 5 | 5 | 5 | 58.0 | 58.9 | 58.6 | 59.1 | 60.0 | ||
| 6 | Celta Vigo | 6 | 6 | 6 | 6 | 6 | 52.1 | 53.3 | 55.6 | 53.0 | 54.0 | ||
| 7 | Getafe | 7 | 7 | 7 | 7 | 7 | 51.2 | 49.4 | 49.0 | 49.5 | 51.0 | ||
| 8 | Rayo Vallecano | 11 | 11 | 10 | 8 | 8 | 45.1 | 47.3 | 46.5 | 48.2 | 50.0 | ||
| 9 | Valencia | 14 | 15 | 12 | 9 | 9 | 44.1 | 42.8 | 44.9 | 46.6 | 49.0 | ||
| 10 | Espanyol | 12 | 12 | 14 | 10 | 10 | 44.9 | 44.0 | 42.9 | 46.5 | 46.0 | ||
| 11 | Real Sociedad | 8 | 8 | 8 | 11 | 11 | 50.6 | 49.2 | 48.7 | 46.2 | 46.0 | ||
| 12 | Athletic Club | 10 | 9 | 9 | 12 | 12 | 46.4 | 48.6 | 46.8 | 45.3 | 45.0 | ||
| 13 | Alaves | 16 | 18 | 18 | 13 | 13 | 42.3 | 40.4 | 40.5 | 44.5 | 43.0 | ||
| 14 | Elche | 13 | 14 | 15 | 15 | 14 | 44.3 | 43.5 | 42.6 | 43.2 | 43.0 | ||
| 15 | Sevilla | 18 | 17 | 17 | 14 | 15 | 38.9 | 40.5 | 41.9 | 43.8 | 43.0 | ||
| 16 | Levante | 19 | 19 | 19 | 17 | 16 | 37.9 | 37.2 | 38.8 | 42.7 | 42.0 | ||
| 17 | Mallorca | 17 | 13 | 13 | 19 | 17 | 41.5 | 43.5 | 43.4 | 41.0 | 42.0 | ||
| 18 | Osasuna | 9 | 10 | 11 | 16 | 18 | 48.4 | 47.7 | 46.3 | 43.1 | 42.0 | ||
| 19 | Girona | 15 | 16 | 16 | 18 | 19 | 44.0 | 42.3 | 42.4 | 41.5 | 41.0 | ||
| 20 | Oviedo | 20 | 20 | 20 | 20 | 20 | 31.9 | 31.4 | 31.2 | 29.7 | 29.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |