| Welcome to www.cMaxxSports.com |
| Spain: Segunda Divisi n (2025-26) ... Prior 5 Wk Forecasts (games through 'December 1, 2025 ', wk 16) |
| return |
| Obs | Team | . | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | . | pred12 | pred13 | pred14 | pred15 | pred16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Coruna | 2 | 1 | 1 | 1 | 1 | 78.0 | 81.0 | 85.0 | 84.7 | 86.9 | ||
| 2 | Racing Sant | 1 | 2 | 5 | 3 | 2 | 79.9 | 76.5 | 73.8 | 79.5 | 82.9 | ||
| 3 | Almeria | 4 | 5 | 3 | 2 | 3 | 73.3 | 72.8 | 78.4 | 84.3 | 76.7 | ||
| 4 | Las Palmas | 5 | 3 | 2 | 4 | 4 | 71.7 | 76.2 | 78.9 | 79.0 | 75.0 | ||
| 5 | Burgos | 3 | 4 | 4 | 5 | 5 | 77.6 | 75.5 | 77.7 | 71.9 | 69.1 | ||
| 6 | Castellon | 12 | 12 | 9 | 6 | 6 | 55.5 | 55.5 | 58.7 | 62.9 | 65.5 | ||
| 7 | Valladolid | 6 | 6 | 6 | 8 | 7 | 64.0 | 63.1 | 61.3 | 59.0 | 57.9 | ||
| 8 | Cordoba | 8 | 7 | 8 | 7 | 8 | 62.3 | 62.0 | 59.3 | 60.1 | 57.2 | ||
| 9 | Ceuta | 17 | 16 | 19 | 18 | 9 | 49.5 | 48.5 | 45.8 | 46.7 | 55.6 | ||
| 10 | Cadiz | 9 | 8 | 11 | 14 | 10 | 60.9 | 61.0 | 55.4 | 51.9 | 55.6 | ||
| 11 | Malaga | 11 | 11 | 13 | 12 | 11 | 56.4 | 56.7 | 53.2 | 54.1 | 54.5 | ||
| 12 | Sporting Gijon | 7 | 10 | 10 | 11 | 12 | 62.9 | 57.3 | 57.7 | 54.4 | 52.7 | ||
| 13 | Leonesa | 13 | 17 | 15 | 9 | 13 | 52.5 | 47.8 | 51.4 | 55.3 | 52.4 | ||
| 14 | Granada | 20 | 19 | 17 | 17 | 14 | 43.5 | 47.4 | 49.2 | 48.1 | 51.5 | ||
| 15 | Real Sociedad B | 19 | 14 | 14 | 10 | 15 | 45.4 | 53.4 | 52.0 | 55.1 | 51.1 | ||
| 16 | Leganes | 10 | 9 | 7 | 13 | 16 | 60.0 | 57.5 | 60.2 | 53.9 | 50.6 | ||
| 17 | Albacete | 15 | 18 | 16 | 15 | 17 | 50.5 | 47.4 | 49.3 | 50.3 | 49.0 | ||
| 18 | Eibar | 14 | 13 | 12 | 16 | 18 | 51.7 | 55.0 | 55.1 | 50.2 | 46.3 | ||
| 19 | Huesca | 18 | 20 | 20 | 20 | 19 | 47.0 | 43.8 | 39.8 | 43.8 | 45.9 | ||
| 20 | FC Andorra | 16 | 15 | 18 | 19 | 20 | 49.8 | 50.9 | 47.8 | 44.2 | 45.0 | ||
| 21 | CD Mirandes | 21 | 21 | 21 | 21 | 21 | 33.5 | 37.0 | 34.8 | 34.1 | 38.2 | ||
| 22 | Zaragoza | 22 | 22 | 22 | 22 | 22 | 20.9 | 19.8 | 23.8 | 29.3 | 33.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |