Welcome to www.cMaxxSports.com |
Sweden: Allsvenskan (2024) ... Prior 5 Wk Forecasts (games through 'November 11, 2024 ', wk 27) |
return |
Obs | Team | . | rnk23 | rnk24 | rnk25 | rnk26 | rnk27 | . | pred23 | pred24 | pred25 | pred26 | pred27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmo | 1 | 1 | 1 | 1 | 1 | 66.0 | 64.5 | 65.0 | 64.5 | 65.0 | ||
2 | AIK Stockholm | 4 | 3 | 3 | 3 | 2 | 51.5 | 53.2 | 54.7 | 52.9 | 54.0 | ||
3 | Hammarby | 3 | 2 | 2 | 2 | 3 | 53.4 | 54.8 | 56.3 | 56.1 | 54.0 | ||
4 | Djurgarden | 2 | 4 | 4 | 4 | 4 | 54.3 | 53.2 | 53.9 | 52.1 | 53.0 | ||
5 | Mjallby | 5 | 5 | 5 | 5 | 5 | 48.4 | 49.9 | 49.2 | 48.9 | 50.0 | ||
6 | GAIS | 9 | 8 | 8 | 6 | 6 | 45.3 | 44.5 | 44.6 | 46.5 | 48.0 | ||
7 | Elfsborg | 6 | 7 | 7 | 7 | 7 | 48.1 | 46.1 | 44.8 | 45.6 | 45.0 | ||
8 | Hacken | 8 | 6 | 6 | 8 | 8 | 45.7 | 47.8 | 45.5 | 43.8 | 42.0 | ||
9 | Sirius | 7 | 9 | 9 | 9 | 9 | 45.9 | 43.9 | 42.6 | 42.2 | 41.0 | ||
10 | Brommapojkarna | 10 | 10 | 10 | 11 | 10 | 38.7 | 38.2 | 36.1 | 34.3 | 34.0 | ||
11 | Norrkoping | 12 | 13 | 11 | 10 | 11 | 30.8 | 30.6 | 32.7 | 34.7 | 34.0 | ||
12 | Halmstad | 14 | 14 | 13 | 12 | 12 | 27.2 | 29.3 | 31.8 | 33.9 | 33.0 | ||
13 | Goteborg | 11 | 11 | 12 | 13 | 13 | 34.3 | 33.0 | 32.6 | 31.8 | 31.0 | ||
14 | Varnamo | 13 | 12 | 14 | 14 | 14 | 30.8 | 30.9 | 29.1 | 31.2 | 31.0 | ||
15 | Kalmar | 15 | 15 | 15 | 15 | 15 | 26.9 | 25.7 | 28.0 | 28.1 | 30.0 | ||
16 | Vasteras | 16 | 16 | 16 | 16 | 16 | 21.3 | 22.0 | 21.3 | 20.7 | 23.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |