Welcome to www.cMaxxSports.com |
Sweden: Allsvenskan (2023) ... Prior 5 Wk Forecasts (games through 'May 21, 2023 ', wk 8) |
return |
Obs | Team | . | rnk4 | rnk5 | rnk6 | rnk7 | rnk8 | . | pred4 | pred5 | pred6 | pred7 | pred8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmo | 2 | 1 | 1 | 1 | 1 | 68.3 | 70.4 | 76.0 | 76.8 | 73.9 | ||
2 | Hacken | 3 | 2 | 2 | 3 | 2 | 52.7 | 66.8 | 60.5 | 58.8 | 63.1 | ||
3 | Elfsborg | 4 | 4 | 3 | 2 | 3 | 49.4 | 58.3 | 58.0 | 61.5 | 62.5 | ||
4 | Norrkoping | 5 | 5 | 4 | 4 | 4 | 46.9 | 46.0 | 56.7 | 56.8 | 56.6 | ||
5 | Brommapojkarna | 14 | 10 | 6 | 5 | 5 | 29.8 | 36.0 | 42.9 | 52.8 | 49.6 | ||
6 | Kalmar | 1 | 3 | 5 | 6 | 6 | 69.9 | 66.5 | 53.9 | 44.5 | 44.9 | ||
7 | Djurgarden | 12 | 12 | 7 | 9 | 7 | 32.3 | 31.3 | 42.2 | 39.0 | 42.5 | ||
8 | Hammarby | 6 | 6 | 9 | 11 | 8 | 42.8 | 44.6 | 37.3 | 35.8 | 37.8 | ||
9 | Goteborg | 16 | 16 | 8 | 7 | 9 | 8.3 | 16.4 | 39.7 | 39.8 | 36.7 | ||
10 | Varnamo | 10 | 7 | 11 | 10 | 10 | 33.1 | 37.9 | 33.4 | 36.8 | 36.3 | ||
11 | Mjallby | 8 | 8 | 13 | 8 | 11 | 35.3 | 36.7 | 29.2 | 39.1 | 35.4 | ||
12 | Halmstad | 7 | 14 | 12 | 12 | 12 | 38.2 | 25.3 | 29.7 | 28.7 | 33.5 | ||
13 | AIK Stockholm | 15 | 15 | 14 | 14 | 13 | 26.2 | 21.6 | 27.3 | 27.4 | 24.5 | ||
14 | Sirius | 9 | 13 | 10 | 13 | 14 | 34.5 | 30.0 | 34.7 | 27.9 | 24.4 | ||
15 | Degerfors | 13 | 11 | 15 | 15 | 15 | 31.1 | 31.7 | 20.6 | 20.5 | 23.7 | ||
16 | Varberg | 11 | 9 | 16 | 16 | 16 | 32.6 | 36.4 | 19.8 | 17.0 | 18.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |