| Welcome to www.cMaxxSports.com |
| Sweden: Allsvenskan (2026) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 6) |
| return |
| Obs | Team | . | rnk3 | rnk4 | rnk5 | rnk6 | . | pred3 | pred4 | pred5 | pred6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 10 | 1 | 1 | 1 | 30.2 | 79.5 | 74.3 | 72.4 | ||
| 2 | Hammarby | 9 | 2 | 2 | 2 | 34.3 | 64.5 | 66.4 | 66.5 | ||
| 3 | Djurgarden | 7 | 7 | 3 | 3 | 37.2 | 45.8 | 57.7 | 62.2 | ||
| 4 | Elfsborg | 4 | 5 | 5 | 4 | 45.8 | 53.3 | 49.6 | 51.4 | ||
| 5 | Malmo | 2 | 3 | 4 | 5 | 51.2 | 57.5 | 51.7 | 51.1 | ||
| 6 | BK Hacken | 6 | 4 | 6 | 6 | 37.9 | 53.7 | 49.2 | 50.6 | ||
| 7 | Mjallby | 5 | 10 | 8 | 7 | 44.9 | 31.6 | 40.5 | 49.0 | ||
| 8 | GAIS | 13 | 14 | 12 | 8 | 19.9 | 23.5 | 34.7 | 42.2 | ||
| 9 | Vasteras | 3 | 6 | 7 | 9 | 47.7 | 52.5 | 47.0 | 40.5 | ||
| 10 | Kalmar | 14 | 12 | 11 | 10 | 18.7 | 28.7 | 35.2 | 35.8 | ||
| 11 | AIK Stockholm | 11 | 9 | 10 | 11 | 28.1 | 33.1 | 36.7 | 32.8 | ||
| 12 | Brommapojkarna | 12 | 11 | 13 | 12 | 22.3 | 29.3 | 33.1 | 30.8 | ||
| 13 | Degerfors | 8 | 8 | 9 | 13 | 36.8 | 41.5 | 38.4 | 30.1 | ||
| 14 | Orgryte | 1 | 13 | 14 | 14 | 51.6 | 25.6 | 21.4 | 22.2 | ||
| 15 | Goteborg | 15 | 15 | 15 | 15 | 11.9 | 19.0 | 15.1 | 16.7 | ||
| 16 | Halmstad | 16 | 16 | 16 | 16 | 4.0 | 15.2 | 13.0 | 11.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |