| Welcome to www.cMaxxSports.com |
| Turkey: Super Lig (2025-26) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 33) |
| return |
| Obs | Team | . | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | . | pred29 | pred30 | pred31 | pred32 | pred33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 1 | 1 | 1 | 1 | 1 | 79.8 | 80.3 | 81.6 | 79.1 | 79.4 | ||
| 2 | Fenerbahce | 2 | 2 | 2 | 2 | 2 | 76.0 | 74.5 | 73.3 | 74.6 | 75.5 | ||
| 3 | Trabzonspor | 3 | 3 | 3 | 3 | 3 | 72.9 | 72.3 | 70.2 | 69.6 | 71.3 | ||
| 4 | Besiktas | 4 | 4 | 4 | 4 | 4 | 64.4 | 62.3 | 61.0 | 62.1 | 60.7 | ||
| 5 | Goztepe | 5 | 6 | 6 | 5 | 5 | 55.4 | 54.7 | 55.7 | 55.6 | 56.5 | ||
| 6 | Basaksehir | 6 | 5 | 5 | 6 | 6 | 55.0 | 54.8 | 56.0 | 54.9 | 56.0 | ||
| 7 | Samsunspor | 7 | 7 | 7 | 7 | 7 | 43.0 | 45.4 | 47.3 | 50.0 | 49.2 | ||
| 8 | Konyaspor | 12 | 10 | 8 | 9 | 8 | 40.0 | 41.6 | 43.9 | 42.7 | 41.9 | ||
| 9 | Rizespor | 8 | 8 | 9 | 8 | 9 | 42.9 | 43.6 | 41.2 | 42.7 | 41.0 | ||
| 10 | Alanyaspor | 9 | 12 | 12 | 12 | 10 | 42.2 | 40.5 | 38.7 | 37.9 | 38.7 | ||
| 11 | Kocaelispor | 10 | 9 | 10 | 10 | 11 | 41.8 | 41.8 | 40.4 | 40.1 | 38.3 | ||
| 12 | Gaziantep FK | 11 | 11 | 11 | 11 | 12 | 40.1 | 41.2 | 39.4 | 38.5 | 37.8 | ||
| 13 | Kasimpasa | 13 | 13 | 13 | 13 | 13 | 32.5 | 34.6 | 33.8 | 33.6 | 32.4 | ||
| 14 | Eyupspor | 17 | 16 | 15 | 15 | 14 | 26.7 | 28.6 | 30.8 | 30.4 | 32.3 | ||
| 15 | Genclerbirligi | 15 | 15 | 14 | 16 | 15 | 29.9 | 29.7 | 31.5 | 30.0 | 31.5 | ||
| 16 | Antalyaspor | 14 | 14 | 16 | 14 | 16 | 32.1 | 30.9 | 30.4 | 30.5 | 30.3 | ||
| 17 | Fatih Karagumruk | 18 | 18 | 18 | 18 | 17 | 24.8 | 23.4 | 24.1 | 25.9 | 28.0 | ||
| 18 | Kayserispor | 16 | 17 | 17 | 17 | 18 | 27.0 | 26.1 | 28.6 | 28.4 | 27.9 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |