| Welcome to www.cMaxxSports.com |
| Turkey: Super Lig (2025-26) ... Prior 5 Wk Forecasts (games through 'March 4, 2026 ', wk 24) |
| return |
| Obs | Team | . | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | . | pred20 | pred21 | pred22 | pred23 | pred24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 1 | 1 | 1 | 1 | 1 | 80.7 | 81.7 | 82.3 | 78.9 | 79.7 | ||
| 2 | Fenerbahce | 2 | 2 | 2 | 2 | 2 | 79.1 | 79.7 | 81.1 | 78.6 | 76.4 | ||
| 3 | Trabzonspor | 3 | 3 | 3 | 3 | 3 | 66.8 | 69.0 | 68.2 | 68.7 | 69.1 | ||
| 4 | Besiktas | 5 | 5 | 5 | 4 | 4 | 57.4 | 56.7 | 58.8 | 62.3 | 63.8 | ||
| 5 | Goztepe | 4 | 4 | 4 | 5 | 5 | 66.4 | 64.8 | 62.7 | 59.7 | 58.4 | ||
| 6 | Basaksehir | 6 | 6 | 6 | 6 | 6 | 53.0 | 53.7 | 51.8 | 53.7 | 55.2 | ||
| 7 | Samsunspor | 7 | 7 | 8 | 8 | 7 | 49.5 | 47.4 | 44.8 | 43.6 | 42.9 | ||
| 8 | Kocaelispor | 9 | 9 | 7 | 7 | 8 | 41.8 | 43.2 | 46.1 | 43.8 | 42.7 | ||
| 9 | Rizespor | 12 | 12 | 12 | 11 | 9 | 37.7 | 36.8 | 36.6 | 38.9 | 41.1 | ||
| 10 | Alanyaspor | 10 | 10 | 9 | 9 | 10 | 40.1 | 40.4 | 42.1 | 41.4 | 40.9 | ||
| 11 | Gaziantep FK | 8 | 8 | 10 | 10 | 11 | 41.8 | 43.5 | 41.4 | 41.0 | 40.6 | ||
| 12 | Konyaspor | 13 | 13 | 14 | 12 | 12 | 33.2 | 34.1 | 32.6 | 36.8 | 35.8 | ||
| 13 | Genclerbirligi | 11 | 11 | 11 | 13 | 13 | 38.5 | 37.9 | 37.4 | 35.4 | 34.3 | ||
| 14 | Antalyaspor | 14 | 14 | 13 | 15 | 14 | 32.0 | 30.1 | 33.2 | 31.5 | 32.6 | ||
| 15 | Eyupspor | 15 | 15 | 15 | 14 | 15 | 30.4 | 30.0 | 29.2 | 32.0 | 32.5 | ||
| 16 | Kasimpasa | 16 | 16 | 16 | 16 | 16 | 28.4 | 27.1 | 29.1 | 30.6 | 28.8 | ||
| 17 | Kayserispor | 17 | 17 | 17 | 17 | 17 | 25.0 | 24.3 | 25.4 | 27.8 | 28.1 | ||
| 18 | Fatih Karagumruk | 18 | 18 | 18 | 18 | 18 | 20.5 | 22.6 | 21.4 | 21.7 | 21.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |