| Welcome to www.cMaxxSports.com |
| Turkey: Super Lig (2025-26) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 9) |
| return |
| Obs | Team | . | rnk5 | rnk6 | rnk7 | rnk8 | rnk9 | . | pred5 | pred6 | pred7 | pred8 | pred9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 1 | 1 | 1 | 1 | 1 | 88.7 | 91.0 | 90.1 | 85.3 | 85.4 | ||
| 2 | Fenerbahce | 4 | 4 | 4 | 4 | 2 | 69.8 | 67.3 | 69.2 | 68.2 | 67.8 | ||
| 3 | Goztepe | 3 | 3 | 3 | 2 | 3 | 73.7 | 75.0 | 70.1 | 70.7 | 65.4 | ||
| 4 | Trabzonspor | 7 | 6 | 7 | 5 | 4 | 48.2 | 51.5 | 52.0 | 59.7 | 61.7 | ||
| 5 | Konyaspor | 2 | 2 | 2 | 3 | 5 | 80.7 | 76.4 | 77.6 | 69.9 | 60.6 | ||
| 6 | Alanyaspor | 5 | 5 | 5 | 7 | 6 | 66.7 | 56.4 | 59.2 | 53.8 | 58.7 | ||
| 7 | Besiktas | 6 | 11 | 6 | 6 | 7 | 53.6 | 37.4 | 56.5 | 58.7 | 52.9 | ||
| 8 | Gaziantep FK | 8 | 7 | 8 | 8 | 8 | 44.9 | 48.2 | 46.2 | 50.4 | 51.9 | ||
| 9 | Samsunspor | 13 | 9 | 10 | 9 | 9 | 32.5 | 40.3 | 40.8 | 45.9 | 49.3 | ||
| 10 | Rizespor | 10 | 13 | 14 | 11 | 10 | 37.6 | 34.1 | 28.7 | 40.8 | 40.4 | ||
| 11 | Basaksehir | 14 | 8 | 9 | 12 | 11 | 31.3 | 40.4 | 42.6 | 37.5 | 37.5 | ||
| 12 | Kasimpasa | 16 | 14 | 11 | 10 | 12 | 23.7 | 32.2 | 36.3 | 41.6 | 35.1 | ||
| 13 | Eyupspor | 9 | 15 | 13 | 14 | 13 | 44.0 | 29.0 | 34.2 | 27.0 | 34.5 | ||
| 14 | Genclerbirligi | 18 | 17 | 17 | 15 | 14 | 13.8 | 20.0 | 19.6 | 23.1 | 30.6 | ||
| 15 | Kocaelispor | 17 | 18 | 18 | 16 | 15 | 14.4 | 17.4 | 15.4 | 21.8 | 30.4 | ||
| 16 | Antalyaspor | 12 | 10 | 12 | 13 | 16 | 34.5 | 39.6 | 34.9 | 29.3 | 29.1 | ||
| 17 | Fatih Karagumruk | 15 | 16 | 15 | 17 | 17 | 27.0 | 24.1 | 25.6 | 21.4 | 21.7 | ||
| 18 | Kayserispor | 11 | 12 | 16 | 18 | 18 | 36.0 | 36.0 | 22.5 | 17.2 | 16.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |