cMax Ice Hockey Notes

Welcome to www.cMaxxSports.com


cMax: Collegiate Ice Hockey Ratings

For a comparison to other rankings (Dolphin, KRACH, Lock, Massey, Rutter, Wilson and Wobus) go here: Mens Rankings   Womens Rankings.

The cMax model is a goals/pts model. Differences in cMax ratings tell you predicted goal differentials if two teams were to play a large number of games under many different circumstances, on neutral ice. So, for instance, if Team A has a cMax rating of 9.2 and Team B has a rating of 8.8, the model predicts that A will beat B on average by 0.4 (9.2 - 8.8) goals. I have other models that look only at wins/losses/ties and not scores... but those models require more data for reliable forecasts, and so they (I should say one, the winMax model) will be rolled out later in the season. The best forecasts combine both types of models: goals/pts models and wins/losses models.

Click on Details and By Conf below to get lots of stats, including records and notable wins and losses. Notes about the methodology and links to other ratings sites are here. Questions/Comments/Complaints/Suggestions: cMax (chrisMaxwell)

SAS Output
cMax Men's Ratings: Games thru 'Mar 09, 2020'
DI: Details - by Conf || DIII: Details - by Conf

Rank ' cMax
Rate
DI Last
Wk
' cMax
Rate
DIII Last
Wk
1   10.0 Minnesota State 1   10.0 Adrian 1
2   9.7 North Dakota 2   9.6 Utica 3
3   9.6 Boston College 3   9.6 Geneseo 2
4   9.5 Minnesota-Duluth 5   9.4 Norwich 4
5   9.4 Cornell 4   9.2 St. Norbert 5
6   9.2 Denver 6   9.0 Wis.-Stevens Point 6
7   9.1 Western Michigan 9   9.0 Wis.-Eau Claire 7
8   9.0 Massachusetts 8   8.7 Lake Forest 9
9   8.9 Bemidji State 7   8.6 Hobart 8
10   8.8 Michigan 11   8.5 Univ. New England 10
.   .   .   .   .
11   8.7 Penn State 10   8.4 Oswego 11
12   8.5 Minnesota 12   8.2 Marian 13
13   8.4 Ohio State 14   8.2 Aurora 15
14   8.4 Bowling Green 16   8.2 Babson 14
15   8.3 Providence 13   8.0 Elmira 16
16   8.3 Notre Dame 17   8.0 Trinity 12
17   8.2 Mass.-Lowell 21   8.0 Endicott 17
18   8.2 Clarkson 19   7.9 Williams 18
19   8.2 Northeastern 15   7.9 Curry 19
20   8.2 Boston University 22   7.8 Trine 20
.   .   .   .   .
21   8.2 Nebraska-Omaha 24   7.7 Stevenson 21
22   8.2 Harvard 26   7.5 Wis.-Superior 22
23   8.1 Arizona State 23   7.5 Mass.-Boston 23
24   8.1 Michigan State 18   7.4 Wesleyan 32
25   8.1 Michigan Tech 30   7.4 Wis.-River Falls 25
26   8.1 Sacred Heart 28   7.4 Hamilton 26
27   8.1 Maine 29   7.3 New England College 27
28   8.1 Wisconsin 27   7.3 Wilkes 24
29   8.1 St. Cloud State 20   7.3 Concordia WI 28
30   8.0 Northern Michigan 25   7.2 Milw School of Eng 29
.   .   .   .   .
31   7.9 Alaska 31   7.2 Middlebury 30
32   7.8 Connecticut 32   7.1 St. Thomas 31
33   7.7 Quinnipiac 33   7.1 St. John's 33
34   7.7 New Hampshire 34   7.0 Nichols 34
35   7.6 American Int'l 36   7.0 Augsburg 35
36   7.5 Rensselaer 37   7.0 Buffalo State 36
37   7.5 Miami 35   6.9 Amherst 37
38   7.4 Lake Superior 39   6.9 Skidmore 38
39   7.4 Colorado College 38   6.9 Fredonia 39
40   7.2 Merrimack 41   6.9 Gustavus Adolphus 40
.   .   .   .   .
41   7.1 RIT 42   6.9 Nazareth 41
42   7.1 Dartmouth 40   6.7 Cortland 42
43   7.1 Colgate 45   6.7 Salve Regina 44
44   7.0 Army 44   6.7 Conn. College 43
45   7.0 Vermont 46   6.6 Brockport 46
46   7.0 Yale 43   6.6 Plattsburgh 45
47   6.9 Niagara 47   6.5 Bowdoin 47
48   6.7 Brown 48   6.4 St. Scholastica 49
49   6.6 Ferris State 49   6.4 Concordia MN 48
50   6.6 Bentley 54   6.4 St. Mary's 50
.   .   .   .   .
51   6.6 Alaska-Anchorage 50   6.3 Tufts 51
52   6.5 Air Force 51   6.3 Colby 52
53   6.5 Princeton 55   6.2 Manhattanville 53
54   6.4 Robert Morris 53   6.1 Canton 54
55   6.3 Union 56   6.1 Plymouth State 59
56   6.3 Canisius 52   6.0 Wis.-Stout 55
57   6.3 Holy Cross 57   6.0 Potsdam 57
58   6.1 Alabama-Huntsville 58   6.0 Lawrence 56
59   5.9 St. Lawrence 59   5.9 Wentworth 58
60   4.8 Mercyhurst 60   5.8 Assumption 60
.   .   .   .   .
61   .   .   5.7 Bryn Athyn 61
62   .   .   5.7 Mass.-Dartmouth 62
63   .   .   5.7 Southern Maine 63
64   .   .   5.6 Stonehill 64
65   .   .   5.5 Neumann 65
66   .   .   5.5 St. Michael's 66
67   .   .   5.3 St. Anselm 68
68   .   .   5.3 Lebanon Valley 70
69   .   .   5.3 Finlandia 69
70   .   .   5.2 Fitchburg State 67
.   .   .   .   .
71   .   .   5.1 Northland 71
72   .   .   5.1 Anna Maria 72
73   .   .   5.0 Bethel 73
74   .   .   4.9 Franklin Pierce 74
75   .   .   4.9 Hamline 75
76   .   .   4.8 Suffolk 76
77   .   .   4.7 St. Olaf 77
78   .   .   4.6 So. New Hampshire 78
79   .   .   4.5 Castleton 79
80   .   .   4.5 Westfield State 80
.   .   .   .   .
81   .   .   4.3 Morrisville 81
82   .   .   3.9 Chatham 82
83   .   .   3.8 Salem State 83
84   .   .   3.6 Post 84
85   .   .   3.4 Worcester State 85
86   .   .   3.4 Albertus Magnus 86
87   .   .   3.4 Western NE College 87
88   .   .   3.3 Becker 88
89   .   .   3.1 Johnson and Wales 89
90   .   .   3.0 Framingham State 90
.   .   .   .   .
91   .   .   2.9 Kings 91

SAS Output
cMax Women's Ratings: Games thru 'Mar 09, 2020'
DI: Details - by Conf || DII/III: Details - by Conf

Rank ' cMax
Rate
DI Last
Wk
' cMax
Rate
DII/III Last
Wk
1   10.0 Wisconsin 2   10.0 Plattsburgh 1
2   9.9 Minnesota 1   9.7 Wis.-River Falls 2
3   9.8 Cornell 3   9.4 Gustavus Adolphus 4
4   9.6 Northeastern 4   9.4 Hamline 3
5   9.4 Ohio State 5   9.0 Wis.-Eau Claire 5
6   9.0 Princeton 7   8.9 Middlebury 6
7   8.7 Minnesota-Duluth 6   8.9 Norwich 7
8   8.5 Clarkson 8   8.4 Adrian 9
9   8.4 Boston University 9   8.4 Augsburg 8
10   8.0 Colgate 10   8.1 Amherst 13
.   .   .   .   .
11   7.9 Quinnipiac 11   8.1 Hamilton 10
12   7.8 Robert Morris 12   8.1 Elmira 11
13   7.7 Mercyhurst 13   7.9 Wis.-Superior 12
14   7.5 Bemidji State 14   7.8 Williams 14
15   7.4 Harvard 15   7.7 St. Thomas 15
16   7.3 Maine 17   7.4 Conn. College 17
17   7.3 Yale 18   7.4 Colby 16
18   7.3 Providence 16   7.3 Endicott 18
19   7.2 Connecticut 21   6.7 Lake Forest 19
20   7.2 Minnesota State 20   6.6 Trinity 21
.   .   .   .   .
21   7.1 Syracuse 22   6.6 St. Mary's 20
22   7.1 New Hampshire 19   6.5 St. Scholastica 22
23   6.9 St. Lawrence 23   6.3 Wis.-Stevens Point 23
24   6.9 Boston College 24   6.1 Nazareth 24
25   6.6 Penn State 25   6.1 Oswego 26
26   6.6 St. Cloud State 26   6.1 Cortland 27
27   6.5 Vermont 27   6.1 St. Benedict 25
28   5.7 Merrimack 28   6.0 Bethel 28
29   5.6 Dartmouth 29   5.8 Bowdoin 29
30   5.6 Union 30   5.8 Wesleyan 31
.   .   .   .   .
31   5.3 RIT 31   5.7 William Smith 30
32   5.2 Lindenwood 32   5.7 Manhattanville 34
33   5.1 Holy Cross 33   5.7 Morrisville 32
34   4.4 Brown 34   5.6 Concordia MN 33
35   4.2 Rensselaer 35   5.5 Potsdam 36
36   3.7 Sacred Heart 36   5.4 Aurora 35
37   3.3 LIU 37   5.4 Concordia WI 37
38   3.2 Franklin Pierce 38   5.2 St. Catherine 38
39   2.9 St. Anselm 39   5.2 Univ. New England 39
40   -0.1 St. Michael's 40   5.0 Mass.-Boston 40
.   .   .   .   .
41   -1.2 Post 41   4.9 Trine 41
42   .   .   4.6 Stevenson 44
43   .   .   4.6 St. Norbert 42
44   .   .   4.5 Northland 43
45   .   .   4.3 Canton 45
46   .   .   4.2 Utica 46
47   .   .   4.1 Southern Maine 48
48   .   .   4.1 Suffolk 47
49   .   .   4.0 Buffalo State 49
50   .   .   3.9 Castleton 50
.   .   .   .   .
51   .   .   3.8 Johnson & Wales 51
52   .   .   3.8 Plymouth State 52
53   .   .   3.5 Neumann 54
54   .   .   3.5 Nichols 53
55   .   .   3.4 St. Olaf 55
56   .   .   3.4 Salve Regina 56
57   .   .   3.2 Becker 57
58   .   .   3.1 Marian 58
59   .   .   1.9 Salem State 59
60   .   .   1.8 Finlandia 60
.   .   .   .   .
61   .   .   1.7 New England College 61
62   .   .   1.6 Chatham 62
63   .   .   1.3 Lebanon Valley 63
64   .   .   1.2 Wilkes 64
65   .   .   0.3 Alvernia 65
66   .   .   0.0 Anna Maria 66
67   .   .   -0.4 Kings 67