Welcome to www.cMaxxSports.com

Argentina: Primera Division (2024) ... games through 'December 19, 2024 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Velez Sarsfield 27 0   51   14 9 4   38 16 22   51.0 .   51.0   Velez Sarsfield
2 Talleres 27 0   48   13 9 5   34 27 7   48.0 .   48.0   Talleres
3 Huracan 27 0   46   12 10 5   28 18 10   46.0 .   46.0   Huracan
4 Racing Club 27 0   46   14 4 9   42 30 12   46.0 .   46.0   Racing Club
5 River Plate 27 0   43   11 10 6   38 21 17   43.0 .   43.0   River Plate
 
6 Boca Juniors 27 0   42   11 9 7   30 23 7   42.0 .   42.0   Boca Juniors
7 Atle Tucuman 27 0   40   11 7 9   28 27 1   40.0 .   40.0   Atle Tucuman
8 Independiente 27 0   40   9 13 5   25 17 8   40.0 .   40.0   Independiente
9 Union 27 0   40   11 7 9   27 26 1   40.0 .   40.0   Union
10 Platense 27 0   39   10 9 8   20 18 2   39.0 .   39.0   Platense
 
11 Independiente Rivadavia 27 0   38   10 8 9   23 25 -2   38.0 .   38.0   Independiente Rivadavia
12 Estudiantes 27 0   36   8 12 7   36 34 2   36.0 .   36.0   Estudiantes
13 Instituto 27 0   36   10 6 11   32 31 1   36.0 .   36.0   Instituto
14 Lanus 27 0   36   8 12 7   28 31 -3   36.0 .   36.0   Lanus
15 Belgrano 27 0   35   8 11 8   33 32 1   35.0 .   35.0   Belgrano
 
16 Deportivo Riestra 27 0   35   8 11 8   26 27 -1   35.0 .   35.0   Deportivo Riestra
17 Godoy Cruz 27 0   35   8 11 8   31 28 3   35.0 .   35.0   Godoy Cruz
18 Tigre 27 0   34   8 10 9   27 30 -3   34.0 .   34.0   Tigre
19 Defensa y Just 27 0   32   7 11 9   27 33 -6   32.0 .   32.0   Defensa y Just
20 Gimnasia-LP 27 0   32   8 8 11   21 23 -2   32.0 .   32.0   Gimnasia-LP
 
21 Rosario Central 27 0   32   8 8 11   27 30 -3   32.0 .   32.0   Rosario Central
22 Cen. Cordoba-SdE 27 0   31   8 7 12   29 36 -7   31.0 .   31.0   Cen. Cordoba-SdE
23 Arg Juniors 27 0   30   8 6 13   22 28 -6   30.0 .   30.0   Arg Juniors
24 San Lorenzo 27 0   29   7 8 12   20 26 -6   29.0 .   29.0   San Lorenzo
25 Newell's OB 27 0   28   7 7 13   22 35 -13   28.0 .   28.0   Newell's OB
 
26 Sarmiento 27 0   26   5 11 11   18 28 -10   26.0 .   26.0   Sarmiento
27 Banfield 27 0   24   5 9 13   22 36 -14   24.0 .   24.0   Banfield
28 Barracas Central 27 0   23   4 11 12   15 33 -18   23.0 .   23.0   Barracas Central

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-