| Welcome to www.cMaxxSports.com |
| Argentina: Primera Division (2026) ... Prior 5 Wk Forecasts (games through 'May 19, 2026 ', wk 15) |
| return |
| Obs | Team | . | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | . | pred11 | pred12 | pred13 | pred14 | pred15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 1 | 1 | 1 | 1 | 1 | 34.1 | 35.7 | 34.6 | 35.4 | 34.0 | ||
| 2 | Estudiantes-LP | 5 | 4 | 4 | 4 | 2 | 28.1 | 29.2 | 30.6 | 29.7 | 31.0 | ||
| 3 | Boca Juniors | 8 | 9 | 7 | 6 | 3 | 26.5 | 25.3 | 27.6 | 29.2 | 30.0 | ||
| 4 | Arg Juniors | 4 | 6 | 5 | 3 | 4 | 29.5 | 27.8 | 28.6 | 30.5 | 29.0 | ||
| 5 | River Plate | 2 | 2 | 2 | 2 | 5 | 31.0 | 33.0 | 31.2 | 31.6 | 29.0 | ||
| 6 | Rosario Central | 7 | 8 | 6 | 7 | 6 | 27.9 | 26.6 | 27.8 | 28.7 | 28.0 | ||
| 7 | Velez Sarsfield | 3 | 3 | 3 | 5 | 7 | 31.0 | 31.4 | 30.7 | 29.6 | 28.0 | ||
| 8 | Belgrano | 9 | 7 | 8 | 10 | 8 | 26.2 | 26.9 | 26.8 | 24.7 | 26.0 | ||
| 9 | Gimnasia-LP | 22 | 19 | 15 | 11 | 9 | 19.1 | 21.5 | 22.0 | 24.2 | 26.0 | ||
| 10 | Talleres-C | 15 | 10 | 10 | 8 | 10 | 22.3 | 24.7 | 25.9 | 26.2 | 26.0 | ||
| 11 | Independiente | 14 | 15 | 11 | 14 | 11 | 22.4 | 23.1 | 24.4 | 22.2 | 24.0 | ||
| 12 | Lanus | 6 | 5 | 9 | 9 | 12 | 28.1 | 28.6 | 26.7 | 25.0 | 24.0 | ||
| 13 | Huracan | 18 | 12 | 12 | 15 | 13 | 21.4 | 23.6 | 23.6 | 22.0 | 22.0 | ||
| 14 | San Lorenzo | 16 | 20 | 18 | 12 | 14 | 22.3 | 21.4 | 21.4 | 23.5 | 22.0 | ||
| 15 | Barracas Central | 17 | 14 | 13 | 13 | 15 | 22.1 | 23.2 | 22.7 | 22.8 | 21.0 | ||
| 16 | Instituto | 21 | 18 | 20 | 21 | 16 | 20.1 | 21.7 | 20.5 | 19.9 | 21.0 | ||
| 17 | Racing Club | 10 | 13 | 14 | 16 | 17 | 25.3 | 23.5 | 22.4 | 21.6 | 21.0 | ||
| 18 | Union | 11 | 11 | 19 | 17 | 18 | 25.1 | 24.2 | 21.1 | 21.5 | 21.0 | ||
| 19 | Tigre | 13 | 17 | 17 | 19 | 19 | 22.8 | 22.1 | 21.5 | 20.0 | 20.0 | ||
| 20 | Defensa y Justicia | 12 | 16 | 16 | 18 | 20 | 25.0 | 22.8 | 21.5 | 20.4 | 19.0 | ||
| 21 | Gimnasia-M | 24 | 24 | 23 | 22 | 21 | 14.9 | 15.3 | 17.6 | 17.3 | 19.0 | ||
| 22 | Sarmiento-J | 20 | 22 | 22 | 20 | 22 | 20.7 | 18.9 | 18.0 | 19.9 | 19.0 | ||
| 23 | Banfield | 23 | 23 | 24 | 25 | 23 | 16.5 | 15.9 | 16.1 | 15.9 | 18.0 | ||
| 24 | Cen. Cordoba-SdE | 25 | 25 | 25 | 24 | 24 | 14.1 | 13.9 | 16.0 | 16.5 | 16.0 | ||
| 25 | Platense | 19 | 21 | 21 | 23 | 25 | 20.8 | 19.9 | 18.3 | 16.8 | 16.0 | ||
| 26 | Newell's Old Boys | 27 | 27 | 26 | 26 | 26 | 11.3 | 11.3 | 14.4 | 14.3 | 15.0 | ||
| 27 | Atle Tucuman | 26 | 26 | 27 | 27 | 27 | 12.2 | 12.3 | 11.7 | 11.3 | 14.0 | ||
| 28 | Deportivo Riestra | 28 | 28 | 28 | 28 | 28 | 9.9 | 8.7 | 8.0 | 10.6 | 11.0 | ||
| 29 | Aldosivi | 29 | 29 | 29 | 29 | 29 | 7.7 | 7.2 | 7.7 | 7.4 | 8.0 | ||
| 30 | Estudiantes-RC | 30 | 30 | 30 | 30 | 30 | 7.2 | 6.6 | 6.2 | 5.7 | 5.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |