Welcome to www.cMaxxSports.com

Argentina: Primera Division (2026) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 16)
return

Obs Team . rnk12 rnk13 rnk14 rnk15 rnk16 . pred12 pred13 pred14 pred15 pred16
1 Ind. Rivadavia   2 2 1 1 1   67.5 66.3 68.8 66.3 62.9
2 Estudiantes-LP   4 3 4 2 2   61.1 63.2 61.9 64.5 61.4
3 River Plate   1 1 2 4 3   69.8 66.8 67.3 62.3 60.4
4 Boca Juniors   7 5 3 3 4   54.3 58.1 62.8 63.5 60.1
5 Arg Juniors   6 6 5 6 5   55.5 56.1 59.4 55.8 58.6
 
6 Rosario Central   8 7 7 7 6   54.0 55.7 56.9 55.7 58.1
7 Belgrano   10 10 10 8 7   52.4 52.4 48.6 53.4 56.3
8 Velez Sarsfield   3 4 6 5 8   62.5 61.4 59.2 56.1 53.0
9 Gimnasia-LP   20 19 16 11 9   42.5 42.2 45.6 49.4 52.7
10 Huracan   12 12 12 13 10   50.4 50.7 47.9 48.2 51.8
 
11 Union   9 14 11 14 11   53.7 47.5 48.4 47.8 51.4
12 Talleres-C   13 9 8 9 12   50.2 52.7 53.4 53.2 50.6
13 Racing Club   11 13 13 15 13   50.9 49.0 47.7 46.7 50.1
14 Independiente   14 11 14 10 14   48.6 51.0 46.6 49.5 47.6
15 Lanus   5 8 9 12 15   56.8 53.4 50.4 48.9 46.7
 
16 San Lorenzo   19 18 15 17 16   42.5 42.7 45.9 43.7 45.0
17 Tigre   16 15 18 16 17   47.0 46.0 43.6 44.0 44.0
18 Barracas Central   17 16 17 18 18   45.5 44.7 45.4 42.4 42.4
19 Instituto   18 20 20 19 19   42.7 40.6 39.8 42.0 42.1
20 Defensa y Justicia   15 17 19 20 20   47.0 44.4 40.7 38.8 38.8
 
21 Banfield   23 23 22 21 21   34.5 34.8 34.6 38.1 38.1
22 Sarmiento-J   22 22 21 22 22   36.7 35.4 38.3 35.1 35.1
23 Gimnasia-M   24 24 24 23 23   30.1 33.7 32.1 34.6 34.7
24 Platense   21 21 23 24 24   39.4 37.2 34.6 32.6 32.6
25 Atle Tucuman   25 26 26 25 25   28.9 27.8 27.4 32.1 32.1
 
26 Cen. Cordoba-SdE   26 25 25 26 26   25.6 29.2 30.2 30.0 30.0
27 Newell's Old Boys   27 27 27 27 27   21.7 26.8 26.7 28.5 28.6
28 Deportivo Riestra   28 28 28 28 28   20.1 18.4 23.5 24.4 24.4
29 Aldosivi   29 29 29 29 29   16.2 17.3 17.2 18.7 18.7
30 Estudiantes-RC   30 30 30 30 30   14.8 14.2 14.1 12.7 12.7

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-