Welcome to www.cMaxxSports.com

Argentina: Primera Division (2025) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 32)
return

Obs Team . rnk28 rnk29 rnk30 rnk31 rnk32 . pred28 pred29 pred30 pred31 pred32
1 Rosario Central   2 1 1 1 1   64.3 65.7 67.3 68.5 69.5
2 River Plate   1 2 2 3 2   66.0 64.0 62.7 60.1 61.3
3 Arg Juniors   3 3 3 4 3   61.9 62.8 61.7 59.8 60.6
4 Boca Juniors   4 4 4 2 4   61.3 59.4 60.7 60.7 58.0
5 Huracan   5 5 5 5 5   57.4 57.2 58.2 56.0 56.1
 
6 Deportivo Riestra   8 6 6 6 6   54.3 56.5 55.4 55.1 55.1
7 San Lorenzo   6 7 7 7 7   54.9 56.0 54.7 52.3 52.4
8 Lanus   13 13 11 8 8   47.8 47.3 49.0 51.2 52.2
9 Racing Club   10 11 12 10 9   50.6 49.8 48.8 50.2 50.8
10 Platense   7 8 8 9 10   54.4 53.1 51.4 51.2 50.6
 
11 Tigre   12 10 10 11 11   49.3 51.3 50.5 49.9 49.8
12 Barracas Central   11 12 13 13 12   49.4 48.3 48.3 48.5 48.5
13 Independiente   9 9 9 12 13   52.2 52.2 51.3 49.4 47.5
14 Estudiantes-LP   15 15 15 15 14   45.4 45.4 44.3 44.0 45.0
15 Ind. Rivadavia   14 14 14 14 15   47.0 46.6 46.6 45.2 43.2
 
16 Velez Sarsfield   18 16 16 18 16   39.7 41.7 42.2 41.3 43.2
17 Defensa y Just   19 17 17 16 17   38.3 40.6 40.8 43.1 43.1
18 Cen. Cordoba-SdE   16 19 18 17 18   41.4 39.6 40.2 41.8 41.8
19 Belgrano   22 21 21 22 19   35.6 35.8 35.6 35.4 38.1
20 Instituto   21 20 22 19 20   36.5 36.2 35.6 37.2 37.3
 
21 Union   17 18 19 20 21   40.8 40.4 37.8 36.6 36.6
22 Atle Tucuman   20 22 20 21 22   36.9 35.4 37.3 35.9 35.9
23 Banfield   23 23 23 25 23   35.3 35.0 34.0 32.6 34.8
24 Sarmiento   24 25 26 23 24   35.1 33.8 32.0 35.0 33.5
25 Newell's OB   25 24 24 24 25   35.0 34.9 33.7 33.7 33.2
 
26 Gimnasia-LP   26 26 25 26 26   32.1 31.1 33.2 31.9 31.1
27 Talleres   28 28 28 27 27   28.1 29.7 29.3 31.2 30.2
28 Godoy Cruz   27 27 27 28 28   31.0 30.2 30.4 30.8 30.0
29 San Martin de San Juan   30 29 30 30 29   23.7 24.5 24.2 26.8 29.0
30 Aldosivi   29 30 29 29 30   23.7 23.0 25.8 28.1 27.6

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-